UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 35 | 1.8 | 0.1 | 11.7 | 2.36 | 7 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | MIT | L, 6-2 | 2 | 14 | 0.1 | 18 | 0 | 13 | 0 | 0 | 0 |
| Sep 8 | Clark (Mass.) | L, 3-2 | 2 | 14 | 0.1 | 13 | 0 | 12 | 0 | 0 | 0 |
| Sep 10 | Westfield St. | W, 4-1 | 2 | 21 | 0.0 | 11 | 1 | 6 | 0 | 0 | 0 |
| Sep 14 | Endicott | W, 3-1 | 2 | 16 | 0.2 | 9 | 1 | 7 | 1 | 0 | 0 |
| Sep 16 | Framingham St. | W, 4-2 | 4 | 20 | 0.0 | 18 | 0 | 3 | 1 | 0 | 0 |
| Sep 21 | at Tufts | L, 6-0 | 0 | 9 | 0.0 | 4 | 0 | 19 | 0 | 0 | 0 |
| Sep 24 | at Western Conn. St. | L, 3-2 | 1 | 13 | 0.2 | 8 | 1 | 4 | 1 | 0 | 0 |
| Sep 28 | at Worcester St. | W, 7-3 | 5 | 13 | 0.5 | 9 | 0 | 5 | 0 | 0 | 0 |
| Oct 1 | Salem St. | W, 6-0 | 6 | 18 | 0.0 | 10 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Eastern Conn. St. | W, 4-0 | 2 | 19 | 0.0 | 6 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | Wesleyan (Conn.) | L, 5-0 | 0 | 2 | 0.0 | 6 | 0 | 10 | 0 | 0 | 0 |
| Oct 8 | at Southern Me. | W, 2-0 | 1 | 18 | 0.1 | 10 | 0 | 12 | 0 | 0 | 0 |
| Oct 11 | Trinity (Conn.) | L, 2-0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-2 | 3 | 10 | 0.3 | 14 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 4 | 11 | 0.4 | 19 | 0 | 7 | 1 | 1 | 0 |
| Oct 22 | at Keene St. | L, 3-2 | 2 | 8 | 0.2 | 3 | 0 | 8 | 0 | 0 | 0 |
| Oct 25 | Wellesley | L, 3-0 | 0 | 4 | 0.0 | 4 | 0 | 7 | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | L, 4-3 | 0 | 8 | 0.4 | 5 | 0 | 4 | 1 | 1 | 0 |
| Nov 2 | Worcester St. | W, 4-1 | 2 | 8 | 0.5 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 4 | at Plymouth St. | L, 2-1 | 0 | 6 | 0.2 | 3 | 0 | 10 | 0 | 0 | 0 |

