UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 35 | 1.8 | 0.1 | 11.7 | 2.36 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | So | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kayla Ribsam | So | F | 19 | 18 | .21 | .42 | .84 | 1.79 | .118 | 1.26 | .706 | |
| 2 | Kelly Kilty | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 4 | Erica Allan | Jr | F | 20 | 19 | .50 | .15 | 1.15 | 1.40 | .357 | 1.00 | .714 | |
| 5 | Devon Herlihy | So | 20 | 20 | .05 | .00 | .10 | .10 | .500 | .05 | .500 | ||
| 7 | Mary Groves | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Anna Bohenberger | Fr | 20 | 20 | .05 | .30 | .40 | .95 | .053 | .30 | .316 | ||
| 9 | Michaela Johnston | Jr | D | 16 | 2 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 11 | Jenna Miedzionoski | Jr | 20 | 20 | .20 | .15 | .55 | 1.55 | .129 | 1.00 | .645 | ||
| 12 | Chelsey Campbell | Fr | D | 20 | 17 | .00 | .20 | .20 | .05 | .000 | .05 | 1.000 | |
| 13 | Heather Fatcheric | Fr | F | 11 | - | .00 | .00 | .00 | .45 | .000 | .27 | .600 | |
| 14 | Aubrie Brault | Jr | 17 | 10 | .06 | .12 | .24 | .18 | .333 | .18 | 1.000 | ||
| 15 | Victoria Dolce | So | D | 16 | 16 | .31 | .06 | .69 | .88 | .357 | .56 | .643 | |
| 17 | Madison Reilly | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Devan DePhillips | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Eleanor Taylor | Jr | F | 20 | 20 | 1.00 | .25 | 2.25 | 2.35 | .426 | 1.85 | .787 | |
| 20 | Taryn Cardiel | Jr | D | 19 | 19 | .26 | .32 | .84 | 1.95 | .135 | 1.21 | .622 | |
| 21 | Karen Courtemanche | Fr | - | - | - | - | - | - | - | - | - | ||
| 22 | Maille Lynch-Gilbert | Sr | D | 18 | 15 | .11 | .00 | .22 | .39 | .286 | .33 | .857 | |
| 23 | Jaime Mello | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Tiffany Richard | So | F | 16 | 4 | .00 | .00 | .00 | .25 | .000 | .06 | .250 | |
| 33 | Lauren Gee | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 34 | Kelsey Gallo | Fr | GK | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.75 | 1.90 | 5.40 | 11.70 | .150 | 7.80 | .667 | ||||
| Opponent | 20 | 20 | 1.75 | 1.60 | 6.10 | 13.40 | .168 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | So | GK | 9 | 6 | 47:13 | 2.00 | 2.97 | 5.00 | .714 | |
| 33 | Lauren Gee | Fr | GK | - | - | - | - | - | - | - | |
| 34 | Kelsey Gallo | Fr | GK | 17 | 14 | 58:37 | 1.76 | 2.11 | 5.53 | .758 | |
| Totals | 20 | - | 71:04 | 2.40 | 2.36 | 7.00 | .745 | ||||
| Opponent | 20 | - | 71:01 | 2.65 | 2.61 | 5.10 | .658 | ||||

