UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 35 | 1.8 | 0.1 | 11.7 | 2.36 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | So | GK | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Kayla Ribsam | So | F | 11 | 2 | 6 | 10 | 22 | .091 | 17 | .773 | 1 | 0 | 0-0 | |
| 2 | Kelly Kilty | Fr | D | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 4 | Erica Allan | Jr | F | 11 | 6 | 3 | 15 | 13 | .462 | 10 | .769 | 0 | 0 | 0-0 | |
| 5 | Devon Herlihy | So | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | ||
| 7 | Mary Groves | So | D | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 8 | Anna Bohenberger | Fr | 11 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | ||
| 9 | Michaela Johnston | Jr | D | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 11 | Jenna Miedzionoski | Jr | 11 | 3 | 2 | 8 | 23 | .130 | 16 | .696 | 0 | 0 | 0-0 | ||
| 12 | Chelsey Campbell | Fr | D | 11 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | |
| 13 | Heather Fatcheric | Fr | F | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
| 14 | Aubrie Brault | Jr | 10 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | ||
| 15 | Victoria Dolce | So | D | 9 | 5 | 1 | 11 | 11 | .455 | 8 | .727 | 0 | 0 | 0-0 | |
| 17 | Madison Reilly | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 18 | Devan DePhillips | Jr | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 19 | Eleanor Taylor | Jr | F | 11 | 15 | 5 | 35 | 29 | .517 | 26 | .897 | 5 | 0 | 1-1 | |
| 20 | Taryn Cardiel | Jr | D | 11 | 5 | 6 | 16 | 29 | .172 | 18 | .621 | 1 | 0 | 0-0 | |
| 21 | Karen Courtemanche | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 22 | Maille Lynch-Gilbert | Sr | D | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 1 | 1-1 | |
| 23 | Jaime Mello | So | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 24 | Tiffany Richard | So | F | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | |
| 33 | Lauren Gee | Fr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 34 | Kelsey Gallo | Fr | GK | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 11 | 23 | 30 | 76 | 159 | .145 | 112 | .704 | 8 | 3 | 2-2 | ||||
| Opponent | 11 | 16 | 13 | 45 | 110 | .145 | - | - | 3 | 8 | 1-1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | So | GK | 3 | 2 | 140:00 | 6 | 3.00 | 10 | .625 | 0 | 1 | 0 | 0 | |
| 33 | Lauren Gee | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 34 | Kelsey Gallo | Fr | GK | 10 | 9 | 630:00 | 13 | 1.44 | 44 | .772 | 8 | 2 | 0 | 1 | |
| Totals | 11 | - | 770:00 | 19 | 1.73 | 55 | .743 | - | - | - | 0 | ||||
| Opponent | 11 | - | 769:00 | 41 | 3.73 | 70 | .631 | - | - | - | 0 | ||||

