UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 67 | 2.9 | 0.2 | 17.5 | 1.38 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cory Connolly | Fr | F | 11 | 11 | 4 | 26 | 39 | .282 | 33 | .846 | 3 | 0 | 0-0 | |
| 24 | Tiffany Richard | Jr | F | 11 | 6 | 3 | 15 | 21 | .286 | 12 | .571 | 3 | 0 | 0-0 | |
| 4 | Erica Allan | Sr | F | 10 | 7 | 11 | 25 | 48 | .146 | 33 | .688 | 1 | 1 | 0-0 | |
| 20 | Taryn Cardiel | Sr | D | 11 | 5 | 3 | 13 | 40 | .125 | 19 | .475 | 1 | 1 | 0-0 | |
| 15 | Victoria Dolce | Jr | D | 11 | 1 | 8 | 10 | 19 | .053 | 11 | .579 | 1 | 1 | 0-1 | |
| 11 | Jenna Miedzionowski | Sr | 11 | 6 | 4 | 16 | 33 | .182 | 21 | .636 | 1 | 1 | 1-1 | ||
| 21 | Emily Anderson | Fr | 10 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | ||
| 8 | Anna Bohenberger | So | 11 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | ||
| 12 | Chelsey Campbell | So | D | 10 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | |
| 10 | Caroline Daubitz | Fr | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | ||
| 14 | Ashley Ellis | Fr | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Heather Fatcheric | Jr | F | 4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| 7 | Mary Groves | Jr | D | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 2 | Ali Hadley | Fr | D | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-2 | |
| 5 | Devon Herlihy | Jr | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | ||
| 9 | Michaela Johnston | Sr | F | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| 23 | Alison Ladue | Fr | F | 10 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | |
| 18 | Jill Levrault | Sr | F | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | |
| 00 | Lauren O'Brien | Jr | GK | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Kayla Ribsam | Jr | F | 3 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | |
| Totals | 11 | 46 | 38 | 130 | 265 | .174 | 174 | .657 | 10 | 4 | 2-4 | ||||
| Opponent | 11 | 6 | 2 | 14 | 78 | .077 | - | - | 0 | 32 | 0-0 | ||||
| Goalkeepers |
|---|

