UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 67 | 2.9 | 0.2 | 17.5 | 1.38 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Erica Allan | Sr | F | 21 | 21 | .48 | .62 | 1.57 | 3.52 | .135 | 2.57 | .730 | |
| 21 | Emily Anderson | Fr | 22 | 16 | .14 | .09 | .36 | 1.05 | .130 | .64 | .609 | ||
| 8 | Anna Bohenberger | So | 23 | 23 | .00 | .04 | .04 | .52 | .000 | .30 | .583 | ||
| 12 | Chelsey Campbell | So | D | 22 | 21 | .05 | .00 | .09 | .55 | .083 | .36 | .667 | |
| 20 | Taryn Cardiel | Sr | D | 23 | 23 | .35 | .26 | .96 | 2.61 | .133 | 1.35 | .517 | |
| 16 | Cory Connolly | Fr | F | 20 | 20 | .60 | .30 | 1.50 | 2.50 | .240 | 2.00 | .800 | |
| 10 | Caroline Daubitz | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | ||
| 32 | Liz Delaney | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 15 | Victoria Dolce | Jr | D | 23 | 23 | .30 | .48 | 1.09 | 1.30 | .233 | .83 | .633 | |
| 14 | Ashley Ellis | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 13 | Heather Fatcheric | Jr | F | 7 | - | .00 | .14 | .14 | .57 | .000 | .29 | .500 | |
| 7 | Mary Groves | Jr | D | 20 | 4 | .00 | .00 | .00 | .15 | .000 | .10 | .667 | |
| 2 | Ali Hadley | Fr | D | 16 | 4 | .06 | .00 | .12 | .19 | .333 | .19 | 1.000 | |
| 5 | Devon Herlihy | Jr | 22 | 22 | .09 | .00 | .18 | .27 | .333 | .23 | .833 | ||
| 9 | Michaela Johnston | Sr | F | 11 | 1 | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| 23 | Alison Ladue | Fr | F | 21 | 5 | .10 | .10 | .29 | .38 | .250 | .24 | .625 | |
| 18 | Jill Levrault | Sr | F | 8 | 1 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 | |
| 11 | Jenna Miedzionowski | Sr | 22 | 22 | .36 | .41 | 1.14 | 2.27 | .160 | 1.45 | .640 | ||
| 00 | Lauren O'Brien | Jr | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kayla Ribsam | Jr | F | 8 | 3 | .38 | .00 | .75 | 2.38 | .158 | 1.75 | .737 | |
| 24 | Tiffany Richard | Jr | F | 23 | 21 | .26 | .17 | .70 | 1.43 | .182 | .74 | .515 | |
| Totals | 23 | 23 | 2.91 | 2.39 | 8.22 | 17.48 | .167 | 11.48 | .657 | ||||
| Opponent | 23 | 23 | 2.91 | .74 | 3.52 | 9.91 | .140 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Liz Delaney | Fr | GK | - | - | - | - | - | - | - | |
| 00 | Lauren O'Brien | Jr | GK | 23 | 22 | 70:28 | 1.39 | 1.38 | 4.91 | .779 | |
| Totals | 23 | - | 70:28 | 1.39 | 1.38 | 4.91 | .779 | ||||
| Opponent | 23 | - | 70:28 | 2.87 | 2.85 | 8.43 | .746 | ||||

