2012-13 Field hockey Statistics - UMass Dartmouth
Games
23
Goals
67
Goals-per game
2.9
Shot %
0.2
Shots-per game
17.4
GAA
1.38
Green cards
4
Schedule Summary | |
---|---|
Overall (Pct.) | 17-6 (.739) |
Conference (Pct.) | 11-0 (1.000) |
Streak | Lost 1 |
Home | 10-1 |
Away | 7-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | at Wellesley | W, 4-0 |
Oct 27 | Plymouth State | W, 3-2 |
Nov 1 | Western Connecticut | W, 3-1 |
Nov 3 | Plymouth State | W, 3-2 |
Nov 4 | Keene State | W, 1-0 |
Nov 7 | at Skidmore | L, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 11 | ||
Goals scored | 67 | 46 | ||
Shots | 400 | 265 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 264 | 174 | ||
SOG percentage | 66% | 66% | ||
Shots-per game | 17.4 | 24.1 | ||
Assists | 55 | 38 | ||
Penalty corners | 283 | 156 | ||
Defensive saves | 9 | 4 | ||
Penalty strokes | 2-7 | 2-4 | ||
Green cards | 4 | 4 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 2307 | 1157 | ||
Home Attendance average | 210 | 193 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Jr | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kayla Ribsam | Jr | F | 8 | 3 | .38 | .00 | .75 | 2.38 | .158 | 1.75 | .737 |
2 | Ali Hadley | Fr | D | 16 | 4 | .06 | .00 | .13 | .19 | .333 | .19 | 1.000 |
4 | Erica Allan | Sr | F | 21 | 21 | .48 | .62 | 1.57 | 3.52 | .135 | 2.57 | .730 |
5 | Devon Herlihy | Jr | 22 | 22 | .09 | .00 | .18 | .27 | .333 | .23 | .833 | |
7 | Mary Groves | Jr | D | 20 | 4 | .00 | .00 | .00 | .15 | .000 | .10 | .667 |
8 | Anna Bohenberger | So | 23 | 23 | .00 | .04 | .04 | .52 | .000 | .30 | .583 | |
9 | Michaela Johnston | Sr | F | 11 | 1 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
10 | Caroline Daubitz | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
11 | Jenna Miedzionowski | Sr | 22 | 22 | .36 | .41 | 1.14 | 2.27 | .160 | 1.45 | .640 | |
12 | Chelsey Campbell | So | D | 22 | 21 | .05 | .00 | .09 | .55 | .083 | .36 | .667 |
13 | Heather Fatcheric | Jr | F | 7 | - | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
14 | Ashley Ellis | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Victoria Dolce | Jr | D | 23 | 23 | .30 | .48 | 1.09 | 1.30 | .233 | .83 | .633 |
16 | Cory Connolly | Fr | F | 20 | 20 | .60 | .30 | 1.50 | 2.50 | .240 | 2.00 | .800 |
18 | Jill Levrault | Sr | F | 8 | 1 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
20 | Taryn Cardiel | Sr | D | 23 | 23 | .35 | .26 | .96 | 2.61 | .133 | 1.35 | .517 |
21 | Emily Anderson | Fr | 22 | 16 | .14 | .09 | .36 | 1.05 | .130 | .64 | .609 | |
23 | Alison Ladue | Fr | F | 21 | 5 | .10 | .10 | .29 | .38 | .250 | .24 | .625 |
24 | Tiffany Richard | Jr | F | 23 | 21 | .26 | .17 | .70 | 1.43 | .182 | .74 | .515 |
32 | Liz Delaney | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 23 | 23 | 2.91 | 2.39 | 8.22 | 17.39 | .168 | 11.48 | .660 | |||
Opponent | 23 | 23 | 2.91 | .74 | 3.52 | 9.91 | .140 | 6.30 | .636 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Jr | GK | 23 | 23 | 70:28 | 1.39 | 1.38 | 4.87 | .778 |
32 | Liz Delaney | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 23 | - | 70:28 | 1.39 | 1.38 | 4.87 | .778 | |||
Opponent | 23 | - | 70:28 | 2.87 | 2.85 | 8.43 | .746 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Jr | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Kayla Ribsam | Jr | F | 8 | 3 | 3 | 0 | 6 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
2 | Ali Hadley | Fr | D | 16 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 1-3 |
4 | Erica Allan | Sr | F | 21 | 21 | 10 | 13 | 33 | 74 | .135 | 54 | .730 | 2 | 2 | 0-0 |
5 | Devon Herlihy | Jr | 22 | 22 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 1 | 0-0 | |
7 | Mary Groves | Jr | D | 20 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
8 | Anna Bohenberger | So | 23 | 23 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | |
9 | Michaela Johnston | Sr | F | 11 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
10 | Caroline Daubitz | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
11 | Jenna Miedzionowski | Sr | 22 | 22 | 8 | 9 | 25 | 50 | .160 | 32 | .640 | 2 | 1 | 1-2 | |
12 | Chelsey Campbell | So | D | 22 | 21 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 |
13 | Heather Fatcheric | Jr | F | 7 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
14 | Ashley Ellis | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
15 | Victoria Dolce | Jr | D | 23 | 23 | 7 | 11 | 25 | 30 | .233 | 19 | .633 | 4 | 3 | 0-1 |
16 | Cory Connolly | Fr | F | 20 | 20 | 12 | 6 | 30 | 50 | .240 | 40 | .800 | 3 | 0 | 0-0 |
18 | Jill Levrault | Sr | F | 8 | 1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
20 | Taryn Cardiel | Sr | D | 23 | 23 | 8 | 6 | 22 | 60 | .133 | 31 | .517 | 1 | 2 | 0-0 |
21 | Emily Anderson | Fr | 22 | 16 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | |
23 | Alison Ladue | Fr | F | 21 | 5 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0 | 0-1 |
24 | Tiffany Richard | Jr | F | 23 | 21 | 6 | 4 | 16 | 33 | .182 | 17 | .515 | 3 | 0 | 0-0 |
32 | Liz Delaney | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 23 | 23 | 67 | 55 | 189 | 400 | .168 | 264 | .660 | 17 | 9 | 2-7 | |||
Opponent | 23 | 23 | 32 | 17 | 81 | 228 | .140 | 145 | .636 | 6 | 37 | 2-3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kayla Ribsam | Jr | F | 3 | - | .67 | .00 | 1.33 | 2.33 | .286 | 2.33 | 1.000 |
2 | Ali Hadley | Fr | D | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
4 | Erica Allan | Sr | F | 10 | 10 | .70 | 1.10 | 2.50 | 4.80 | .146 | 3.30 | .688 |
5 | Devon Herlihy | Jr | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
7 | Mary Groves | Jr | D | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
8 | Anna Bohenberger | So | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .45 | .625 | |
9 | Michaela Johnston | Sr | F | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
10 | Caroline Daubitz | Fr | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
11 | Jenna Miedzionowski | Sr | 11 | 11 | .55 | .36 | 1.45 | 3.00 | .182 | 1.91 | .636 | |
12 | Chelsey Campbell | So | D | 10 | 9 | .10 | .00 | .20 | .70 | .143 | .50 | .714 |
13 | Heather Fatcheric | Jr | F | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
14 | Ashley Ellis | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Victoria Dolce | Jr | D | 11 | 11 | .09 | .73 | .91 | 1.73 | .053 | 1.00 | .579 |
16 | Cory Connolly | Fr | F | 11 | 11 | 1.00 | .36 | 2.36 | 3.55 | .282 | 3.00 | .846 |
18 | Jill Levrault | Sr | F | 5 | - | .40 | .00 | .80 | 1.60 | .250 | 1.20 | .750 |
20 | Taryn Cardiel | Sr | D | 11 | 11 | .45 | .27 | 1.18 | 3.64 | .125 | 1.73 | .475 |
21 | Emily Anderson | Fr | 10 | 7 | .00 | .20 | .20 | 1.10 | .000 | .60 | .545 | |
23 | Alison Ladue | Fr | F | 10 | 4 | .20 | .10 | .50 | .70 | .286 | .40 | .571 |
24 | Tiffany Richard | Jr | F | 11 | 9 | .55 | .27 | 1.36 | 1.91 | .286 | 1.09 | .571 |
32 | Liz Delaney | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 4.18 | 3.45 | 11.82 | 24.09 | .174 | 15.82 | .657 | |||
Opponent | 11 | 11 | 4.18 | .18 | 1.27 | 7.09 | .077 | 4.36 | .615 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Jr | GK | 11 | 11 | 70:00 | .55 | 0.55 | 3.82 | .875 |
32 | Liz Delaney | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | - | 70:00 | .55 | 0.55 | 3.82 | .875 | |||
Opponent | 11 | - | 70:00 | 4.09 | 4.09 | 11.45 | .737 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Kayla Ribsam | Jr | F | 3 | - | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 |
2 | Ali Hadley | Fr | D | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-2 |
4 | Erica Allan | Sr | F | 10 | 10 | 7 | 11 | 25 | 48 | .146 | 33 | .688 | 1 | 1 | 0-0 |
5 | Devon Herlihy | Jr | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
7 | Mary Groves | Jr | D | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
8 | Anna Bohenberger | So | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | |
9 | Michaela Johnston | Sr | F | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
10 | Caroline Daubitz | Fr | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
11 | Jenna Miedzionowski | Sr | 11 | 11 | 6 | 4 | 16 | 33 | .182 | 21 | .636 | 1 | 1 | 1-1 | |
12 | Chelsey Campbell | So | D | 10 | 9 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 |
13 | Heather Fatcheric | Jr | F | 4 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
14 | Ashley Ellis | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Victoria Dolce | Jr | D | 11 | 11 | 1 | 8 | 10 | 19 | .053 | 11 | .579 | 1 | 1 | 0-1 |
16 | Cory Connolly | Fr | F | 11 | 11 | 11 | 4 | 26 | 39 | .282 | 33 | .846 | 3 | 0 | 0-0 |
18 | Jill Levrault | Sr | F | 5 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
20 | Taryn Cardiel | Sr | D | 11 | 11 | 5 | 3 | 13 | 40 | .125 | 19 | .475 | 1 | 1 | 0-0 |
21 | Emily Anderson | Fr | 10 | 7 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | |
23 | Alison Ladue | Fr | F | 10 | 4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 |
24 | Tiffany Richard | Jr | F | 11 | 9 | 6 | 3 | 15 | 21 | .286 | 12 | .571 | 3 | 0 | 0-0 |
32 | Liz Delaney | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 11 | 11 | 46 | 38 | 130 | 265 | .174 | 174 | .657 | 11 | 4 | 2-4 | |||
Opponent | 11 | 11 | 6 | 2 | 14 | 78 | .077 | 48 | .615 | 0 | 29 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at MIT | L, 3-1 | 0 | 7 | 0.1 | 11 | 0 | 13 | 0 | 2 | 0 |
Sep 6 | at Clark (Mass.) | W, 4-2 | 4 | 15 | 0.3 | 21 | 0 | 2 | 0 | 0 | 0 |
Sep 8 | at Westfield St. | W, 2-0 | 3 | 15 | 0.1 | 14 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Endicott | L, 3-2 | 2 | 12 | 0.2 | 7 | 0 | 4 | 0 | 0 | 0 |
Sep 15 | at Framingham St. | W, 3-0 | 1 | 20 | 0.1 | 19 | 0 | 3 | 0 | 0 | 0 |
Sep 19 | Tufts | L, 2-1 | 1 | 8 | 0.1 | 7 | 2 | 3 | 0 | 0 | 0 |
Sep 22 | Western Connecticut | W, 5-0 | 5 | 27 | 0.2 | 10 | 1 | 2 | 1 | 0 | 0 |
Sep 26 | Worcester State | W, 5-0 | 3 | 28 | 0.2 | 15 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | at Salem State | W, 3-1 | 2 | 14 | 0.2 | 9 | 0 | 5 | 0 | 0 | 0 |
Oct 2 | at Eastern Connecticut | W, 4-0 | 3 | 31 | 0.1 | 15 | 0 | 1 | 0 | 0 | 0 |
Oct 4 | Nichols | W, 2-1 | 1 | 16 | 0.1 | 15 | 1 | 3 | 0 | 0 | 0 |
Oct 6 | Southern Maine | W, 5-0 | 6 | 26 | 0.2 | 22 | 0 | 6 | 0 | 0 | 0 |
Oct 9 | at Trinity (Conn.) | L, 3-0 | 0 | 4 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 |
Oct 11 | at Wesleyan (Conn.) | L, 3-0 | 0 | 3 | 0.0 | 1 | 1 | 11 | 0 | 0 | 0 |
Oct 13 | Bridgewater State | W, 3-2 | 2 | 35 | 0.1 | 15 | 1 | 2 | 1 | 1 | 0 |
Oct 17 | at Fitchburg State | W, 10-0 | 7 | 31 | 0.3 | 13 | 0 | 8 | 1 | 0 | 0 |
Oct 20 | Keene State | W, 3-1 | 4 | 8 | 0.4 | 8 | 1 | 12 | 0 | 0 | 0 |
Oct 24 | at Wellesley | W, 4-0 | 2 | 10 | 0.4 | 10 | 0 | 4 | 0 | 0 | 0 |
Oct 27 | Plymouth State | W, 3-2 | 2 | 30 | 0.1 | 16 | 1 | 3 | 1 | 0 | 0 |
Nov 1 | Western Connecticut | W, 3-1 | 1 | 22 | 0.1 | 12 | 0 | 1 | 0 | 0 | 0 |
Nov 3 | Plymouth State | W, 3-2 | 4 | 17 | 0.2 | 28 | 1 | 1 | 0 | 0 | 0 |
Nov 4 | Keene State | W, 1-0 | 2 | 12 | 0.1 | 5 | 0 | 3 | 0 | 1 | 0 |
Nov 7 | at Skidmore | L, 6-0 | 0 | 9 | 0.0 | 10 | 0 | 14 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 400 | 67 | 2.9 | 55 | 32 | 1.38 | 0.2 | 17.4 | 283 | 9 | 112 | .778 |
Conference | 11 | 265 | 46 | 4.2 | 38 | 6 | 0.55 | 0.2 | 24.1 | 156 | 4 | 42 | .875 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 11 | 229 | 34 | 3.1 | 31 | 11 | 1.00 | 0.1 | 20.8 | 153 | 8 | 36 | .766 |
Away | 12 | 171 | 33 | 2.8 | 24 | 21 | 1.73 | 0.2 | 14.3 | 130 | 1 | 76 | .784 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 17 | 357 | 63 | 3.7 | 52 | 12 | 0.71 | 0.2 | 21.0 | 247 | 6 | 56 | .824 |
Losses | 6 | 43 | 4 | 0.7 | 3 | 20 | 3.26 | 0.1 | 7.2 | 36 | 3 | 56 | .737 |
- |
|||||||||||||
September | 9 | 146 | 26 | 2.9 | 21 | 11 | 1.20 | 0.2 | 16.2 | 113 | 3 | 32 | .744 |
October | 10 | 194 | 34 | 3.4 | 27 | 12 | 1.20 | 0.2 | 19.4 | 115 | 5 | 61 | .836 |
November | 4 | 60 | 7 | 1.8 | 7 | 9 | 2.25 | 0.1 | 15.0 | 55 | 1 | 19 | .679 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at MIT | L, 3-1 | 65 |
Sep 6 | at Clark (Mass.) | W, 4-2 | 100 |
Sep 8 | at Westfield St. | W, 2-0 | 50 |
Sep 12 | at Endicott | L, 3-2 | 87 |
Sep 15 | at Framingham St. | W, 3-0 | 100 |
Sep 19 | Tufts | L, 2-1 | 200 |
Sep 22 | Western Connecticut | W, 5-0 | 250 |
Sep 26 | Worcester State | W, 5-0 | 100 |
Sep 29 | at Salem State | W, 3-1 | 75 |
Oct 2 | at Eastern Connecticut | W, 4-0 | 25 |
Oct 4 | Nichols | W, 2-1 | 100 |
Oct 6 | Southern Maine | W, 5-0 | 132 |
Oct 9 | at Trinity (Conn.) | L, 3-0 | 80 |
Oct 11 | at Wesleyan (Conn.) | L, 3-0 | 75 |
Oct 13 | Bridgewater State | W, 3-2 | 200 |
Oct 17 | at Fitchburg State | W, 10-0 | 75 |
Oct 20 | Keene State | W, 3-1 | 250 |
Oct 24 | at Wellesley | W, 4-0 | 55 |
Oct 27 | Plymouth State | W, 3-2 | 225 |
Nov 1 | Western Connecticut | W, 3-1 | 250 |
Nov 3 | Plymouth State | W, 3-2 | 250 |
Nov 4 | Keene State | W, 1-0 | 350 |
Nov 7 | at Skidmore | L, 6-0 | 175 |