UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 67 | 2.9 | 0.2 | 17.5 | 1.38 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kayla Ribsam | Jr | F | 3 | - | .67 | .00 | 1.33 | 2.33 | .286 | 2.33 | 1.000 | |
| 2 | Ali Hadley | Fr | D | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 4 | Erica Allan | Sr | F | 10 | 10 | .70 | 1.10 | 2.50 | 4.80 | .146 | 3.30 | .688 | |
| 5 | Devon Herlihy | Jr | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | ||
| 7 | Mary Groves | Jr | D | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 8 | Anna Bohenberger | So | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .45 | .625 | ||
| 9 | Michaela Johnston | Sr | F | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| 10 | Caroline Daubitz | Fr | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 11 | Jenna Miedzionowski | Sr | 11 | 11 | .55 | .36 | 1.45 | 3.00 | .182 | 1.91 | .636 | ||
| 12 | Chelsey Campbell | So | D | 10 | 9 | .10 | .00 | .20 | .70 | .143 | .50 | .714 | |
| 13 | Heather Fatcheric | Jr | F | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 | |
| 14 | Ashley Ellis | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Victoria Dolce | Jr | D | 11 | 11 | .09 | .73 | .91 | 1.73 | .053 | 1.00 | .579 | |
| 16 | Cory Connolly | Fr | F | 11 | 11 | 1.00 | .36 | 2.36 | 3.55 | .282 | 3.00 | .846 | |
| 18 | Jill Levrault | Sr | F | 5 | - | .40 | .00 | .80 | 1.60 | .250 | 1.20 | .750 | |
| 20 | Taryn Cardiel | Sr | D | 11 | 11 | .45 | .27 | 1.18 | 3.64 | .125 | 1.73 | .475 | |
| 21 | Emily Anderson | Fr | 10 | 7 | .00 | .20 | .20 | 1.10 | .000 | .60 | .545 | ||
| 23 | Alison Ladue | Fr | F | 10 | 4 | .20 | .10 | .50 | .70 | .286 | .40 | .571 | |
| 24 | Tiffany Richard | Jr | F | 11 | 9 | .55 | .27 | 1.36 | 1.91 | .286 | 1.09 | .571 | |
| 32 | Liz Delaney | Fr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 4.18 | 3.45 | 11.82 | 24.09 | .174 | 15.82 | .657 | ||||
| Opponent | 11 | 11 | 4.18 | .18 | 1.27 | 7.09 | .077 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | Jr | GK | 11 | 10 | 70:00 | .55 | 0.55 | 3.82 | .875 | |
| 32 | Liz Delaney | Fr | GK | - | - | - | - | - | - | - | |
| Totals | 11 | - | 70:00 | .55 | 0.55 | 3.82 | .875 | ||||
| Opponent | 11 | - | 70:00 | 4.09 | 4.09 | 11.45 | .737 | ||||

