UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 67 | 2.9 | 0.2 | 17.5 | 1.38 | 3 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 402 | 67 | 2.9 | 55 | 32 | 1.38 | 0.2 | 17.5 | 283 | 7 | 113 | 78% |
| Conference | 11 | 265 | 46 | 4.2 | 38 | 6 | 0.55 | 0.2 | 24.1 | 156 | 4 | 42 | 88% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 11 | 229 | 34 | 3.1 | 31 | 11 | 1.00 | 0.1 | 20.8 | 153 | 6 | 37 | 77% |
| Away | 12 | 173 | 33 | 2.8 | 24 | 21 | 1.73 | 0.2 | 14.4 | 130 | 1 | 76 | 78% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 17 | 359 | 63 | 3.7 | 52 | 12 | 0.71 | 0.2 | 21.1 | 247 | 6 | 56 | 82% |
| Losses | 6 | 43 | 4 | 0.7 | 3 | 20 | 3.26 | 0.1 | 7.2 | 36 | 1 | 57 | 74% |
| September | 9 | 148 | 26 | 2.9 | 21 | 11 | 1.20 | 0.2 | 16.4 | 113 | 1 | 33 | 75% |
| October | 10 | 194 | 34 | 3.4 | 27 | 12 | 1.20 | 0.2 | 19.4 | 115 | 5 | 61 | 84% |
| November | 4 | 60 | 7 | 1.8 | 7 | 9 | 2.25 | 0.1 | 15.0 | 55 | 1 | 19 | 68% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |

