Trinity (Conn.) at UMass Dartmouth September 4, 2013
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Nikki Rivera - f | 2 | 0 | 0 | 0 | 0 |
3 - Courtney Wynne - m | 4 | 2 | 0 | 0 | 0 |
4 - Sidney Doolittle | 0 | 0 | 0 | 0 | 0 |
6 - Paige Duke - f | 0 | 0 | 0 | 0 | 0 |
7 - Sophie Doering - d | 0 | 0 | 0 | 0 | 0 |
8 - Paula Shea - m | 0 | 0 | 0 | 0 | 0 |
10 - Casey Quinn - f | 1 | 1 | 0 | 0 | 0 |
11 - Shannon Ryan | 3 | 2 | 0 | 0 | 0 |
12 - Catherine Read - d | 0 | 0 | 0 | 0 | 0 |
14 - Lyndsey Shepard - d | 0 | 0 | 0 | 0 | 0 |
15 - Julia Rivera - m | 0 | 0 | 0 | 0 | 0 |
16 - Sarah Duncan - d | 3 | 2 | 1 | 0 | 0 |
21 - Mia Olsen | 0 | 0 | 0 | 0 | 0 |
24 - Elizabeth Caporale | 2 | 2 | 0 | 0 | 0 |
50 - Anne Scalambrino - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 9 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Lauren O'Brien - gk | 0 | 0 | 0 | 0 | 0 |
2 - Sarah Berry | 0 | 0 | 0 | 0 | 0 |
5 - Devon Herlihy - m | 0 | 0 | 0 | 0 | 0 |
6 - Jessica Miles | 0 | 0 | 0 | 0 | 0 |
7 - Mary Groves - m | 0 | 0 | 0 | 0 | 0 |
8 - Katelin Morrissey - f | 0 | 0 | 0 | 0 | 0 |
9 - Michaela Carrier | 0 | 0 | 0 | 0 | 0 |
10 - Caroline Daubitz - f | 0 | 0 | 0 | 0 | 0 |
11 - Eliz. St. germaine | 0 | 0 | 0 | 0 | 0 |
12 - Chelsey Campbell - d | 0 | 0 | 0 | 0 | 0 |
15 - Tori Dolce - d | 0 | 0 | 0 | 0 | 0 |
17 - Hunter Carden | 0 | 0 | 0 | 0 | 0 |
18 - Jill Levrault | 0 | 0 | 0 | 0 | 0 |
19 - Eleanor Taylor - f | 0 | 0 | 0 | 0 | 0 |
21 - Emily Anderson - f | 0 | 0 | 0 | 0 | 0 |
23 - Alison Ladue - f | 0 | 0 | 0 | 0 | 0 |
24 - Tiffany Richard - f | 0 | 0 | 0 | 0 | 0 |
32 - Liz Delaney | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
50 - Anne Scalambrino (W, 1-0) | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Lauren O'Brien (L, 0-1) | 9 | 1 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity (Conn.)
2nd
|
60:40 | Sarah Duncan (1) (unassisted) | 1 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 6 | 9 | 15 |
UMass Dartmouth | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 0 | 0 | 0 |
UMass Dartmouth | 4 | 4 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 2 | 6 | 8 |
UMass Dartmouth | 0 | 0 | 0 |
Date/Time: | September 4, 2013 |
---|---|
Location: | North Dartmouth, MA |
Stadium: | Cressy Field |
Game Length: | 1:30 |
Attendance: | 150 |
Referee: | Barb Carreiro |
Asst. Referee: | Amy Hassick |