2013-14 Women's Field hockey Statistics
UMass Dartmouth
Games
21
Goals
54
Goals-per game
2.6
Shot %
0.2
Shots-per game
16.4
GAA
1.32
Green cards
12
Schedule Summary | |
---|---|
Overall (Pct.) | 14-7 (.667) |
Conference (Pct.) | 9-2 (.818) |
Streak | Lost 1 |
Home | 9-3 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | Fitchburg State | W, 5-0 |
Oct 26 | at Plymouth State | W, 4-3 |
Oct 30 | Wellesley | W, 3-2 |
Nov 2 | at Keene State | L, 3-2 |
Nov 5 | Southern Maine | W, 2-0 |
Nov 7 | at Keene State | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 11 | ||
Goals scored | 54 | 31 | ||
Shots | 345 | 206 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 240 | 148 | ||
SOG percentage | 70% | 72% | ||
Shots-per game | 16.4 | 18.7 | ||
Assists | 41 | 20 | ||
Penalty corners | 256 | 162 | ||
Defensive saves | 7 | 5 | ||
Penalty strokes | 1-4 | 0-1 | ||
Green cards | 12 | 8 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1475 | 585 | ||
Home Attendance average | 123 | 117 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lauren O'Brien | Senior | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sarah Berry | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Devon Herlihy | Senior | M | 21 | 21 | .38 | .14 | .90 | 1.38 | .276 | 1.10 | .793 |
6 | Jessica Miles | Freshman | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mary Groves | Senior | M | 21 | 14 | .05 | .00 | .10 | .71 | .067 | .43 | .600 |
8 | Katelin Morrissey | Freshman | F | 18 | 11 | .17 | .00 | .33 | .94 | .176 | .61 | .647 |
9 | Michaela Carrier | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Caroline Daubitz | Sophomore | F | 21 | 14 | .00 | .05 | .05 | .57 | .000 | .38 | .667 |
11 | Eliz. St. germaine | Freshman | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Chelsey Campbell | Junior | D | 21 | 21 | .00 | .24 | .24 | 1.05 | .000 | .67 | .636 |
15 | Tori Dolce | Senior | D | 21 | 21 | .38 | .38 | 1.14 | 1.95 | .195 | 1.24 | .634 |
17 | Hunter Carden | Freshman | D | 21 | 17 | .24 | .14 | .62 | 1.00 | .238 | .76 | .762 |
18 | Jill Levrault | Sophomore | F | 20 | 7 | .20 | .00 | .40 | 1.25 | .160 | .90 | .720 |
19 | Eleanor Taylor | Senior | F | 21 | 20 | .81 | .38 | 2.00 | 3.43 | .236 | 2.67 | .778 |
21 | Emily Anderson | Sophomore | F | 21 | 21 | .05 | .29 | .38 | 1.90 | .025 | 1.24 | .650 |
23 | Alison Ladue | Sophomore | F | 21 | 21 | .29 | .24 | .81 | 1.52 | .188 | .95 | .625 |
24 | Tiffany Richard | Senior | F | 21 | 21 | .05 | .10 | .19 | .90 | .053 | .62 | .684 |
32 | Liz Delaney | Sophomore | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 2.57 | 1.95 | 7.10 | 16.43 | .157 | 11.43 | .696 | |||
Opponent | 21 | 21 | 2.57 | .71 | 3.48 | 12.24 | .113 | 8.19 | .669 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lauren O'Brien | Senior | GK | 21 | 21 | 70:33 | 1.33 | 1.32 | 6.29 | .825 |
32 | Liz Delaney | Sophomore | GK | 2 | 0 | 17:05 | .33 | 1.37 | 2.00 | .857 |
Totals | 21 | - | 72:60 | 1.38 | 1.32 | 6.67 | .828 | |||
Opponent | 21 | - | 72:60 | 2.57 | 2.47 | 8.57 | .769 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lauren O'Brien | Senior | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Sarah Berry | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Devon Herlihy | Senior | M | 21 | 21 | 8 | 3 | 19 | 29 | .276 | 23 | .793 | 1 | 1 | 0-0 |
6 | Jessica Miles | Freshman | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Mary Groves | Senior | M | 21 | 14 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 |
8 | Katelin Morrissey | Freshman | F | 18 | 11 | 3 | 0 | 6 | 17 | .176 | 11 | .647 | 1 | 0 | 0-0 |
9 | Michaela Carrier | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Caroline Daubitz | Sophomore | F | 21 | 14 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 |
11 | Eliz. St. germaine | Freshman | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Chelsey Campbell | Junior | D | 21 | 21 | 0 | 5 | 5 | 22 | .000 | 14 | .636 | 0 | 0 | 0-0 |
15 | Tori Dolce | Senior | D | 21 | 21 | 8 | 8 | 24 | 41 | .195 | 26 | .634 | 1 | 4 | 0-1 |
17 | Hunter Carden | Freshman | D | 21 | 17 | 5 | 3 | 13 | 21 | .238 | 16 | .762 | 0 | 0 | 0-0 |
18 | Jill Levrault | Sophomore | F | 20 | 7 | 4 | 0 | 8 | 25 | .160 | 18 | .720 | 1 | 0 | 0-0 |
19 | Eleanor Taylor | Senior | F | 21 | 20 | 17 | 8 | 42 | 72 | .236 | 56 | .778 | 7 | 1 | 1-2 |
21 | Emily Anderson | Sophomore | F | 21 | 21 | 1 | 6 | 8 | 40 | .025 | 26 | .650 | 1 | 0 | 0-0 |
23 | Alison Ladue | Sophomore | F | 21 | 21 | 6 | 5 | 17 | 32 | .188 | 20 | .625 | 2 | 0 | 0-0 |
24 | Tiffany Richard | Senior | F | 21 | 21 | 1 | 2 | 4 | 19 | .053 | 13 | .684 | 0 | 1 | 0-1 |
32 | Liz Delaney | Sophomore | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 21 | 21 | 54 | 41 | 149 | 345 | .157 | 240 | .696 | 14 | 7 | 1-4 | |||
Opponent | 21 | 21 | 29 | 15 | 73 | 257 | .113 | 172 | .669 | 7 | 10 | 2-2 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lauren O'Brien | Senior | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sarah Berry | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Devon Herlihy | Senior | M | 11 | 11 | .27 | .18 | .73 | 1.64 | .167 | 1.36 | .833 |
6 | Jessica Miles | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mary Groves | Senior | M | 11 | 7 | .09 | .00 | .18 | .91 | .100 | .55 | .600 |
8 | Katelin Morrissey | Freshman | F | 8 | 5 | .25 | .00 | .50 | .88 | .286 | .63 | .714 |
9 | Michaela Carrier | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Caroline Daubitz | Sophomore | F | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .36 | .800 |
11 | Eliz. St. germaine | Freshman | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Chelsey Campbell | Junior | D | 11 | 11 | .00 | .18 | .18 | 1.36 | .000 | .73 | .533 |
15 | Tori Dolce | Senior | D | 11 | 11 | .36 | .55 | 1.27 | 2.64 | .138 | 1.91 | .724 |
17 | Hunter Carden | Freshman | D | 11 | 10 | .36 | .09 | .82 | 1.36 | .267 | 1.09 | .800 |
18 | Jill Levrault | Sophomore | F | 11 | 4 | .09 | .00 | .18 | 1.27 | .071 | 1.00 | .786 |
19 | Eleanor Taylor | Senior | F | 11 | 10 | .91 | .27 | 2.09 | 3.45 | .263 | 2.64 | .763 |
21 | Emily Anderson | Sophomore | F | 11 | 11 | .00 | .36 | .36 | 1.91 | .000 | 1.36 | .714 |
23 | Alison Ladue | Sophomore | F | 11 | 11 | .45 | .09 | 1.00 | 1.82 | .250 | 1.18 | .650 |
24 | Tiffany Richard | Senior | F | 11 | 11 | .09 | .09 | .27 | 1.27 | .071 | .82 | .643 |
32 | Liz Delaney | Sophomore | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 2.82 | 1.82 | 7.45 | 18.73 | .150 | 13.45 | .718 | |||
Opponent | 11 | 11 | 2.82 | .91 | 3.27 | 9.00 | .131 | 6.18 | .687 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lauren O'Brien | Senior | GK | 11 | 11 | 71:13 | 1.18 | 1.16 | 4.55 | .794 |
32 | Liz Delaney | Sophomore | GK | 1 | 0 | 16:37 | .00 | 0.00 | 3.00 | 1.000 |
Totals | 11 | - | 72:44 | 1.18 | 1.14 | 4.82 | .803 | |||
Opponent | 11 | - | 72:44 | 2.82 | 2.71 | 10.18 | .783 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lauren O'Brien | Senior | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Sarah Berry | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Devon Herlihy | Senior | M | 11 | 11 | 3 | 2 | 8 | 18 | .167 | 15 | .833 | 1 | 1 | 0-0 |
6 | Jessica Miles | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Mary Groves | Senior | M | 11 | 7 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 |
8 | Katelin Morrissey | Freshman | F | 8 | 5 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 |
9 | Michaela Carrier | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Caroline Daubitz | Sophomore | F | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
11 | Eliz. St. germaine | Freshman | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Chelsey Campbell | Junior | D | 11 | 11 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 |
15 | Tori Dolce | Senior | D | 11 | 11 | 4 | 6 | 14 | 29 | .138 | 21 | .724 | 0 | 3 | 0-1 |
17 | Hunter Carden | Freshman | D | 11 | 10 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 0 | 0 | 0-0 |
18 | Jill Levrault | Sophomore | F | 11 | 4 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 |
19 | Eleanor Taylor | Senior | F | 11 | 10 | 10 | 3 | 23 | 38 | .263 | 29 | .763 | 5 | 0 | 0-0 |
21 | Emily Anderson | Sophomore | F | 11 | 11 | 0 | 4 | 4 | 21 | .000 | 15 | .714 | 0 | 0 | 0-0 |
23 | Alison Ladue | Sophomore | F | 11 | 11 | 5 | 1 | 11 | 20 | .250 | 13 | .650 | 2 | 0 | 0-0 |
24 | Tiffany Richard | Senior | F | 11 | 11 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 1 | 0-0 |
32 | Liz Delaney | Sophomore | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 11 | 11 | 31 | 20 | 82 | 206 | .150 | 148 | .718 | 9 | 5 | 0-1 | |||
Opponent | 11 | 11 | 13 | 10 | 36 | 99 | .131 | 68 | .687 | 2 | 5 | 1-1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | Trinity (Conn.) | L, 1-0 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 |
Sep 7 | MIT | L, 2-1 | 2 | 19 | 0.1 | 17 | 0 | 9 | 2 | 0 | 0 |
Sep 11 | Endicott | W, 7-1 | 8 | 34 | 0.2 | 19 | 1 | 5 | 0 | 0 | 0 |
Sep 14 | Framingham St. | W, 3-0 | 2 | 13 | 0.2 | 11 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Clark (Mass.) | W, 1-0 | 0 | 13 | 0.1 | 10 | 0 | 4 | 0 | 0 | 0 |
Sep 21 | Westfield St. | W, 4-2 | 2 | 17 | 0.2 | 19 | 2 | 1 | 2 | 0 | 0 |
Sep 22 | at Wheaton (Mass.) | W, 5-0 | 3 | 17 | 0.3 | 22 | 0 | 8 | 0 | 0 | 0 |
Sep 24 | at Tufts | L, 5-1 | 0 | 2 | 0.5 | 3 | 1 | 21 | 0 | 0 | 0 |
Sep 27 | at Western Connecticut | W, 4-0 | 5 | 45 | 0.1 | 24 | 0 | 3 | 0 | 0 | 0 |
Oct 1 | at Worcester State | W, 3-2 | 1 | 16 | 0.2 | 12 | 2 | 6 | 0 | 0 | 0 |
Oct 5 | Salem State | W, 1-0 | 0 | 16 | 0.1 | 15 | 0 | 3 | 1 | 1 | 0 |
Oct 9 | Eastern Connecticut | W, 2-1 | 0 | 21 | 0.1 | 10 | 0 | 4 | 0 | 0 | 0 |
Oct 12 | at Southern Maine | W, 2-1 | 2 | 14 | 0.1 | 21 | 0 | 10 | 1 | 0 | 0 |
Oct 17 | Wesleyan (Conn.) | L, 2-1 | 0 | 9 | 0.1 | 7 | 0 | 11 | 2 | 1 | 0 |
Oct 19 | at Bridgewater State | L, 2-1 | 1 | 15 | 0.1 | 20 | 0 | 6 | 2 | 0 | 0 |
Oct 22 | Fitchburg State | W, 5-0 | 3 | 30 | 0.2 | 17 | 0 | 5 | 0 | 0 | 0 |
Oct 26 | at Plymouth State | W, 4-3 | 4 | 8 | 0.5 | 5 | 0 | 7 | 1 | 0 | 0 |
Oct 30 | Wellesley | W, 3-2 | 4 | 12 | 0.3 | 4 | 0 | 7 | 0 | 0 | 0 |
Nov 2 | at Keene State | L, 3-2 | 0 | 11 | 0.2 | 8 | 0 | 7 | 1 | 0 | 0 |
Nov 5 | Southern Maine | W, 2-0 | 3 | 29 | 0.1 | 9 | 0 | 3 | 0 | 0 | 0 |
Nov 7 | at Keene State | L, 3-2 | 1 | 4 | 0.5 | 3 | 0 | 11 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 345 | 54 | 2.6 | 41 | 29 | 1.32 | 0.2 | 16.4 | 256 | 7 | 140 | .828 |
Conference | 11 | 206 | 31 | 2.8 | 20 | 13 | 1.14 | 0.2 | 18.7 | 162 | 5 | 53 | .803 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 12 | 213 | 30 | 2.5 | 24 | 11 | 0.88 | 0.1 | 17.8 | 138 | 4 | 61 | .847 |
Away | 9 | 132 | 24 | 2.7 | 17 | 18 | 1.91 | 0.2 | 14.7 | 118 | 3 | 79 | .814 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 14 | 285 | 46 | 3.3 | 37 | 12 | 0.84 | 0.2 | 20.4 | 198 | 6 | 67 | .848 |
Losses | 7 | 60 | 8 | 1.1 | 4 | 17 | 2.21 | 0.1 | 8.6 | 58 | 1 | 73 | .811 |
- |
|||||||||||||
September | 9 | 160 | 26 | 2.9 | 22 | 11 | 1.19 | 0.2 | 17.8 | 125 | 5 | 60 | .845 |
October | 9 | 141 | 22 | 2.4 | 15 | 12 | 1.24 | 0.2 | 15.7 | 111 | 2 | 59 | .831 |
November | 3 | 44 | 6 | 2.0 | 4 | 6 | 2.00 | 0.1 | 14.7 | 20 | 0 | 21 | .778 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Trinity (Conn.) | L, 1-0 | 150 |
Sep 7 | MIT | L, 2-1 | 120 |
Sep 11 | Endicott | W, 7-1 | 125 |
Sep 14 | Framingham St. | W, 3-0 | 150 |
Sep 17 | Clark (Mass.) | W, 1-0 | 125 |
Sep 21 | Westfield St. | W, 4-2 | 100 |
Sep 22 | at Wheaton (Mass.) | W, 5-0 | 100 |
Sep 24 | at Tufts | L, 5-1 | 100 |
Sep 27 | at Western Connecticut | W, 4-0 | 44 |
Oct 1 | at Worcester State | W, 3-2 | 150 |
Oct 5 | Salem State | W, 1-0 | 150 |
Oct 9 | Eastern Connecticut | W, 2-1 | 125 |
Oct 12 | at Southern Maine | W, 2-1 | 103 |
Oct 17 | Wesleyan (Conn.) | L, 2-1 | 175 |
Oct 19 | at Bridgewater State | L, 2-1 | 200 |
Oct 22 | Fitchburg State | W, 5-0 | 60 |
Oct 26 | at Plymouth State | W, 4-3 | 150 |
Oct 30 | Wellesley | W, 3-2 | 65 |
Nov 2 | at Keene State | L, 3-2 | 400 |
Nov 5 | Southern Maine | W, 2-0 | 130 |
Nov 7 | at Keene State | L, 3-2 | 200 |