Samantha Wonson | #2 | | Mass.-Dartmouth
| gp | p | g | a |
|---|---|---|---|
| 16 | 31 | 17 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Eastern Conn. St. | L, 19-7 |
| Apr 21 | at Smith | L, 14-13 |
| Apr 23 | at Western Conn. St. | L, 13-2 |
| Apr 27 | Rhode Island Col. | W, 15-11 |
| Apr 30 | at Keene St. | L, 18-8 |
| May 3 | at Southern Me. | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 31 | 11 | ||
| Goals | 17 | 7 | ||
| Assists | 14 | 4 | ||
| Shots | 39 | 17 | ||
| Shooting percentage | 43.6 | 41.2 | ||
| Shots on goal | 34 | 16 | ||
| Shots on goal percentage | 87.2 | 94.1 | ||
| Free position goals-shots | 2-6 | 1-2 | ||
| Ground balls | 26 | 11 | ||
| Draw controls | 19 | 5 | ||
| Turnovers | 37 | 11 | ||
| Caused turnovers | 4 | 2 | ||
| Fouls | 6 | 0 | ||

