Stephanie Kinchla | #22 | | Mass.-Dartmouth
| gp | p | g | a |
|---|---|---|---|
| 15 | 48 | 42 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Eastern Conn. St. | L, 19-7 |
| Apr 21 | at Smith | L, 14-13 |
| Apr 23 | at Western Conn. St. | L, 13-2 |
| Apr 27 | Rhode Island Col. | W, 15-11 |
| Apr 30 | at Keene St. | L, 18-8 |
| May 3 | at Southern Me. | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Points | 48 | 15 | ||
| Goals | 42 | 15 | ||
| Assists | 6 | 0 | ||
| Shots | 90 | 35 | ||
| Shooting percentage | 46.7 | 42.9 | ||
| Shots on goal | 65 | 25 | ||
| Shots on goal percentage | 72.2 | 71.4 | ||
| Free position goals-shots | 6-21 | 1-6 | ||
| Ground balls | 19 | 6 | ||
| Draw controls | 34 | 9 | ||
| Turnovers | 40 | 12 | ||
| Caused turnovers | 8 | 4 | ||
| Fouls | 2 | 0 | ||

