UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 102 | 10.38 | 25.2 | 41.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Taylor Cnrsano | Fr | 16 | 16 | 22 | 24 | 46 | 2-8 | 15 | 5 | 17 | 3 | 43 | 51.2 | 40 | 93.0 | ||
| 7 | Allison O'Rourke | Jr | 16 | 16 | 33 | 21 | 54 | 11-29 | 17 | 18 | 42 | 10 | 97 | 34.0 | 74 | 76.3 | ||
| 17 | Denise Gates | So | 16 | 16 | 9 | 15 | 24 | 3-9 | 29 | 25 | 45 | 7 | 33 | 27.3 | 26 | 78.8 | ||
| 8 | Brittney Enos | So | 16 | 16 | 18 | 14 | 32 | 0-13 | 12 | 0 | 33 | 3 | 50 | 36.0 | 39 | 78.0 | ||
| 2 | Samantha Wonson | Sr | 16 | 16 | 17 | 14 | 31 | 2-6 | 26 | 19 | 37 | 4 | 39 | 43.6 | 34 | 87.2 | ||
| 22 | Stephanie Kinchla | Sr | 15 | 15 | 42 | 6 | 48 | 6-21 | 19 | 34 | 40 | 8 | 90 | 46.7 | 65 | 72.2 | ||
| 6 | Larissa Basque | Sr | 16 | 16 | 11 | 3 | 14 | 4-9 | 37 | 39 | 24 | 14 | 25 | 44.0 | 19 | 76.0 | ||
| 21 | Selena Houghton | So | D | 16 | 16 | 4 | 2 | 6 | 0-0 | 61 | 20 | 17 | 24 | 7 | 57.1 | 4 | 57.1 | |
| 4 | Katie Brecken | Fr | 14 | 1 | 4 | 1 | 5 | 0-0 | 5 | 1 | 8 | 2 | 5 | 80.0 | 5 | 100.0 | ||
| 15 | Erin Carnovale | Jr | 4 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | ||
| 25 | Angelina Donovan | So | GK | 16 | 16 | 1 | 1 | 2 | 0-0 | 13 | 0 | 30 | 4 | 1 | 100.0 | 1 | 100.0 | |
| 12 | Kaitlyn Cleverdon | Sr | D | 14 | 14 | 1 | 0 | 1 | 0-2 | 25 | 6 | 13 | 15 | 2 | 50.0 | 2 | 100.0 | |
| 14 | Charlotte Delaney | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | ||
| 10 | Casey Otovic | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 52 | 11 | 20 | 23 | 2 | 0.0 | 1 | 50.0 | |
| 11 | Brittany Partridge | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 35 | 14 | 16 | 10 | 0 | - | 0 | - | |
| 5 | Kayla Steinhauser | Fr | D | 4 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 0 | 3 | 33.3 | 2 | 66.7 | |
| 9 | Victoria Wood | Fr | D | 10 | 1 | 3 | 0 | 3 | 0-0 | 7 | 6 | 1 | 0 | 6 | 50.0 | 5 | 83.3 | |
| Totals | 16 | - | 166 | 102 | 268 | 28-98 | 354 | 199 | 350 | 127 | 404 | 41.1 | 318 | 78.7 | ||||
| Opponent | 16 | 16 | 191 | 82 | 273 | 30-88 | 386 | 186 | 297 | 157 | 482 | 39.6 | 377 | 78.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Wonson | Sr | 1 | 0 | 9:04 | 2 | 13.24 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | ||
| 6 | Larissa Basque | Sr | 1 | 0 | 20:56 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | ||
| 25 | Angelina Donovan | So | GK | 16 | 16 | 930:00 | 190 | 12.26 | 179 | 48.5 | 5 | 11 | 0 | 31.2 | |
| Totals | 16 | 16 | 960:00 | 192 | 12.00 | 185 | 49.1 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 166 | 10.38 | 152 | 47.8 | - | - | - | - | ||||

