UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 102 | 10.38 | 25.2 | 41.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larissa Basque | Sr | 16 | 16 | 11 | 3 | 14 | 4-9 | 37 | 39 | 24 | 14 | 25 | 44.0 | 19 | 76.0 | ||
| 2 | Samantha Wonson | Sr | 16 | 16 | 17 | 14 | 31 | 2-6 | 26 | 19 | 37 | 4 | 39 | 43.6 | 34 | 87.2 | ||
| 25 | Angelina Donovan | So | GK | 16 | 16 | 1 | 1 | 2 | 0-0 | 13 | 0 | 30 | 4 | 1 | 100.0 | 1 | 100.0 | |
| Totals | 16 | - | 166 | 102 | 268 | 28-98 | 354 | 199 | 350 | 127 | 404 | 41.1 | 318 | 78.7 | ||||
| Opponent | 16 | 16 | 191 | 82 | 273 | 30-88 | 386 | 186 | 297 | 157 | 482 | 39.6 | 377 | 78.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larissa Basque | Sr | 1 | 0 | 20:56 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | ||
| 2 | Samantha Wonson | Sr | 1 | 0 | 9:04 | 2 | 13.24 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | ||
| 25 | Angelina Donovan | So | GK | 16 | 16 | 930:00 | 190 | 12.26 | 179 | 48.5 | 5 | 11 | 0 | 31.2 | |
| Totals | 16 | 16 | 960:00 | 192 | 12.00 | 185 | 49.1 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 166 | 10.38 | 152 | 47.8 | - | - | - | - | ||||

