UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 102 | 10.38 | 25.2 | 41.1 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. New England Col. | L, 14-11 | 11 | 3 | 2-11 | 27 | 16 | 27 | 12 | 19-25 | 28 | 39.3 | 24 | 85.7 | 14 | 17 | 54.8 |
| Mar 17 | vs. St. Lawrence | L, 18-5 | 5 | 1 | 3-8 | 11 | 14 | 27 | 2 | 5-19 | 11 | 45.5 | 9 | 81.8 | 18 | 11 | 37.9 |
| Mar 23 | Mount Ida | W, 14-8 | 14 | 9 | 3-0 | 19 | 14 | 22 | 6 | 0-0 | 36 | 38.9 | 27 | 75.0 | 8 | 8 | 50.0 |
| Mar 26 | at Fitchburg St. | L, 9-5 | 5 | 1 | 1-5 | 23 | 4 | 21 | 9 | 10-12 | 17 | 29.4 | 15 | 88.2 | 9 | 9 | 50.0 |
| Mar 30 | Worcester St. | W, 16-8 | 16 | 12 | 3-12 | 23 | 14 | 5 | 4 | 0-0 | 29 | 55.2 | 25 | 86.2 | 8 | 14 | 63.6 |
| Apr 2 | Southern Me. | L, 14-9 | 9 | 6 | 1-12 | 22 | 11 | 24 | 13 | 0-0 | 31 | 29.0 | 23 | 74.2 | 14 | 12 | 46.2 |
| Apr 8 | Plymouth St. | L, 8-7 | 7 | 4 | 2-11 | 17 | 11 | 13 | 7 | 0-0 | 25 | 28.0 | 21 | 84.0 | 8 | 7 | 46.7 |
| Apr 12 | Framingham St. | W, 14-10 | 14 | 12 | 2-0 | 32 | 10 | 21 | 11 | 0-0 | 20 | 70.0 | 19 | 95.0 | 10 | 21 | 67.7 |
| Apr 14 | at Salve Regina | L, 13-12 | 12 | 6 | 2-7 | 19 | 15 | 24 | 3 | 15-24 | 24 | 50.0 | 20 | 83.3 | 13 | 7 | 35.0 |
| Apr 16 | Wheelock | W, 18-3 | 18 | 15 | 3-0 | 23 | 16 | 22 | 17 | 0-0 | 36 | 50.0 | 25 | 69.4 | 3 | 8 | 72.7 |
| Apr 19 | at Eastern Conn. St. | L, 19-7 | 7 | 2 | 0-4 | 27 | 12 | 29 | 6 | 10-27 | 19 | 36.8 | 14 | 73.7 | 19 | 14 | 42.4 |
| Apr 21 | at Smith | L, 14-13 | 13 | 3 | 4-6 | 14 | 16 | 20 | 1 | 0-0 | 25 | 52.0 | 19 | 76.0 | 14 | 3 | 17.6 |
| Apr 23 | at Western Conn. St. | L, 13-2 | 2 | 2 | 0-4 | 38 | 7 | 28 | 19 | 0-0 | 18 | 11.1 | 13 | 72.2 | 13 | 8 | 38.1 |
| Apr 27 | Rhode Island Col. | W, 15-11 | 15 | 14 | 1-6 | 18 | 20 | 25 | 9 | 0-0 | 35 | 42.9 | 27 | 77.1 | 11 | 19 | 63.3 |
| Apr 30 | at Keene St. | L, 18-8 | 8 | 5 | 1-3 | 24 | 9 | 21 | 4 | 15-23 | 13 | 61.5 | 11 | 84.6 | 18 | 12 | 40.0 |
| May 3 | at Southern Me. | L, 12-10 | 10 | 7 | 0-9 | 17 | 10 | 21 | 4 | 15-16 | 37 | 27.0 | 26 | 70.3 | 12 | 15 | 55.6 |

