UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 102 | 10.38 | 25.2 | 41.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Wonson | Sr | 6 | 6 | 7 | 4 | 11 | 1-2 | 11 | 5 | 11 | 2 | 17 | 41.2 | 16 | 94.1 | ||
| 4 | Katie Brecken | Fr | 6 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 3 | 1 | 1 | 100.0 | 1 | 100.0 | ||
| 5 | Kayla Steinhauser | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 6 | Larissa Basque | Sr | 6 | 6 | 7 | 1 | 8 | 1-3 | 14 | 12 | 10 | 6 | 12 | 58.3 | 9 | 75.0 | ||
| 7 | Allison O'Rourke | Jr | 6 | 6 | 5 | 9 | 14 | 2-13 | 9 | 6 | 8 | 4 | 28 | 17.9 | 18 | 64.3 | ||
| 8 | Brittney Enos | So | 6 | 6 | 5 | 3 | 8 | 0-9 | 2 | 0 | 16 | 0 | 22 | 22.7 | 17 | 77.3 | ||
| 9 | Victoria Wood | Fr | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | - | 0 | - | |
| 10 | Casey Otovic | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 6 | 6 | 11 | 1 | 0.0 | 1 | 100.0 | |
| 11 | Brittany Partridge | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 13 | 4 | 9 | 5 | 0 | - | 0 | - | |
| 12 | Kaitlyn Cleverdon | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 13 | 2 | 6 | 9 | 0 | - | 0 | - | |
| 14 | Charlotte Delaney | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 15 | Erin Carnovale | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 17 | Denise Gates | So | 6 | 6 | 4 | 7 | 11 | 0-5 | 13 | 9 | 28 | 3 | 13 | 30.8 | 10 | 76.9 | ||
| 19 | Taylor Cnrsano | Fr | 6 | 6 | 3 | 7 | 10 | 0-2 | 4 | 4 | 5 | 0 | 11 | 27.3 | 11 | 100.0 | ||
| 21 | Selena Houghton | So | D | 6 | 6 | 1 | 2 | 3 | 0-0 | 30 | 12 | 11 | 12 | 1 | 100.0 | 1 | 100.0 | |
| 22 | Stephanie Kinchla | Sr | 5 | 5 | 15 | 0 | 15 | 1-6 | 6 | 9 | 12 | 4 | 35 | 42.9 | 25 | 71.4 | ||
| 25 | Angelina Donovan | So | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 9 | 0 | 15 | 1 | 0 | - | 0 | - | |
| Totals | 6 | - | 48 | 33 | 81 | 5-40 | 146 | 70 | 140 | 58 | 141 | 34.0 | 109 | 77.3 | ||||
| Opponent | 6 | 6 | 83 | 40 | 123 | 14-32 | 174 | 70 | 116 | 64 | 203 | 40.9 | 155 | 76.4 | ||||
| Goalkeepers |
|---|

