UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 102 | 10.38 | 25.2 | 41.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 166 | 102 | 10.38 | 404 | 41.1 | 318 | 78.7 | 28-98 | 354 | 199 | 350 | 127 | 89-146 | 192 | 12.00 | 185 | 49.1 |
| Conference | 6 | 48 | 33 | 8.00 | 141 | 34.0 | 109 | 77.3 | 5-40 | 146 | 70 | 140 | 58 | 25-50 | 83 | 13.83 | 72 | 46.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 7 | 93 | 72 | 13.29 | 212 | 43.9 | 167 | 78.8 | 15-41 | 154 | 96 | 132 | 67 | 0-0 | 62 | 8.86 | 89 | 58.9 |
| Away | 7 | 57 | 26 | 8.14 | 153 | 37.3 | 118 | 77.1 | 8-38 | 162 | 73 | 164 | 46 | 65-102 | 98 | 14.00 | 68 | 41.0 |
| Neutral | 2 | 16 | 4 | 8.00 | 39 | 41.0 | 33 | 84.6 | 5-19 | 38 | 30 | 54 | 14 | 24-44 | 32 | 16.00 | 28 | 46.7 |
| Wins | 5 | 77 | 62 | 15.40 | 156 | 49.4 | 123 | 78.8 | 12-18 | 115 | 74 | 95 | 47 | 0-0 | 40 | 8.00 | 70 | 63.6 |
| Losses | 11 | 89 | 40 | 8.09 | 248 | 35.9 | 195 | 78.6 | 16-80 | 239 | 125 | 255 | 80 | 89-146 | 152 | 13.82 | 115 | 43.1 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 5 | 51 | 26 | 10.20 | 121 | 42.1 | 100 | 82.6 | 12-36 | 103 | 62 | 102 | 33 | 34-56 | 57 | 11.40 | 59 | 50.9 |
| April | 10 | 105 | 69 | 10.50 | 246 | 42.7 | 192 | 78.0 | 16-53 | 234 | 127 | 227 | 90 | 40-74 | 123 | 12.30 | 111 | 47.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

