Salem State at UMass Dartmouth
@ North Dartmouth, MA
4/5/2012 at 7:00 PM
@ North Dartmouth, MA
4/5/2012 at 7:00 PM
|
Salem St.
18 |
UMass Dartmouth
13 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Salem St. (4-1) | 8 | 10 | 18 |
| UMass Dartmouth (3-5) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | UMass Dartmouth | ||
| Salem St. | 29:44 | Bridget Dullea (Kristen Cahoon) | 1 | 0 |
| UMass Dartmouth | 28:44 | Brittney Enos (Taylor Corsano) | 1 | 1 |
| Salem St. | 27:20 | Kristen Cahoon (unassisted) | 2 | 1 |
| Salem St. | 26:46 | Bridget Dullea (unassisted) | 3 | 1 |
| UMass Dartmouth | 25:32 | Brittney Enos (Leanne Canillas) | 3 | 2 |
| Salem St. | 22:56 | Kate Warren (unassisted) | 4 | 2 |
| UMass Dartmouth | 19:56 | Brittney Enos (Denise Gates) | 4 | 3 |
| UMass Dartmouth | 17:02 | Brittney Enos (Casey Otovic) | 4 | 4 |
| UMass Dartmouth | 15:44 | Denise Gates (Renee Panarese) | 4 | 5 |
| Salem St. | 14:05 | Bridget Dullea (unassisted) | 5 | 5 |
| Salem St. | 11:57 | Bridget Dullea (unassisted) | 6 | 5 |
| Salem St. | 10:11 | Bridget Dullea (unassisted) | 7 | 5 |
| Salem St. | 09:30 | Kristen Cahoon (unassisted) | 8 | 5 |
| -- 2nd -- | Salem St. | UMass Dartmouth | ||
| UMass Dartmouth | 29:05 | Taylor Corsano (Casey Otovic) | 8 | 6 |
| Salem St. | 28:09 | Bridget Dullea (Kelsey Russell) | 9 | 6 |
| UMass Dartmouth | 27:23 | Brittney Enos (Renee Panarese) | 9 | 7 |
| Salem St. | 26:57 | Kelsey Russell (unassisted) | 10 | 7 |
| UMass Dartmouth | 26:35 | Denise Gates (unassisted) | 10 | 8 |
| UMass Dartmouth | 25:05 | Brittney Enos (Taylor Corsano) | 10 | 9 |
| Salem St. | 21:31 | Bridget Dullea (unassisted) | 11 | 9 |
| UMass Dartmouth | 18:54 | Taylor Corsano (Brittney Enos) | 11 | 10 |
| Salem St. | 18:39 | Kelsey Russell (Kristen Cahoon) | 12 | 10 |
| UMass Dartmouth | 13:24 | Taylor Corsano (Brittney Enos) | 12 | 11 |
| Salem St. | 12:56 | Liz Kosak (unassisted) | 13 | 11 |
| UMass Dartmouth | 08:20 | Taylor Corsano (unassisted) | 13 | 12 |
| Salem St. | 07:57 | Liz Kosak (Kelsey Russell) | 14 | 12 |
| Salem St. | 06:47 | Liz Kosak (Kelsey Russell) | 15 | 12 |
| Salem St. | 06:09 | Kate Warren (Kaitlyn Shidler) | 16 | 12 |
| Salem St. | 03:25 | Kate Warren (unassisted) | 17 | 12 |
| UMass Dartmouth | 01:06 | UP - Denise Gates (unassisted) | 17 | 13 |
| Salem St. | 00:12 | Susan Reis (unassisted) | 18 | 13 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Caso * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Casey More * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Estelle Kasal * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kate Warren * | a | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 0 |
| 5 | Mic Boyer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Kristina Mallard | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 7 | Liz Kosak | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Kristen Cahoon * | a | 2 | 2 | 6 | 4 | 1 | 6 | 2 | 1 |
| 9 | Catherine O'Neill * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Susan Reis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Tara Camavale * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Lauren DeLuca * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Kaitlyn Shidler * | a | 0 | 1 | 2 | 1 | 4 | 3 | 2 | 1 |
| 17 | Kelsey Russell * | a | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| 19 | Alexandra Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sarah Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bridget Dullea * | m | 7 | 0 | 10 | 8 | 4 | 4 | 2 | 1 |
| 25 | Erica Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Molly Blewett * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 35 | 28 | 16 | 17 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Molly Blewett (W, 5-1) | 13 | 60:00 | 6 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Erica Mendez 1-120 |
UMass Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Donovan * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kathleen Landers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Leanne Canillas * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 5 | Victoria Wood * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renee Panarese * | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Brittney Enos * | 6 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Kalmes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Casey Otovic * | D | 0 | 2 | 1 | 1 | 3 | 5 | 1 | 1 |
| 15 | Janelle Boyajian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Denise Gates * | 3 | 1 | 6 | 5 | 3 | 2 | 2 | 1 | |
| 19 | Taylor Corsano * | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | |
| 21 | Selina Houghton * | D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 24 | Tashauna Ashmeade * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 21 | 19 | 18 | 13 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Angelina Donovan (L, 3-6) | 18 | 60:00 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 3 | 6 |
| UMass Dartmouth | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 10 | 7 | 16 |
| UMass Dartmouth | 11 | 7 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 3 | 7 |
| UMass Dartmouth | 3 | 5 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 10 | 17 |
| UMass Dartmouth | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3-4 | 0-1 | 3-5 |
| UMass Dartmouth | 0-3 | 0-1 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 17 | 18 | 35 |
| UMass Dartmouth | 10 | 11 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Salem St. | 01:53 | Erica Mendez: - Y | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Scott Spellman ; Sue Byrne ; Michael Forte |
| Starter * |

