Renee Panarese | #6 | | Mass.-Dartmouth
| gp | p | g | a |
|---|---|---|---|
| 9 | 2 | 0 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Wheelock | W, 18-5 |
| Apr 17 | Eastern Conn. St. | L, 14-5 |
| Apr 19 | Smith | L, 20-8 |
| Apr 21 | Keene St. | L, 15-3 |
| Apr 25 | at Rhode Island Col. | L, 19-11 |
| Apr 28 | at Southern Me. | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Points | 2 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Shots | 3 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 2 | 0 | ||
| Shots on goal percentage | 66.7 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 4 | 0 | ||
| Draw controls | 1 | 0 | ||
| Turnovers | 10 | 4 | ||
| Caused turnovers | 2 | 0 | ||
| Fouls | 0 | 0 | ||

