UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 156 | 94 | 9.18 | 19.7 | 46.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tashauna Ashmeade | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - | |
| 15 | Janelle Boyajian | Jr | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 3 | Leanne Canillas | Sr | 6 | 5 | 0 | 0 | 0 | 0-1 | 3 | 3 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | ||
| 19 | Taylor Corsano | So | 6 | 6 | 11 | 1 | 12 | 0-1 | 7 | 6 | 13 | 0 | 22 | 50.0 | 20 | 90.9 | ||
| 18 | Devan DePhillips | Jr | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | ||
| 1 | Angelina Donovan | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 17 | 5 | 0 | - | 0 | - | |
| 8 | Brittney Enos | Jr | 6 | 6 | 8 | 1 | 9 | 2-4 | 3 | 1 | 10 | 1 | 18 | 44.4 | 17 | 94.4 | ||
| 11 | Erin Flynn | Jr | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 20 | Shelby Friedland | Fr | 6 | 3 | 6 | 1 | 7 | 1-5 | 2 | 1 | 18 | 0 | 23 | 26.1 | 17 | 73.9 | ||
| 17 | Denise Gates | Jr | 6 | 5 | 5 | 13 | 18 | 1-3 | 4 | 3 | 20 | 3 | 12 | 41.7 | 10 | 83.3 | ||
| 21 | Selina Houghton | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-1 | 14 | 21 | 4 | 11 | 2 | 0.0 | 1 | 50.0 | |
| 9 | Sarah Kalmes | Fr | 6 | 6 | 1 | 1 | 2 | 0-0 | 10 | 0 | 6 | 2 | 3 | 33.3 | 3 | 100.0 | ||
| 2 | Kathleen Landers | So | 5 | 5 | 0 | 1 | 1 | 0-0 | 15 | 12 | 12 | 2 | 5 | 0.0 | 3 | 60.0 | ||
| 7 | Allison O'Rourke | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 10 | Casey Otovic | Sr | D | 4 | 3 | 1 | 0 | 1 | 0-0 | 11 | 2 | 9 | 2 | 3 | 33.3 | 3 | 100.0 | |
| 6 | Renee Panarese | Jr | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0 | - | 0 | - | ||
| 22 | Michele Winchell | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 5 | Victoria Wood | So | D | 6 | 6 | 2 | 1 | 3 | 0-0 | 1 | 2 | 5 | 1 | 2 | 100.0 | 2 | 100.0 | |
| Totals | 6 | - | 34 | 19 | 53 | 4-15 | 97 | 53 | 136 | 31 | 93 | 36.6 | 79 | 84.9 | ||||
| Opponent | 6 | 6 | 106 | 42 | 148 | 14-30 | 155 | 87 | 76 | 64 | 250 | 42.4 | 194 | 77.6 | ||||
| Goalkeepers |
|---|

