UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 156 | 94 | 9.18 | 19.7 | 46.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Taylor Corsano | So | 17 | 17 | 42 | 19 | 61 | 1-4 | 25 | 32 | 35 | 6 | 65 | 64.6 | 49 | 75.4 | ||
| 17 | Denise Gates | Jr | 17 | 15 | 24 | 29 | 53 | 1-6 | 12 | 17 | 39 | 7 | 50 | 48.0 | 43 | 86.0 | ||
| 8 | Brittney Enos | Jr | 15 | 15 | 38 | 11 | 49 | 3-5 | 12 | 1 | 12 | 2 | 62 | 61.3 | 46 | 74.2 | ||
| 20 | Shelby Friedland | Fr | 16 | 13 | 26 | 13 | 39 | 3-6 | 11 | 5 | 31 | 1 | 69 | 37.7 | 45 | 65.2 | ||
| 2 | Kathleen Landers | So | 15 | 13 | 4 | 9 | 13 | 1-0 | 39 | 27 | 29 | 9 | 18 | 22.2 | 11 | 61.1 | ||
| 3 | Leanne Canillas | Sr | 13 | 9 | 7 | 4 | 11 | 2-2 | 12 | 7 | 7 | 1 | 12 | 58.3 | 6 | 50.0 | ||
| 10 | Casey Otovic | Sr | D | 14 | 11 | 5 | 3 | 8 | 2-7 | 32 | 16 | 21 | 13 | 19 | 26.3 | 12 | 63.2 | |
| 9 | Sarah Kalmes | Fr | 17 | 17 | 3 | 1 | 4 | 0-1 | 25 | 8 | 19 | 6 | 9 | 33.3 | 7 | 77.8 | ||
| 15 | Janelle Boyajian | Jr | 16 | 15 | 2 | 1 | 3 | 2-2 | 5 | 3 | 14 | 2 | 13 | 15.4 | 7 | 53.8 | ||
| 5 | Victoria Wood | So | D | 17 | 17 | 2 | 1 | 3 | 0-0 | 10 | 7 | 15 | 1 | 2 | 100.0 | 2 | 100.0 | |
| 24 | Tashauna Ashmeade | Sr | D | 15 | 15 | 2 | 0 | 2 | 0-1 | 16 | 1 | 8 | 7 | 5 | 40.0 | 3 | 60.0 | |
| 6 | Renee Panarese | Jr | 9 | 8 | 0 | 2 | 2 | 0-0 | 4 | 1 | 10 | 2 | 3 | 0.0 | 2 | 66.7 | ||
| 22 | Michele Winchell | Jr | 3 | 1 | 1 | 1 | 2 | 1-1 | 1 | 1 | 6 | 0 | 5 | 20.0 | 4 | 80.0 | ||
| 18 | Devan DePhillips | Jr | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | ||
| 1 | Angelina Donovan | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 23 | 0 | 30 | 7 | 0 | - | 0 | - | |
| 11 | Erin Flynn | Jr | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 21 | Selina Houghton | Jr | D | 17 | 17 | 0 | 0 | 0 | 0-1 | 47 | 49 | 13 | 23 | 2 | 0.0 | 1 | 50.0 | |
| 7 | Allison O'Rourke | Sr | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | ||
| Totals | 17 | - | 156 | 94 | 250 | 16-36 | 278 | 177 | 303 | 88 | 335 | 46.6 | 239 | 71.3 | ||||
| Opponent | 17 | 17 | 256 | 99 | 355 | 52-71 | 356 | 222 | 220 | 140 | 586 | 43.7 | 421 | 71.8 | ||||
| Goalkeepers |
|---|

