2011-12 Women's lacrosse Statistics - UMass Dartmouth
Games
17
Goals
156
Assists
94
Goals-per game
9.18
Shots-per game
19.7
Shot %
46.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-12 (.294) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 5 |
Home | 1-7 |
Away | 4-2 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | at Wheelock | W, 18-5 |
Apr 17 | Eastern Connecticut | L, 14-5 |
Apr 19 | Smith | L, 20-8 |
Apr 21 | Keene State | L, 15-3 |
Apr 25 | at Rhode Island College | L, 19-11 |
Apr 28 | at Southern Maine | L, 19-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Goals | 156 | 34 | ||
Assists | 94 | 19 | ||
Goals-per game | 9.18 | 5.67 | ||
Shots | 335 | 93 | ||
Shots-per game | 19.7 | 15.5 | ||
Shooting percentage | 46.6 | 36.6 | ||
Shots on goal | 239 | 79 | ||
Shots on goal percentage | 71.3 | 84.9 | ||
Free position goals-shots | 16-36 | 4-15 | ||
Free position percentage | 44.4 | 26.7 | ||
Ground balls | 278 | 97 | ||
Draw controls | 177 | 53 | ||
Draw controls per game | 10.41 | 8.83 | ||
Turnovers | 303 | 136 | ||
Caused turnovers | 88 | 31 | ||
Clears | 51-71 | 23-40 | ||
Goals against | 256 | 106 | ||
Goals-against average | 15.06 | 17.67 | ||
Saves | 200 | 88 | ||
Save percentage | 43.9 | 45.4 | ||
Home Attendance | 850 | 300 | ||
Home Attendance average | 106 | 100 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Denise Gates | Jr | 17 | 15 | 24 | 29 | 53 | 1-6 | 12 | 17 | 39 | 7 | 50 | 48.0 | 43 | 86.0 | |
19 | Taylor Corsano | So | 17 | 17 | 42 | 19 | 61 | 1-4 | 25 | 32 | 35 | 6 | 65 | 64.6 | 49 | 75.4 | |
20 | Shelby Friedland | Fr | 16 | 13 | 26 | 13 | 39 | 3-6 | 11 | 5 | 31 | 1 | 69 | 37.7 | 45 | 65.2 | |
1 | Angelina Donovan | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 23 | 0 | 30 | 7 | 0 | - | 0 | - |
2 | Kathleen Landers | So | 15 | 13 | 4 | 9 | 13 | 1-0 | 39 | 27 | 29 | 9 | 18 | 22.2 | 11 | 61.1 | |
10 | Casey Otovic | Sr | D | 14 | 11 | 5 | 3 | 8 | 2-7 | 32 | 16 | 21 | 13 | 19 | 26.3 | 12 | 63.2 |
9 | Sarah Kalmes | Fr | 17 | 17 | 3 | 1 | 4 | 0-1 | 25 | 8 | 19 | 6 | 9 | 33.3 | 7 | 77.8 | |
5 | Victoria Wood | So | D | 17 | 17 | 2 | 1 | 3 | 0-0 | 10 | 7 | 15 | 1 | 2 | 100.0 | 2 | 100.0 |
15 | Janelle Boyajian | Jr | 16 | 15 | 2 | 1 | 3 | 2-2 | 5 | 3 | 14 | 2 | 13 | 15.4 | 7 | 53.8 | |
21 | Selina Houghton | Jr | D | 17 | 17 | 0 | 0 | 0 | 0-1 | 47 | 49 | 13 | 23 | 2 | 0.0 | 1 | 50.0 |
8 | Brittney Enos | Jr | 15 | 15 | 38 | 11 | 49 | 3-5 | 12 | 1 | 12 | 2 | 62 | 61.3 | 46 | 74.2 | |
6 | Renee Panarese | Jr | 9 | 8 | 0 | 2 | 2 | 0-0 | 4 | 1 | 10 | 2 | 3 | 0.0 | 2 | 66.7 | |
24 | Tashauna Ashmeade | Sr | D | 15 | 15 | 2 | 0 | 2 | 0-1 | 16 | 1 | 8 | 7 | 5 | 40.0 | 3 | 60.0 |
3 | Leanne Canillas | Sr | 13 | 9 | 7 | 4 | 11 | 2-2 | 12 | 7 | 7 | 1 | 12 | 58.3 | 6 | 50.0 | |
11 | Erin Flynn | Jr | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 1 | 0.0 | 1 | 100.0 | |
22 | Michele Winchell | Jr | 3 | 1 | 1 | 1 | 2 | 1-1 | 1 | 1 | 6 | 0 | 5 | 20.0 | 4 | 80.0 | |
18 | Devan DePhillips | Jr | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | |
7 | Allison O'Rourke | Sr | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
Totals | 17 | 17 | 156 | 94 | 250 | 16-36 | 278 | 177 | 303 | 88 | 335 | 46.6 | 239 | 71.3 | |||
Opponent | 17 | 17 | 256 | 99 | 355 | 52-71 | 356 | 222 | 220 | 140 | 586 | 43.7 | 421 | 71.8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Denise Gates | Jr | 6 | 5 | 5 | 13 | 18 | 1-3 | 4 | 3 | 20 | 3 | 12 | 41.7 | 10 | 83.3 | |
20 | Shelby Friedland | Fr | 6 | 3 | 6 | 1 | 7 | 1-5 | 2 | 1 | 18 | 0 | 23 | 26.1 | 17 | 73.9 | |
1 | Angelina Donovan | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 17 | 5 | 0 | - | 0 | - |
19 | Taylor Corsano | So | 6 | 6 | 11 | 1 | 12 | 0-1 | 7 | 6 | 13 | 0 | 22 | 50.0 | 20 | 90.9 | |
2 | Kathleen Landers | So | 5 | 5 | 0 | 1 | 1 | 0-0 | 15 | 12 | 12 | 2 | 5 | 0.0 | 3 | 60.0 | |
8 | Brittney Enos | Jr | 6 | 6 | 8 | 1 | 9 | 2-4 | 3 | 1 | 10 | 1 | 18 | 44.4 | 17 | 94.4 | |
10 | Casey Otovic | Sr | D | 4 | 3 | 1 | 0 | 1 | 0-0 | 11 | 2 | 9 | 2 | 3 | 33.3 | 3 | 100.0 |
11 | Erin Flynn | Jr | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 1 | 0.0 | 1 | 100.0 | |
9 | Sarah Kalmes | Fr | 6 | 6 | 1 | 1 | 2 | 0-0 | 10 | 0 | 6 | 2 | 3 | 33.3 | 3 | 100.0 | |
5 | Victoria Wood | So | D | 6 | 6 | 2 | 1 | 3 | 0-0 | 1 | 2 | 5 | 1 | 2 | 100.0 | 2 | 100.0 |
21 | Selina Houghton | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-1 | 14 | 21 | 4 | 11 | 2 | 0.0 | 1 | 50.0 |
6 | Renee Panarese | Jr | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0 | - | 0 | - | |
24 | Tashauna Ashmeade | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - |
15 | Janelle Boyajian | Jr | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 1 | 100.0 | |
3 | Leanne Canillas | Sr | 6 | 5 | 0 | 0 | 0 | 0-1 | 3 | 3 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | |
18 | Devan DePhillips | Jr | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | |
7 | Allison O'Rourke | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
22 | Michele Winchell | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Totals | 6 | 6 | 34 | 19 | 53 | 4-15 | 97 | 53 | 136 | 31 | 93 | 36.6 | 79 | 84.9 | |||
Opponent | 6 | 6 | 106 | 42 | 148 | 14-30 | 155 | 87 | 76 | 64 | 250 | 42.4 | 194 | 77.6 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | Mount Ida | W, 12-10 | 12 | 8 | 20 | 1-0 | 20 | 10 | 16 | 5 | 0-0 | 24 | 50.0 | 16 | 66.7 | 10 | 4 | 28.6 |
Mar 10 | Salve Regina | L, 18-8 | 8 | 7 | 15 | 1-0 | 8 | 5 | 5 | 7 | 0-0 | 16 | 50.0 | 10 | 62.5 | 18 | 12 | 40.0 |
Mar 15 | at Mass. Maritime | W, 13-3 | 13 | 5 | 18 | 1-3 | 17 | 14 | 22 | 6 | 13-13 | 28 | 46.4 | 24 | 85.7 | 3 | 7 | 70.0 |
Mar 19 | vs. U. of New England | L, 16-7 | 7 | 2 | 9 | 1-3 | 15 | 13 | 22 | 8 | 5-6 | 15 | 46.7 | 10 | 66.7 | 16 | 7 | 30.4 |
Mar 21 | vs. Connecticut Col. | L, 18-1 | 1 | 0 | 1 | 0-1 | 15 | 7 | 21 | 4 | 1-2 | 2 | 50.0 | 2 | 100.0 | 18 | 9 | 33.3 |
Mar 27 | at Worcester State | W, 12-8 | 12 | 6 | 18 | 2-5 | 19 | 10 | 24 | 8 | 0-0 | 29 | 41.4 | 21 | 72.4 | 8 | 14 | 63.6 |
Mar 29 | Fitchburg State | L, 16-11 | 11 | 7 | 18 | 1-5 | 18 | 9 | 14 | 4 | 0-0 | 21 | 52.4 | 15 | 71.4 | 16 | 19 | 54.3 |
Mar 31 | Western Connecticut | L, 18-5 | 5 | 4 | 9 | 0-0 | 19 | 6 | 12 | 3 | 0-0 | 23 | 21.7 | 19 | 82.6 | 18 | 14 | 43.8 |
Apr 5 | Salem State | L, 18-13 | 13 | 10 | 23 | 0-0 | 18 | 13 | 8 | 3 | 0-0 | 21 | 61.9 | 19 | 90.5 | 18 | 10 | 35.7 |
Apr 7 | vs. Plymouth State | L, 21-2 | 2 | 1 | 3 | 0-4 | 18 | 8 | 31 | 11 | 8-18 | 11 | 18.2 | 8 | 72.7 | 21 | 13 | 38.2 |
Apr 10 | at Framingham St. | W, 19-18 | 19 | 11 | 30 | 4-0 | 20 | 17 | 10 | 3 | 0-0 | 34 | 55.9 | 0 | 0.0 | 18 | 17 | 48.6 |
Apr 14 | at Wheelock | W, 18-5 | 18 | 15 | 33 | 1-4 | 19 | 17 | 13 | 7 | 9-10 | 31 | 58.1 | 27 | 87.1 | 5 | 5 | 50.0 |
Apr 17 | Eastern Connecticut | L, 14-5 | 5 | 1 | 6 | 1-5 | 10 | 7 | 15 | 4 | 0-0 | 11 | 45.5 | 10 | 90.9 | 14 | 11 | 44.0 |
Apr 19 | Smith | L, 20-8 | 8 | 4 | 12 | 0-0 | 12 | 9 | 12 | 2 | 0-0 | 21 | 38.1 | 16 | 76.2 | 20 | 8 | 28.6 |
Apr 21 | Keene State | L, 15-3 | 3 | 2 | 5 | 0-0 | 7 | 5 | 16 | 2 | 0-0 | 9 | 33.3 | 7 | 77.8 | 15 | 15 | 50.0 |
Apr 25 | at Rhode Island College | L, 19-11 | 11 | 8 | 19 | 1-2 | 20 | 15 | 26 | 6 | 0-0 | 22 | 50.0 | 18 | 81.8 | 19 | 21 | 52.5 |
Apr 28 | at Southern Maine | L, 19-8 | 8 | 3 | 11 | 2-4 | 23 | 12 | 36 | 5 | 15-22 | 17 | 47.1 | 17 | 100.0 | 19 | 14 | 42.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 156 | 94 | 9.18 | 335 | 46.6 | 239 | 71.3 | 16-36 | 278 | 177 | 303 | 88 | 51-71 | 256 | 15.06 | 200 | 43.9 |
Conference | 6 | 34 | 19 | 5.67 | 93 | 36.6 | 79 | 84.9 | 4-15 | 97 | 53 | 136 | 31 | 23-40 | 106 | 17.67 | 88 | 45.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 65 | 43 | 8.13 | 146 | 44.5 | 112 | 76.7 | 4-10 | 112 | 64 | 98 | 30 | 0-0 | 129 | 16.13 | 93 | 41.9 |
Away | 6 | 81 | 48 | 13.50 | 161 | 50.3 | 107 | 66.5 | 11-18 | 118 | 85 | 131 | 35 | 37-45 | 72 | 12.00 | 78 | 52.0 |
Neutral | 3 | 10 | 3 | 3.33 | 28 | 35.7 | 20 | 71.4 | 1-8 | 48 | 28 | 74 | 23 | 14-26 | 55 | 18.33 | 29 | 34.5 |
- |
||||||||||||||||||
Wins | 5 | 74 | 45 | 14.80 | 146 | 50.7 | 88 | 60.3 | 9-12 | 95 | 68 | 85 | 29 | 22-23 | 44 | 8.80 | 47 | 51.6 |
Losses | 12 | 82 | 49 | 6.83 | 189 | 43.4 | 151 | 79.9 | 7-24 | 183 | 109 | 218 | 59 | 29-48 | 212 | 17.67 | 153 | 41.9 |
- |
||||||||||||||||||
March | 8 | 69 | 39 | 8.63 | 158 | 43.7 | 117 | 74.1 | 7-17 | 131 | 74 | 136 | 45 | 19-21 | 107 | 13.38 | 86 | 44.6 |
April | 9 | 87 | 55 | 9.67 | 177 | 49.2 | 122 | 68.9 | 9-19 | 147 | 103 | 167 | 43 | 32-50 | 149 | 16.56 | 114 | 43.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 8 | Mount Ida | W, 12-10 | 100 |
Mar 10 | Salve Regina | L, 18-8 | 100 |
Mar 15 | at Mass. Maritime | W, 13-3 | 150 |
Mar 19 | vs. U. of New England | L, 16-7 | 50 |
Mar 21 | vs. Connecticut Col. | L, 18-1 | 15 |
Mar 27 | at Worcester State | W, 12-8 | 50 |
Mar 29 | Fitchburg State | L, 16-11 | 150 |
Mar 31 | Western Connecticut | L, 18-5 | 100 |
Apr 5 | Salem State | L, 18-13 | 100 |
Apr 7 | vs. Plymouth State | L, 21-2 | 175 |
Apr 10 | at Framingham St. | W, 19-18 | 50 |
Apr 14 | at Wheelock | W, 18-5 | 75 |
Apr 17 | Eastern Connecticut | L, 14-5 | 100 |
Apr 19 | Smith | L, 20-8 | 100 |
Apr 21 | Keene State | L, 15-3 | 100 |
Apr 25 | at Rhode Island College | L, 19-11 | 100 |
Apr 28 | at Southern Maine | L, 19-8 | 100 |