| Overall: 6-11-0 Conf: 2-4-0 Home: 5-3-0 Away: 1-6-0 Neut: 0-2-0 |
| TEAM STATISTICS | UMDWL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 159-409 | 224-485 |
|   Goals scored average | 9.35 | 13.18 |
|   Shot pct. | .389 | .462 |
|   Shots on goal-Attempts | 340-409 | 368-485 |
|   SOG pct. | .831 | .759 |
|   Shots/Game | 24.1 | 28.5 |
|   Assists | 48 | 82 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 2-5 | 9-3 |
|   Conversion Percent | .400 | 3.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 159 | 224 |
|   Man-up | 2 | 9 |
|   Man-down | 0 | 2 |
|   Unassisted | 111 | 142 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 350 | 359 |
| TURNOVERS | 226 | 252 |
| CAUSED TURNOVERS | 122 | 132 |
| FACEOFFS (W-L) | 15-25 | 25-15 |
|   Faceoff W-L Pct. | .375 | .625 |
| CLEARS | 91-159 | 110-161 |
|   Clear Pct. | .572 | .683 |
| PENALTIES | ||
|   Number | 16 | 25 |
|   Minutes | 17:33 | 30:00 |
| ATTENDANCE | ||
|   Total | 900 | 628 |
|   Dates/Avg Per Date | 8/112 | 7/90 |
|   Neutral Site #/Avg | 2/63 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| UMass Dartmouth | 84 | 75 | 159 |
| Opponents | 123 | 101 | 224 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| UMass Dartmouth | 76 | 68 | 144 |
| Opponents | 88 | 93 | 181 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| UMass Dartmouth | 203 | 206 | 409 |
| Opponents | 267 | 218 | 485 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| UMass Dartmouth | 172 | 168 | 340 |
| Opponents | 199 | 169 | 368 |
| Overall: 6-11-0 Conf: 2-4-0 Home: 5-3-0 Away: 1-6-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 7 | Allison O'Rourke | 17-17 | 41 | 10 | 51 | 84 | .488 | 73 | .869 | 1 | 0 | 0 | 31 | 32 | 13 | 11-12 | .478 | 0-0.0 |
| 9 | Rachel Carlucci | 17-15 | 24 | 10 | 34 | 74 | .324 | 57 | .770 | 0 | 0 | 0 | 15 | 26 | 6 | 0-0 | .000 | 3-3.0 |
| 16 | Gillian Carey | 16-16 | 25 | 4 | 29 | 60 | .417 | 53 | .883 | 1 | 1 | 0 | 41 | 24 | 8 | 0-0 | .000 | 1-1.0 |
| 5 | Allison Trearchis | 15-14 | 12 | 11 | 23 | 46 | .261 | 34 | .739 | 0 | 1 | 0 | 17 | 13 | 3 | 0-0 | .000 | 1-0.0 |
| 2 | Samantha Wonson | 17-16 | 16 | 4 | 20 | 38 | .421 | 32 | .842 | 0 | 0 | 0 | 10 | 17 | 4 | 2-6 | .250 | 1-0.0 |
| 8 | Kara Basque | 17-17 | 16 | 2 | 18 | 40 | .400 | 36 | .900 | 2 | 0 | 0 | 27 | 18 | 10 | 0-0 | .000 | 1-3.0 |
| 1 | Andrea Russo | 17-16 | 9 | 1 | 10 | 26 | .346 | 19 | .731 | 1 | 0 | 0 | 37 | 18 | 13 | 0-0 | .000 | 2-3.0 |
| 21 | Liz Stapleton | 16-14 | 6 | 2 | 8 | 18 | .333 | 15 | .833 | 1 | 0 | 0 | 35 | 14 | 18 | 1-5 | .167 | 0-0.0 |
| 6 | Larissa Basque | 11-11 | 5 | 0 | 5 | 11 | .455 | 10 | .909 | 0 | 0 | 0 | 29 | 8 | 6 | 0-0 | .000 | 0-0.0 |
| 15 | Erin Carnovale | 12-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Brittany Partridge | 12-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Casey Otovic | 12-2 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 3 | Kelly McLaughlin | 13-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 17 | Colleen Allen | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 15 | 11 | 0-0 | .000 | 1-0.5 |
| 24 | Lauren Barber | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Alex Wade | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 10 | 10 | 0-1 | .000 | 6-7.0 |
| 18 | Rebecca Raymond | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Hana Durakovic | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Liz Miller | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Kaitlyn Cleverdon | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 10 | 10 | 0-0 | .000 | 0-0.0 |
| 4 | Karina Andrade | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 159 | 48 | 207 | 409 | .389 | 340 | .831 | 6 | 2 | 0 | 350 | 226 | 122 | 15-25 | .375 | 16-17.5 | |
| Opponents........... | 17 | 224 | 82 | 306 | 485 | .462 | 368 | .759 | 11 | 9 | 2 | 359 | 252 | 132 | 25-15 | .625 | 25-30.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Liz Miller | 15-12 | 836:53 | 172 | 12.33 | 122 | .415 | 6 | 7 | 0 | 289 |
| 24 | Lauren Barber | 4-2 | 183:07 | 52 | 17.04 | 22 | .297 | 0 | 4 | 0 | 91 |
| Total............... | 17 | 1020:00 | 224 | 13.18 | 144 | .391 | 6 | 11 | 0 | 380 | |
| Opponents........... | 17 | 1020:00 | 159 | 9.35 | 181 | .532 | 11 | 6 | 0 | 284 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| UMass Dartmouth | 84 | 75 | 159 |
| Opponents | 123 | 101 | 224 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| UMass Dartmouth | 203 | 206 | 409 |
| Opponents | 267 | 218 | 485 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| UMass Dartmouth | 172 | 168 | 340 |
| Opponents | 199 | 169 | 368 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| UMass Dartmouth | 76 | 68 | 144 |
| Opponents | 88 | 93 | 181 |
| ATTENDANCE SUMMARY | UMDWL | OPP |
|   Total | 900 | 628 |
|   Dates/Avg Per Date | 8/112 | 7/90 |
|   Neutral Site #/Avg | 2/63 |
|
|
|
|