Smith vs UMass Dartmouth (Apr 29, 2010)
Box Score
The Automated ScoreBook For Lacrosse
Smith vs UMass Dartmouth (Apr 29, 2010 at North Dartmouth, MA)
| Summary |
|
Smith (4-13) vs. UMass Dartmouth (4-8) Date: Apr 29, 2010 Attendance: 100 Weather: Clear and cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Smith | 7 | 6 | 13 |
| UMass Dartmouth | 7 | 2 | 9 |
|
Smith SCORING: GOALS: Hopkins, Phoebe 3; Fileti, Meaghan 3; Whiting, Carolyn 2;
Murdough, Kaitlyn 2; Wakefield, Chelby 2; N-W, Sofia 1.
ASSISTS: N-W, Sofia 3; Hopkins, Phoebe 1.
UMass Dartmouth SCORING: GOALS: Gillian Carey 2; Andrea Russo 2; Brittney Enos 2; Liz Stapleton 1; Samantha Wonson 1; Brittany Partridge 1. ASSISTS: Liz Stapleton 3. PENALTIES - Smith 2/0:00; UMass Dartmouth 3/0:00. Officials: Jane Vigeant; Matt Nunes. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 25 | Angelina Donovan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 1 | Andrea Russo | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0-0 | 1-0:00 |
| A | 2 | Samantha Wonson | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Larissa Basque | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | - |
| A | 8 | Brittney Enos | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | 1-0:00 |
| D | 9 | Selina Houghton | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0-0 | - |
| D | 11 | Brittany Partridge | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1-0:00 |
| D | 10 | Casey Otovic | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 16 | Gillian Carey | 2 | 0 | 7 | 1 | 3 | 3 | 2 | 0-0 | - |
| D | 17 | Colleen Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Heather Masse | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Liz Stapleton | 1 | 3 | 7 | 5 | 4 | 1 | 2 | 0-0 | - |
| 13 | Liz Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Morgan Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Andrea Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 26 | 22 | 14 | 18 | 7 | 0-0 | 3-0:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Angelina Donovan | 41:45 | 10 | L | 11 |
| 13 | Liz Miller | 18:15 | 3 | 1 |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 1 | Pechacek, Alina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Pasini, Mary | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 3 | Whiting, Carolyn | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | Mauro, Elizabeth | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| D | 5 | Murdough, Kaitlyn | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 0-0 | 1-0:00 |
| D | 6 | Guyman, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Fileti, Meaghan | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 8 | Page, Alexandra | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Wakefield, Chelby | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 0-0 | - |
| M | 12 | Hopkins, Phoebe | 3 | 1 | 7 | 1 | 2 | 1 | 0 | 0-0 | - |
| D | 14 | Wick, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:00 |
| A | 19 | N-W, Sofia | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| 10 | Azari, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | McGann, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bargon, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 31 | 20 | 10 | 7 | 5 | 0-0 | 2-0:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Pechacek, Alina | 60:00 | 9 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Smith | 16 | 15 | 31 |
| UMass Dartmouth | 17 | 9 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Smith | 5 | 0 | 5 |
| UMass Dartmouth | 11 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Smith | 10 | 10 | 20 |
| UMass Dartmouth | 17 | 5 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Smith | 8 | 2 | 10 |
| UMass Dartmouth | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Smith | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Smith | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Smith | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Smith | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Smith | 1-3 | 2-4 | 3-7 |
| UMass Dartmouth | 1-3 | 0-4 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:22 | UMDWL | EVEN | Gillian Carey (28) | Free position shot | 1-0 |
| 2. | 24:35 | UMDWL | EVEN | Brittney Enos (16) | Liz Stapleton | 2-0 | |
| 3. | 23:51 | SMI | EVEN | N-W, Sofia (7) | Hopkins, Phoebe | 2-1 | |
| 4. | 22:20 | SMI | EVEN | Murdough, Kaitlyn (26) | Unassisted | 2-2 | |
| 5. | 20:27 | UMDWL | EVEN | Brittany Partridge (1) | Liz Stapleton | 3-2 | |
| 6. | 19:46 | SMI | EVEN | Fileti, Meaghan (20) | N-W, Sofia | 3-3 | |
| 7. | 14:43 | UMDWL | EVEN | Andrea Russo (8) | Unassisted | 4-3 | |
| 8. | 13:20 | SMI | EVEN | Hopkins, Phoebe (16) | Unassisted | 4-4 | |
| 9. | 10:14 | SMI | EVEN | Hopkins, Phoebe (18) | Unassisted | 4-5 | |
| 10. | 7:37 | SMI | EVEN | Hopkins, Phoebe (19) | N-W, Sofia | 4-6 | |
| 11. | 5:51 | UMDWL | EVEN | Andrea Russo (9) | Unassisted | 5-6 | |
| 12. | 5:18 | UMDWL | EVEN | Gillian Carey (29) | Unassisted | 6-6 | |
| 13. | 4:12 | UMDWL | EVEN | Samantha Wonson (13) | Unassisted | 7-6 | |
| 14. | 0:35 | SMI | EVEN | Fileti, Meaghan (21) | Free position shot | 7-7 | |
| 15. | 2nd | 28:37 | SMI | EVEN | Whiting, Carolyn (26) | Unassisted | 7-8 |
| 16. | 24:27 | SMI | EVEN | Fileti, Meaghan (22) | Free position shot | 7-9 | |
| 17. | 23:06 | UMDWL | EVEN | Brittney Enos (17) | Liz Stapleton | 8-9 | |
| 18. | 21:52 | SMI | EVEN | Murdough, Kaitlyn (16) | Unassisted | 8-10 | |
| 19. | 13:54 | UMDWL | EVEN | Liz Stapleton (16) | Unassisted | 9-10 | |
| 20. | 12:39 | SMI | EVEN | Wakefield, Chelby (12) | N-W, Sofia | 9-11 | |
| 21. | 9:52 | SMI | EVEN | Whiting, Carolyn (27) | Unassisted | 9-12 | |
| 22. | 9:43 | SMI | EVEN | Wakefield, Chelby (13) | Unassisted | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:27 | UMDWL | 11 | Brittany Partridge | 0:00 | YELLOW CARD | |
| 06:30 | SMI | 5 | Murdough, Kaitlyn | 0:00 | YELLOW CARD | ||
| 2nd | 05:50 | UMDWL | 1 | Andrea Russo | 0:00 | YELLOW CARD | |
| 05:23 | UMDWL | 8 | Brittney Enos | 0:00 | YELLOW CARD | ||
| 02:34 | SMI | 14 | Wick, Rachel | 0:00 | YELLOW CARD |

