| Overall: 4-10-0 Conf: 1-5-0 Home: 2-6-0 Away: 2-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMDWL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 139-366 | 204-439 |
|   Goals scored average | 9.84 | 14.44 |
|   Shot pct. | .380 | .465 |
|   Shots on goal-Attempts | 239-366 | 327-439 |
|   SOG pct. | .653 | .745 |
|   Shots/Game | 26.1 | 31.4 |
|   Assists | 47 | 101 |
|   Free position made-Att | 21-81 | 28-65 |
|   Free position pct. | .259 | .431 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 139 | 204 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 21 | 28 |
|   Unassisted | 92 | 103 |
|   Overtime | 1 | 3 |
| GROUND BALLS | 251 | 274 |
| DRAW CONTROLS | 171 | 195 |
| TURNOVERS | 225 | 216 |
| CAUSED TURNOVERS | 79 | 93 |
| FACEOFFS (W-L) | 10-17 | 17-10 |
|   Faceoff W-L Pct. | .370 | .630 |
| CLEARS | 40-73 | 38-58 |
|   Clear Pct. | .548 | .655 |
| PENALTIES | ||
|   Number | 15 | 27 |
|   Minutes | 3:00 | 12:00 |
| ATTENDANCE | ||
|   Total | 975 | 350 |
|   Dates/Avg Per Date | 8/122 | 6/58 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 71 | 67 | 1 | 0 | 139 |
| Opponents | 113 | 89 | 1 | 1 | 204 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 76 | 73 | 1 | 2 | 152 |
| Opponents | 57 | 64 | 3 | 0 | 124 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 176 | 183 | 7 | 0 | 366 |
| Opponents | 224 | 210 | 2 | 3 | 439 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 128 | 131 | 4 | 0 | 263 |
| Opponents | 189 | 162 | 2 | 3 | 356 |
| Overall: 4-10-0 Conf: 1-5-0 Home: 2-6-0 Away: 2-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 16 | Gillian Carey | 14-14 | 29 | 5 | 34 | 68 | .426 | 45 | .662 | 2 | 0 | 0 | 5-11 | 22 | 21 | 30 | 7 | 0-0 | .000 | 3-0.0 |
| 5 | Allison Trearchis | 13-12 | 28 | 8 | 36 | 68 | .412 | 42 | .618 | 1 | 0 | 0 | 5-19 | 10 | 9 | 25 | 4 | 0-0 | .000 | 1-0.0 |
| 8 | Brittney Enos | 13-12 | 19 | 3 | 22 | 43 | .442 | 24 | .558 | 1 | 0 | 0 | 4-9 | 11 | 14 | 19 | 3 | 0-0 | .000 | 1-0.0 |
| 21 | Liz Stapleton | 14-14 | 17 | 7 | 24 | 60 | .283 | 38 | .633 | 0 | 0 | 0 | 1-14 | 28 | 25 | 25 | 15 | 1-4 | .200 | 2-0.0 |
| 2 | Samantha Wonson | 14-14 | 13 | 12 | 25 | 35 | .371 | 23 | .657 | 0 | 0 | 0 | 1-9 | 3 | 9 | 17 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Andrea Russo | 13-13 | 12 | 3 | 15 | 26 | .462 | 16 | .615 | 0 | 0 | 0 | 1-5 | 30 | 7 | 9 | 9 | 0-0 | .000 | 4-3.0 |
| 18 | Heather Masse | 14-12 | 7 | 2 | 9 | 21 | .333 | 16 | .762 | 0 | 0 | 0 | 1-6 | 8 | 2 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Larissa Basque | 14-13 | 7 | 0 | 7 | 16 | .438 | 12 | .750 | 0 | 0 | 0 | 2-4 | 21 | 16 | 14 | 8 | 0-0 | .000 | 2-0.0 |
| 7 | Allison O'Rourke | 3-3 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 0-2 | 4 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Brittany Partridge | 13-5 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 13 | 4 | 11 | 3 | 0-0 | .000 | 2-0.0 |
| 9 | Selina Houghton | 14-14 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 33 | 49 | 15 | 11 | 9-13 | .409 | 0-0.0 |
| 17 | Colleen Allen | 13-13 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 28 | 4 | 16 | 7 | 0-0 | .000 | 0-0.0 |
| 19 | Morgan Walker | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Olivia McIntyre | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Angelina Donovan | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 15 | Erin Carnovale | 10-2 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Liz Miller | 13-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Casey Otovic | 14-13 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 4 | 8 | 7 | 0-0 | .000 | 0-0.0 |
| 20 | Andrea Lewis | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 139 | 47 | 186 | 366 | .380 | 239 | .653 | 4 | 0 | 0 | 21-81 | 251 | 172 | 225 | 79 | 10-17 | .370 | 15-3.0 | |
| Opponents........... | 14 | 204 | 101 | 305 | 439 | .465 | 327 | .745 | 10 | 0 | 0 | 28-65 | 274 | 178 | 216 | 93 | 17-10 | .630 | 27-12.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Liz Miller | 12-7 | 408:15 | 97 | 14.26 | 52 | .349 | 3 | 5 | 0 | 162 |
| 25 | Angelina Donovan | 12-7 | 439:14 | 107 | 14.62 | 101 | .486 | 0 | 5 | 0 | 205 |
| Total............... | 14 | 847:29 | 204 | 14.44 | 153 | .429 | 3 | 10 | 0 | 367 | |
| Opponents........... | 14 | 847:29 | 139 | 9.84 | 124 | .471 | 10 | 3 | 0 | 320 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 71 | 67 | 1 | 0 | 139 |
| Opponents | 113 | 89 | 1 | 1 | 204 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 176 | 183 | 7 | 0 | 366 |
| Opponents | 224 | 210 | 2 | 3 | 439 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 128 | 131 | 4 | 0 | 263 |
| Opponents | 189 | 162 | 2 | 3 | 356 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMass Dartmouth | 76 | 73 | 1 | 2 | 152 |
| Opponents | 57 | 64 | 3 | 0 | 124 |
| ATTENDANCE SUMMARY | UMDWL | OPP |
|   Total | 975 | 350 |
|   Dates/Avg Per Date | 8/122 | 6/58 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|