UMass Dartmouth vs Southern Maine (May 03, 2011)
Box Score
The Automated ScoreBook For Lacrosse
UMass Dartmouth vs Southern Maine (May 03, 2011 at Gorham, Maine)
| Summary |
|
UMass Dartmouth (5-10) vs. Southern Maine (8-10) Date: May 03, 2011 Attendance: 50 Weather: Overcast, Winds 10, High 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| UMass Dartmouth | 5 | 5 | 10 |
| Southern Maine | 8 | 4 | 12 |
|
UMass Dartmouth SCORING: GOALS: Brittney Enos 3; Samantha Wonson 2; Selina
Houghton 2; Allison O'Rourke 1; Stephanie Kinchla 1; Taylor Corsano 1.
ASSISTS: Brittney Enos 2; Taylor Corsano 1; Denise Gates 1; Stephanie Kinchla 1;
Allison O'Rourke 1; Samantha Wonson 1.
Southern Maine SCORING: GOALS: Lauren Santo 3; Jackie Kelly 3; Shelby Turcotte 2; Rosie Forster 2; Mary Vaughan 1; Samantha Purcell 1. ASSISTS: Mary Vaughan 2; Rosie Forster 1; Jessica Gassman 1; Erica Higginbotham 1; Shelby Turcotte 1. PENALTIES - UMass Dartmouth 0/0:00; Southern Maine 4/12:00. Officials: Betsy Abbott; Elizabeth Mongeon; Steven Metz. Scorer: B.L. Elfring. |
| Southern Maine |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 17 | Samantha Kiesel | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - |
| A | 3 | Shelby Turcotte | 2 | 1 | 9 | 0 | 1 | 3 | 0 | 0-0 | 1-3:00 |
| M | 6 | Jackie Kelly | 3 | 0 | 3 | 4 | 1 | 5 | 2 | 0-0 | - |
| M | 10 | Rosie Forster | 2 | 1 | 7 | 4 | 5 | 1 | 1 | 0-0 | 1-3:00 |
| M | 11 | Jessica Gassman | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0-0 | - |
| A | 13 | Erica Higginbotham | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 14 | Lauren Santo | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 19 | Mary Vaughan | 1 | 2 | 6 | 2 | 1 | 3 | 0 | 0-0 | 1-3:00 |
| D | 20 | Julia Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Katie Grenier | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 25 | Kimberly Vogel | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - |
| M | 27 | Samantha Purcell | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| 8 | Bridget FitzGerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 22 | Bridget O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 35 | 19 | 13 | 24 | 6 | 0-0 | 4-12:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Samantha Kiesel | 60:00 | 10 | W | 16 |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 26 | Angelina Donovan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 2 | Samantha Wonson | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 6 | Larissa Basque | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0-0 | - |
| M | 7 | Allison O'Rourke | 1 | 1 | 10 | 1 | 1 | 5 | 0 | 0-0 | - |
| A | 8 | Brittney Enos | 3 | 2 | 8 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 11 | Britany Partridge | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 12 | Katlyn Cleverdon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Denise Gates | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Taylor Corsano | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 20 | Casey Otovic | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Selina Houghton | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 22 | Stephanie Kinchla | 1 | 1 | 7 | 0 | 2 | 6 | 1 | 0-0 | - |
| 4 | Katie Brecken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 37 | 17 | 10 | 21 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Angelina Donovan | 60:00 | 12 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UMass Dartmouth | 17 | 20 | 37 |
| Southern Maine | 19 | 16 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UMass Dartmouth | 9 | 6 | 15 |
| Southern Maine | 8 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UMass Dartmouth | 9 | 8 | 17 |
| Southern Maine | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UMass Dartmouth | 6 | 5 | 11 |
| Southern Maine | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UMass Dartmouth | 8 | 13 | 21 |
| Southern Maine | 13 | 11 | 24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| Southern Maine | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UMass Dartmouth | 0-5 | 0-4 | 0-9 |
| Southern Maine | 0-2 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:47 | SMWLX11 | EVEN | Rosie Forster (34) | Unassisted | 1-0 |
| 2. | 22:29 | SMWLX11 | EVEN | Samantha Purcell (7) | Unassisted | 2-0 | |
| 3. | 20:49 | UMDWL | EVEN | Selina Houghton (2) | Denise Gates | 2-1 | |
| 4. | 19:25 | UMDWL | EVEN | Taylor Corsano (20) | Brittney Enos | 2-2 | |
| 5. | 17:58 | SMWLX11 | EVEN | Mary Vaughan (24) | Shelby Turcotte | 3-2 | |
| 6. | 16:38 | SMWLX11 | EVEN | Lauren Santo (32) | Erica Higginbotham | 4-2 | |
| 7. | 15:17 | UMDWL | EVEN | Brittney Enos (14) | Samantha Wonson | 4-3 | |
| 8. | 11:44 | SMWLX11 | EVEN | Jackie Kelly (20) | Unassisted | 5-3 | |
| 9. | 8:53 | UMDWL | EVEN | Selina Houghton (2) | Brittney Enos | 5-4 | |
| 10. | 5:52 | SMWLX11 | EVEN | Lauren Santo (33) | Jessica Gassman | 6-4 | |
| 11. | 5:39 | SMWLX11 | EVEN | Jackie Kelly (21) | Unassisted | 7-4 | |
| 12. | 5:03 | SMWLX11 | EVEN | Rosie Forster (35) | Mary Vaughan | 8-4 | |
| 13. | 0:42 | UMDWL | EVEN | Allison O'Rourke (32) | Unassisted | 8-5 | |
| 14. | 2nd | 29:49 | SMWLX11 | EVEN | Shelby Turcotte (33) | Rosie Forster | 9-5 |
| 15. | 27:45 | SMWLX11 | EVEN | Lauren Santo (34) | Unassisted | 10-5 | |
| 16. | 26:34 | UMDWL | EVEN | Brittney Enos (15) | Stephanie Kinchla | 10-6 | |
| 17. | 26:12 | SMWLX11 | EVEN | Shelby Turcotte (34) | Mary Vaughan | 11-6 | |
| 18. | 20:13 | UMDWL | EVEN | Brittney Enos (16) | Unassisted | 11-7 | |
| 19. | 18:41 | UMDWL | EVEN | Samantha Wonson (15) | Taylor Corsano | 11-8 | |
| 20. | 16:51 | SMWLX11 | EVEN | Jackie Kelly (22) | Unassisted | 12-8 | |
| 21. | 12:23 | UMDWL | EVEN | Samantha Wonson (16) | Allison O'Rourke | 12-9 | |
| 22. | 0:06 | UMDWL | EVEN | Stephanie Kinchla (42) | Unassisted | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:24 | SMWLX11 | 8 | Bridget FitzGerald | 3:00 | YELLOW CARD | |
| 2nd | 13:48 | SMWLX11 | 10 | Rosie Forster | 3:00 | YELLOW CARD | |
| 04:13 | SMWLX11 | 19 | Mary Vaughan | 3:00 | YELLOW CARD | ||
| 00:06 | SMWLX11 | 3 | Shelby Turcotte | 3:00 | YELLOW CARD |

