2010-11 Women's Soccer Statistics
UMass Dartmouth
Games
18
Goals
13
Goals-per game
0.72
Shot %
.062
Shots-per game
11.6
GAA
2.15
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13-2 (.222) |
Conference (Pct.) | 0-6-1 (.071) |
Streak | Lost 1 |
Home | 1-7-1 |
Away | 2-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | MCLA | L, 3-0 |
Oct 14 | at Bridgewater State | L, 4-1 |
Oct 16 | Plymouth State | L, 2-0 |
Oct 23 | Eastern Connecticut | T, 1-1 |
Oct 26 | at Worcester State | T, 1-1 |
Oct 30 | at Western Connecticut | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 209 | 87 | ||
Goals scored | 13 | 3 | ||
Shot percentage | .062 | .034 | ||
Shots-per game | 11.6 | 12.4 | ||
Shots on goal | 109 | 44 | ||
SOG percentage | .522 | .506 | ||
Assists | 8 | 2 | ||
Corner kicks | 62 | 20 | ||
Penalty kicks | 0-2 | 0-2 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 900 | 400 | ||
Home Attendance average | 100 | 100 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Liz Stapleton | Sr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tanya Braga | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tori Pierce | Fr | F | 18 | 18 | .11 | .11 | .33 | 2.00 | .056 | 1.17 | .583 |
3 | Erica Jonasson | Fr | F | 18 | 18 | .39 | .06 | .83 | 2.33 | .167 | 1.56 | .667 |
4 | Kerri Dawson | Jr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Nichole Hoffman | Sr | D | 14 | 14 | .07 | .00 | .14 | .64 | .111 | .43 | .667 |
7 | Katelyn Tsonis | Sr | F | 18 | 16 | .00 | .06 | .06 | .28 | .000 | .11 | .400 |
8 | Jeanette Fuller | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Kristen Soares | So | MF/B | 13 | 6 | .00 | .08 | .08 | .54 | .000 | .31 | .571 |
10 | Katie Doherty | Jr | F | 15 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
11 | Cristal Peixoto | Sr | MF/B | 17 | 16 | .00 | .06 | .06 | .82 | .000 | .35 | .429 |
12 | Kim Saunders | Fr | MF/B | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sam Silvia | Fr | MF/B | 13 | 13 | .15 | .08 | .38 | 2.77 | .056 | 1.15 | .417 |
15 | Rylee Daszkiewicz | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Daria D'Andrea | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
20 | Michelle Miller | Fr | D | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
21 | Allison Carver | Sr | MF/B | 14 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jillian Van ness | So | MF/B | 16 | 13 | .00 | .06 | .06 | 1.19 | .000 | .75 | .632 |
24 | Amy Carchedi | So | D | 15 | 9 | .00 | .00 | .00 | .73 | .000 | .27 | .364 |
25 | Kathleen Landers | Fr | F | 17 | 14 | .06 | .00 | .12 | .88 | .067 | .29 | .333 |
26 | Erin Linsenbigler | Fr | D | 18 | 18 | .00 | .00 | .00 | .61 | .000 | .22 | .364 |
Totals | 18 | 18 | .72 | .44 | 1.89 | 11.61 | .062 | 6.06 | .522 | |||
Opponent | 18 | 18 | .72 | 1.67 | 6.11 | 16.17 | .137 | 9.17 | .567 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Liz Stapleton | Sr | GK | 1 | 1 | 18:00 | .40 | 2.00 | 1.40 | .778 |
1 | Tanya Braga | Sr | GK | 17 | 16 | 93:03 | 2.24 | 2.16 | 6.82 | .753 |
Totals | 18 | 18 | 92:53 | 2.22 | 2.15 | 6.94 | .758 | |||
Opponent | 18 | 18 | 92:53 | .72 | 0.70 | 5.33 | .881 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Liz Stapleton | Sr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tanya Braga | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Tori Pierce | Fr | F | 18 | 18 | 2 | 2 | 6 | 36 | .056 | 21 | .583 | 0 | 0 | 0-1 | 1 |
3 | Erica Jonasson | Fr | F | 18 | 18 | 7 | 1 | 15 | 42 | .167 | 28 | .667 | 1 | 0 | 0-0 | 1 |
4 | Kerri Dawson | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Nichole Hoffman | Sr | D | 14 | 14 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
7 | Katelyn Tsonis | Sr | F | 18 | 16 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
8 | Jeanette Fuller | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Kristen Soares | So | MF/B | 13 | 6 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
10 | Katie Doherty | Jr | F | 15 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Cristal Peixoto | Sr | MF/B | 17 | 16 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
12 | Kim Saunders | Fr | MF/B | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sam Silvia | Fr | MF/B | 13 | 13 | 2 | 1 | 5 | 36 | .056 | 15 | .417 | 0 | 0 | 0-1 | 1 |
15 | Rylee Daszkiewicz | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Daria D'Andrea | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Michelle Miller | Fr | D | 18 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Allison Carver | Sr | MF/B | 14 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Jillian Van ness | So | MF/B | 16 | 13 | 0 | 1 | 1 | 19 | .000 | 12 | .632 | 0 | 0 | 0-0 | 0 |
24 | Amy Carchedi | So | D | 15 | 9 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
25 | Kathleen Landers | Fr | F | 17 | 14 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0 | 0-0 | 0 |
26 | Erin Linsenbigler | Fr | D | 18 | 18 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 13 | 8 | 34 | 209 | .062 | 109 | .522 | 4 | 0 | 0-2 | 3 | |||
Opponent | 18 | 18 | 40 | 30 | 110 | 291 | .137 | 165 | .567 | 4 | 0 | 0-2 | 13 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Liz Stapleton | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tanya Braga | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tori Pierce | Fr | F | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | 1.29 | .750 |
3 | Erica Jonasson | Fr | F | 7 | 7 | .43 | .00 | .86 | 2.86 | .150 | 1.71 | .600 |
4 | Kerri Dawson | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Nichole Hoffman | Sr | D | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
7 | Katelyn Tsonis | Sr | F | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
8 | Jeanette Fuller | So | F | - | - | - | - | - | - | - | - | - |
9 | Kristen Soares | So | MF/B | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
10 | Katie Doherty | Jr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
11 | Cristal Peixoto | Sr | MF/B | 7 | 6 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 |
12 | Kim Saunders | Fr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sam Silvia | Fr | MF/B | 4 | 4 | .00 | .00 | .00 | 2.75 | .000 | 1.00 | .364 |
15 | Rylee Daszkiewicz | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Daria D'Andrea | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Michelle Miller | Fr | D | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
21 | Allison Carver | Sr | MF/B | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jillian Van ness | So | MF/B | 6 | 5 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
24 | Amy Carchedi | So | D | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
25 | Kathleen Landers | Fr | F | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
26 | Erin Linsenbigler | Fr | D | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
Totals | 7 | 7 | .43 | .29 | 1.14 | 12.43 | .034 | 6.29 | .506 | |||
Opponent | 7 | 7 | .43 | 2.29 | 8.00 | 17.14 | .167 | 9.86 | .575 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Liz Stapleton | Sr | GK | - | - | 0:00 | - | - | - | - |
1 | Tanya Braga | Sr | GK | 7 | 7 | 94:33 | 2.86 | 2.72 | 7.00 | .710 |
Totals | 7 | 7 | 94:33 | 2.86 | 2.72 | 7.00 | .710 | |||
Opponent | 7 | 7 | 94:33 | .43 | 0.41 | 5.86 | .932 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Liz Stapleton | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tanya Braga | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Tori Pierce | Fr | F | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 9 | .750 | 0 | 0 | 0-1 | 0 |
3 | Erica Jonasson | Fr | F | 7 | 7 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 0 |
4 | Kerri Dawson | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Nichole Hoffman | Sr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
7 | Katelyn Tsonis | Sr | F | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Jeanette Fuller | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Kristen Soares | So | MF/B | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
10 | Katie Doherty | Jr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Cristal Peixoto | Sr | MF/B | 7 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
12 | Kim Saunders | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sam Silvia | Fr | MF/B | 4 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-1 | 0 |
15 | Rylee Daszkiewicz | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Daria D'Andrea | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Michelle Miller | Fr | D | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Allison Carver | Sr | MF/B | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Jillian Van ness | So | MF/B | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
24 | Amy Carchedi | So | D | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Kathleen Landers | Fr | F | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
26 | Erin Linsenbigler | Fr | D | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 3 | 2 | 8 | 87 | .034 | 44 | .506 | 1 | 0 | 0-2 | 0 | |||
Opponent | 7 | 7 | 20 | 16 | 56 | 120 | .167 | 69 | .575 | 1 | 0 | 0-2 | 6 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | at Endicott | L, 2-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
Sep 7 | at Salve Regina | W, 2-0 | 2 | 12 | .167 | 7 | 2 | 0 | 0 |
Sep 9 | Nichols | L, 2-0 | 0 | 14 | .000 | 5 | 6 | 0 | 0 |
Sep 11 | at Smith | W, 2-1 | 0 | 17 | .118 | 5 | 8 | 0 | 0 |
Sep 14 | MIT | L, 1-0 | 0 | 8 | .000 | 10 | 3 | 0 | 0 |
Sep 18 | at Rhode Island College | L, 4-0 | 0 | 30 | .000 | 4 | 9 | 0 | 0 |
Sep 21 | Connecticut Col. | L, 2-0 | 0 | 13 | .000 | 10 | 2 | 0 | 0 |
Sep 23 | at Johnson & Wales (RI) | L, 3-2 | 0 | 10 | .200 | 7 | 5 | 1 | 0 |
Sep 25 | UMass Boston | L, 1-0 | 0 | 5 | .000 | 5 | 2 | 0 | 0 |
Sep 29 | Mitchell | W, 2-1 | 2 | 17 | .118 | 2 | 6 | 0 | 0 |
Oct 2 | Southern Maine | L, 2-1 | 1 | 18 | .056 | 4 | 2 | 0 | 0 |
Oct 9 | at Keene State | L, 5-1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 |
Oct 11 | MCLA | L, 3-0 | 0 | 10 | .000 | 4 | 4 | 0 | 0 |
Oct 14 | at Bridgewater State | L, 4-1 | 1 | 12 | .083 | 6 | 3 | 0 | 0 |
Oct 16 | Plymouth State | L, 2-0 | 0 | 21 | .000 | 6 | 4 | 0 | 0 |
Oct 23 | Eastern Connecticut | T, 1-1 | 1 | 6 | .167 | 12 | 2 | 1 | 0 |
Oct 26 | at Worcester State | T, 1-1 | 1 | 6 | .167 | 12 | 3 | 2 | 0 |
Oct 30 | at Western Connecticut | L, 5-0 | 0 | 5 | .000 | 13 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 209 | 13 | 0.72 | 8 | 34 | 40 | 2.15 | .062 | 11.6 | 62 | 125 | 1 | 4 | 0 |
Conference | 7 | 87 | 3 | 0.43 | 2 | 8 | 20 | 2.72 | .034 | 12.4 | 20 | 49 | - | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 112 | 4 | 0.44 | 4 | 12 | 15 | 1.60 | .036 | 12.4 | 31 | 58 | - | 1 | 0 |
Away | 9 | 97 | 9 | 1.00 | 4 | 22 | 25 | 2.71 | .093 | 10.8 | 31 | 67 | 1 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 46 | 6 | 2.00 | 4 | 16 | 2 | 0.67 | .130 | 15.3 | 16 | 14 | 1 | 0 | 0 |
Losses | 13 | 151 | 5 | 0.38 | 2 | 12 | 36 | 2.74 | .033 | 11.6 | 41 | 87 | - | 1 | 0 |
- |
|||||||||||||||
September | 10 | 129 | 8 | 0.80 | 4 | 20 | 17 | 1.70 | .062 | 12.9 | 43 | 63 | 1 | 1 | 0 |
October | 8 | 80 | 5 | 0.63 | 4 | 14 | 23 | 2.68 | .063 | 10.0 | 19 | 62 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | at Endicott | L, 2-0 | 150 |
Sep 7 | at Salve Regina | W, 2-0 | 79 |
Sep 9 | Nichols | L, 2-0 | 100 |
Sep 11 | at Smith | W, 2-1 | 130 |
Sep 14 | MIT | L, 1-0 | 100 |
Sep 18 | at Rhode Island College | L, 4-0 | 100 |
Sep 21 | Connecticut Col. | L, 2-0 | 100 |
Sep 23 | at Johnson & Wales (RI) | L, 3-2 | 57 |
Sep 25 | UMass Boston | L, 1-0 | 100 |
Sep 29 | Mitchell | W, 2-1 | 100 |
Oct 2 | Southern Maine | L, 2-1 | 100 |
Oct 9 | at Keene State | L, 5-1 | 254 |
Oct 11 | MCLA | L, 3-0 | 100 |
Oct 14 | at Bridgewater State | L, 4-1 | 100 |
Oct 16 | Plymouth State | L, 2-0 | 100 |
Oct 23 | Eastern Connecticut | T, 1-1 | 100 |
Oct 26 | at Worcester State | T, 1-1 | 75 |
Oct 30 | at Western Connecticut | L, 5-0 | 100 |