UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 13 | 0.7 | .062 | 11.6 | 2.15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Liz Stapleton | Sr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Tanya Braga | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Tori Pierce | Fr | F | 18 | 18 | .11 | .11 | .33 | 2.00 | .056 | 1.17 | .583 | |
| 3 | Erica Jonasson | Fr | F | 18 | 18 | .39 | .06 | .83 | 2.33 | .167 | 1.56 | .667 | |
| 4 | Kerri Dawson | Jr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Nichole Hoffman | Sr | D | 14 | 14 | .07 | .00 | .14 | .64 | .111 | .43 | .667 | |
| 7 | Katelyn Tsonis | Sr | F | 18 | 16 | .00 | .06 | .06 | .28 | .000 | .11 | .400 | |
| 8 | Jeanette Fuller | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Kristen Soares | So | MF/B | 13 | 6 | .00 | .08 | .08 | .54 | .000 | .31 | .571 | |
| 10 | Katie Doherty | Jr | F | 15 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 11 | Cristal Peixoto | Sr | MF/B | 17 | 16 | .00 | .06 | .06 | .82 | .000 | .35 | .429 | |
| 12 | Kim Saunders | Fr | MF/B | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sam Silvia | Fr | MF/B | 13 | 13 | .15 | .08 | .38 | 2.77 | .056 | 1.15 | .417 | |
| 15 | Rylee Daszkiewicz | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Daria D'Andrea | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 20 | Michelle Miller | Fr | D | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 21 | Allison Carver | Sr | MF/B | 14 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Jillian Van ness | So | MF/B | 16 | 13 | .00 | .06 | .06 | 1.19 | .000 | .75 | .632 | |
| 24 | Amy Carchedi | So | D | 15 | 9 | .00 | .00 | .00 | .73 | .000 | .27 | .364 | |
| 25 | Kathleen Landers | Fr | F | 17 | 14 | .06 | .00 | .12 | .88 | .067 | .29 | .333 | |
| 26 | Erin Linsenbigler | Fr | D | 18 | 18 | .00 | .00 | .00 | .61 | .000 | .22 | .364 | |
| Totals | 18 | 18 | .72 | .44 | 1.89 | 11.61 | .062 | 6.06 | .522 | ||||
| Opponent | 18 | 18 | .72 | 1.67 | 6.11 | 16.17 | .137 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Liz Stapleton | Sr | GK | 1 | 1 | 18:00 | .40 | 2.00 | 1.40 | .778 | |
| 1 | Tanya Braga | Sr | GK | 17 | 16 | 93:03 | 2.24 | 2.16 | 6.82 | .753 | |
| Totals | 18 | 18 | 92:53 | 2.22 | 2.15 | 6.94 | .758 | ||||
| Opponent | 18 | 18 | 92:53 | .72 | 0.70 | 5.33 | .881 | ||||

