UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 13 | 0.7 | .062 | 11.6 | 2.15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Liz Stapleton | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Tanya Braga | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Tori Pierce | Fr | F | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 9 | .750 | 0-1 | 0 | |
| 3 | Erica Jonasson | Fr | F | 7 | 7 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 0-0 | 0 | |
| 4 | Kerri Dawson | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Nichole Hoffman | Sr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 7 | Katelyn Tsonis | Sr | F | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 8 | Jeanette Fuller | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 9 | Kristen Soares | So | MF/B | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 10 | Katie Doherty | Jr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Cristal Peixoto | Sr | MF/B | 7 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 12 | Kim Saunders | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Sam Silvia | Fr | MF/B | 4 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-1 | 0 | |
| 15 | Rylee Daszkiewicz | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Daria D'Andrea | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Michelle Miller | Fr | D | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Allison Carver | Sr | MF/B | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Jillian Van ness | So | MF/B | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 24 | Amy Carchedi | So | D | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 25 | Kathleen Landers | Fr | F | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 26 | Erin Linsenbigler | Fr | D | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| Totals | 7 | 7 | 3 | 2 | 8 | 87 | .034 | 44 | .506 | 0-2 | 0 | ||||
| Opponent | 7 | 7 | 20 | 16 | 56 | 120 | .167 | - | - | 0-2 | 6 | ||||
| Goalkeepers |
|---|

