UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 13 | 0.7 | .062 | 11.6 | 2.15 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 209 | 13 | 0.7 | 8 | 40 | 2.15 | .062 | 11.6 | 62 | 125 | 4 | 0 |
| Conference | 7 | 87 | 3 | 0.4 | 2 | 20 | 2.72 | .034 | 12.4 | 20 | 49 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 112 | 4 | 0.4 | 4 | 15 | 1.60 | .036 | 12.4 | 31 | 58 | 1 | 0 |
| Away | 9 | 97 | 9 | 1.0 | 4 | 25 | 2.71 | .093 | 10.8 | 31 | 67 | 3 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 3 | 46 | 6 | 2.0 | 4 | 2 | 0.67 | .130 | 15.3 | 16 | 14 | 0 | 0 |
| Losses | 13 | 151 | 5 | 0.4 | 2 | 36 | 2.74 | .033 | 11.6 | 41 | 87 | 1 | 0 |
| September | 10 | 129 | 8 | 0.8 | 4 | 17 | 1.70 | .062 | 12.9 | 43 | 63 | 1 | 0 |
| October | 8 | 80 | 5 | 0.6 | 4 | 23 | 2.68 | .062 | 10.0 | 19 | 62 | 3 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

