UMass Dartmouth vs. Springfield at Springfield, Mass.
10/11/2011 at 7:00 pm
10/11/2011 at 7:00 pm
|
UMass Dartmouth
0 |
Springfield
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMass Dartmouth (7-7-1) | 0 | 0 | 0 |
| Springfield (8-3-1) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Borges, Stephanie at goalie for UMass Dartmouth. |
| 00:00 | Greenstein, Erin at goalie for Springfield College. |
| 01:54 | Shot by SPR Carresi, Ashley, W. |
| 06:08 | Offside against Springfield College. |
| 09:12 | Shot by SPR Mantie, Katie, S Borges, Stephanie. |
| 12:16 | GOAL by SPR Mantie, Katie (FIRST GOAL), goal number 0 for season. * |
| Score: UMass Dartmouth 0 - Springfield 1 | |
| 12:33 | Corner kick by UMDWS Pierce, Tori [12:33]. |
| 14:22 | GOAL by SPR Mantie, Katie, Assist by Donnelly, Erica, goal number 0 for season. * |
| Score: UMass Dartmouth 0 - Springfield 2 | |
| 14:47 | Shot by UMDWS Van Ness, Jillian, W. |
| Foul on Springfield College. | |
| 17:31 | Corner kick by SPR Mantie, Katie [17:31]. |
| Foul on Springfield College. | |
| 19:55 | Shot by UMDWS Jonasson, Erica, S Greenstein, Erin. |
| 20:47 | Shot by SPR Jahoda, Janelle, W. |
| 20:52 | UMDWS substitution: Friedland, Shelby for Landers, Kathleen. |
| 22:20 | Shot by SPR Mantie, Katie, S Borges, Stephanie. |
| Foul on Springfield College. | |
| 24:44 | SPR substitution: Thornton, Amber for Carresi, Ashley. |
| 24:44 | SPR substitution: Vital, Nina for Carresi, Ashley. |
| 26:04 | SPR substitution: Bradbury, Karleigh for Jahoda, Janelle. |
| Foul on Springfield College. | |
| Foul on UMass Dartmouth. | |
| 30:15 | Shot by SPR Vital, Nina, S Borges, Stephanie. |
| Foul on Springfield College. | |
| Foul on UMass Dartmouth. | |
| Foul on Springfield College. | |
| 34:19 | SPR substitution: Rasmussen, Kim for Moscardelli, Jackie. |
| 34:19 | SPR substitution: Edwards, Britt for Donnelly, Erica. |
| 34:19 | SPR substitution: Salwocki, Breena for Mantie, Katie. |
| 36:00 | Offside against UMass Dartmouth. |
| 38:57 | Offside against Springfield College. |
| 43:37 | Offside against Springfield College. |
| Foul on UMass Dartmouth. | |
| Foul on Springfield College. | |
| Foul on UMass Dartmouth. | |
| 44:22 | SPR DiNatale, Vicky PENALTY KICK GOAL, goal number 0 for season. End of period [45:00]. |
| Score: UMass Dartmouth 0 - Springfield 3 | |
| 45:00 | End of period [45:00]. |
| Score: UMass Dartmouth 0 - Springfield 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:08 | GOAL by SPR Moscardelli, Jackie, goal number 0 for season. * |
| Score: UMass Dartmouth 0 - Springfield 4 | |
| 50:05 | Shot by SPR Mantie, Katie, H. |
| Foul on Springfield College. | |
| 52:37 | Shot by SPR Donnelly, Erica, S Borges, Stephanie. |
| 52:47 | Corner kick by SPR Mantie, Katie [52:47]. |
| 53:07 | Shot by SPR Letourneau, Courtney, W. |
| 53:58 | Offside against Springfield College. |
| 56:19 | Shot by SPR Donnelly, Erica, W. |
| 57:08 | Corner kick by SPR Mantie, Katie [57:08]. |
| 57:38 | Shot by SPR Jahoda, Janelle, W. |
| 58:20 | Shot by SPR Carresi, Ashley, W. |
| 61:03 | Shot by UMDWS Van Ness, Jillian, S Greenstein, Erin. |
| 61:30 | Shot by SPR Moscardelli, Jackie, H. |
| 61:56 | SPR substitution: Edwards, Britt for Jahoda, Janelle. |
| 61:56 | SPR substitution: Vital, Nina for Haines, Kelly. |
| 61:56 | SPR substitution: Rasmussen, Kim for Mantie, Katie. |
| 61:56 | SPR substitution: Thornton, Amber for Donnelly, Erica. |
| 61:56 | SPR substitution: Bergstrom, Bobbi for Hogan, Mary. |
| 62:29 | Shot by UMDWS Jonasson, Erica, W. |
| 63:07 | Shot by SPR Moscardelli, Jackie, P. |
| 63:17 | Shot by SPR Moscardelli, Jackie, H. |
| Foul on Springfield College. | |
| 65:06 | SPR substitution: Salwocki, Breena for Moscardelli, Jackie. |
| Foul on UMass Dartmouth. | |
| 66:34 | Corner kick by SPR Carresi, Ashley [66:34]. |
| 67:24 | Shot by SPR Vital, Nina, W. |
| Foul on UMass Dartmouth. | |
| 68:54 | Shot by SPR Rasmussen, Kim, S Borges, Stephanie. |
| Foul on UMass Dartmouth. | |
| 70:01 | Offside against Springfield College. |
| 71:10 | GOAL by SPR Rasmussen, Kim, goal number 0 for season. * |
| Score: UMass Dartmouth 0 - Springfield 5 | |
| 71:10 | MacDougall, Hanna at goalie for Springfield College. |
| 71:21 | UMDWS substitution: Friedland, Shelby for Landers, Kathleen. |
| 71:10 | SPR substitution: Greenstein, Erin for MacDougall, Hanna. |
| Foul on UMass Dartmouth. | |
| 75:29 | Shot by SPR Rasmussen, Kim, W. |
| 77:10 | SPR substitution: Barrett, Karly for DiNatale, Vicky. |
| 77:10 | SPR substitution: Pelkey, Amanda for Bradbury, Karleigh. |
| 77:10 | SPR substitution: Harrison, Jordana for Salwocki, Breena. |
| 77:10 | SPR substitution: Parnell, Kristine for Rasmussen, Kim. |
| 77:10 | SPR substitution: Samson, Brittany for Thornton, Amber. |
| 77:10 | SPR substitution: Pace, Amanda for Vital, Nina. |
| 79:12 | Offside against UMass Dartmouth. |
| 80:55 | Shot by UMDWS Friedland, Shelby, H. |
| 81:30 | Shot by UMDWS Gonsalves, Maura, S MacDougall, Hanna. |
| 82:36 | Shot by SPR Harrison, Jordana, B. |
| 82:38 | Corner kick by SPR Harrison, Jordana [82:38]. |
| 83:09 | Shot by SPR Edwards, Britt, H. |
| Foul on Springfield College. | |
| 85:35 | UMDWS substitution: Dawson, Kerri for Becker, Logan. |
| 87:24 | Offside against Springfield College. |
| 90:00 | End of period [90:00]. |
| Score: UMass Dartmouth 0 - Springfield 5 | |

