UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .093 | 14.0 | 2.45 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Erica Jonasson | So | F | 20 | 20 | 12 | 2 | 26 | 59 | .203 | 39 | .661 | 0-0 | 3 | |
| 23 | Jillian Van Ness | Jr | F | 20 | 17 | 4 | 5 | 13 | 49 | .082 | 29 | .592 | 0-0 | 0 | |
| 22 | Shelby Friedland | Fr | F | 18 | 4 | 5 | 1 | 11 | 33 | .152 | 21 | .636 | 0-0 | 2 | |
| 21 | Vanessa Demelo | Jr | M | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 15 | .469 | 0-0 | 1 | |
| 7 | Maura Gonsalves | Fr | M | 20 | 20 | 2 | 3 | 7 | 30 | .067 | 21 | .700 | 2-2 | 0 | |
| 9 | Danielle Gauvin | Fr | M | 20 | 19 | 3 | 5 | 11 | 24 | .125 | 14 | .583 | 0-0 | 1 | |
| 19 | Kelsey Leandro | So | M | 18 | 15 | 2 | 1 | 5 | 24 | .083 | 13 | .542 | 0-0 | 0 | |
| 10 | Tori Pierce | So | F | 19 | 7 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 | |
| 24 | Kathleen Landers | Fr | F | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | |
| 17 | Chelsea Gallant | Fr | M | 18 | 16 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 8 | Logan Becker | Fr | D | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 20 | Tess Stapleton | Fr | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 14 | Sam Silvia | So | M | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 01 | Stephanie Borges | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Amy Carchedi | Jr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Krista Chauvin | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Kerri Dawson | Sr | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Amanda Mendes | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Janei Perkins | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Ruth Restivo | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Kim Saunders | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 26 | 21 | 73 | 280 | .093 | 171 | .611 | 2-2 | 5 | ||||
| Opponent | 20 | 20 | 43 | 38 | 124 | 311 | .138 | - | - | 1-1 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stephanie Borges | Jr | GK | 16 | 15 | 1345:14 | 37 | 2.48 | 101 | .732 | 5 | 7 | 2 | 0 | |
| 27 | Krista Chauvin | So | GK | 6 | 4 | 474:56 | 11 | 2.08 | 30 | .732 | 1 | 3 | 0 | 0 | |
| 00 | Amanda Mendes | Fr | GK | 2 | 0 | 50:32 | 3 | 5.34 | 5 | .625 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1870:42 | 51 | 2.45 | 128 | .715 | - | - | - | 1 | ||||
| Opponent | 20 | 20 | 1871:42 | 33 | 1.59 | 141 | .810 | - | - | - | 2 | ||||

