2011-12 Women's Soccer Statistics
UMass Dartmouth
Games
20
Goals
26
Goals-per game
1.30
Shot %
.093
Shots-per game
14.0
GAA
2.45
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11-2 (.400) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Lost 4 |
Home | 1-5-1 |
Away | 6-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Springfield | L, 5-0 |
Oct 15 | at Southern Maine | T, 1-1 |
Oct 22 | Keene State | L, 3-2 |
Oct 26 | Worcester State | L, 1-0 |
Oct 29 | at Eastern Connecticut | L, 6-0 |
Nov 2 | at UMass Boston | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 280 | 90 | ||
Goals scored | 26 | 5 | ||
Shot percentage | .093 | .056 | ||
Shots-per game | 14.0 | 12.9 | ||
Shots on goal | 171 | 56 | ||
SOG percentage | .611 | .622 | ||
Assists | 21 | 5 | ||
Corner kicks | 82 | 30 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 850 | 450 | ||
Home Attendance average | 121 | 150 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Krista Chauvin | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Amanda Mendes | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.30 | 1.05 | 3.65 | 14.00 | .093 | 8.55 | .611 | |||
Opponent | 20 | 20 | 1.30 | 1.90 | 6.20 | 15.55 | .138 | 8.60 | .553 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 16 | 15 | 84:05 | 2.31 | 2.48 | 6.31 | .732 |
27 | Krista Chauvin | So | GK | 6 | 4 | 79:09 | 1.83 | 2.08 | 5.00 | .732 |
00 | Amanda Mendes | Fr | GK | 2 | 0 | 25:16 | 1.50 | 5.34 | 2.50 | .625 |
Totals | 20 | 20 | 93:32 | 2.55 | 2.45 | 6.40 | .715 | |||
Opponent | 20 | 20 | 93:35 | 1.65 | 1.59 | 7.05 | .810 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Krista Chauvin | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Amanda Mendes | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 26 | 21 | 73 | 280 | .093 | 171 | .611 | 4 | 0 | 2-2 | 5 | |||
Opponent | 20 | 20 | 43 | 38 | 124 | 311 | .138 | 172 | .553 | 5 | 0 | 1-1 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 16 | 15 | 1345:14 | 37 | 2.48 | 101 | .732 | 5 | 7 | 2 | 0/0 |
27 | Krista Chauvin | So | GK | 6 | 4 | 474:56 | 11 | 2.08 | 30 | .732 | 1 | 3 | 0 | 0/0 |
00 | Amanda Mendes | Fr | GK | 2 | 0 | 50:32 | 3 | 5.34 | 5 | .625 | 0 | 0 | 0 | 0/0 |
Totals | 20 | 20 | 1870:42 | 51 | 2.45 | 128 | .715 | 6 | 10 | 2 | 1 | |||
Opponent | 20 | 20 | 1871:42 | 33 | 1.59 | 141 | .810 | 10 | 6 | 2 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Krista Chauvin | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Amanda Mendes | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .71 | .71 | 2.14 | 12.86 | .056 | 8.00 | .622 | |||
Opponent | 7 | 7 | .71 | 2.86 | 7.43 | 14.86 | .154 | 9.71 | .654 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 6 | 6 | 76:45 | 2.00 | 2.35 | 5.33 | .727 |
27 | Krista Chauvin | So | GK | 2 | 1 | 72:00 | 3.50 | 4.38 | 6.50 | .650 |
00 | Amanda Mendes | Fr | GK | 1 | 0 | 35:32 | 2.00 | 5.07 | 1.00 | .333 |
Totals | 7 | 7 | 91:26 | 3.00 | 2.95 | 6.71 | .691 | |||
Opponent | 7 | 7 | 91:34 | 1.14 | 1.12 | 6.86 | .857 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Krista Chauvin | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Amanda Mendes | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 5 | 5 | 15 | 90 | .056 | 56 | .622 | 2 | 0 | 0-0 | 2 | |||
Opponent | 7 | 7 | 16 | 20 | 52 | 104 | .154 | 68 | .654 | 2 | 0 | 0-0 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stephanie Borges | Jr | GK | 6 | 6 | 460:28 | 12 | 2.35 | 32 | .727 | 2 | 3 | 1 | 0/0 |
27 | Krista Chauvin | So | GK | 2 | 1 | 144:00 | 7 | 4.38 | 13 | .650 | 0 | 1 | 0 | 0/0 |
00 | Amanda Mendes | Fr | GK | 1 | 0 | 35:32 | 2 | 5.07 | 1 | .333 | 0 | 0 | 0 | 0/0 |
Totals | 7 | 7 | 640:00 | 21 | 2.95 | 47 | .691 | 2 | 4 | 1 | - | |||
Opponent | 7 | 7 | 641:00 | 8 | 1.12 | 48 | .857 | 4 | 2 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Gordon | W, 2-1 | 1 | 5 | .400 | 0 | 4 | 0 | 0 |
Sep 3 | at Curry | W, 4-2 | 2 | 26 | .154 | 8 | 8 | 0 | 0 |
Sep 6 | Salve Regina | L, 5-4 | 2 | 16 | .250 | 7 | 4 | 0 | 0 |
Sep 8 | at Nichols | W, 2-0 | 2 | 20 | .100 | 4 | 10 | 0 | 0 |
Sep 14 | at Eastern Nazarene | L, 3-2 | 1 | 14 | .143 | 5 | 5 | 0 | 0 |
Sep 17 | at Plymouth State | W, 2-1 | 0 | 10 | .200 | 5 | 6 | 0 | 0 |
Sep 20 | at Connecticut Col. | W, 3-2 | 3 | 9 | .000 | 13 | 0 | 2 | 0 |
Sep 22 | Johnson & Wales (RI) | L, 2-1 | 1 | 16 | .063 | 12 | 1 | 0 | 0 |
Sep 24 | Western Connecticut | L, 4-0 | 0 | 7 | .000 | 10 | 2 | 0 | 0 |
Sep 28 | at Mitchell | W, 3-2 | 2 | 26 | .115 | 2 | 1 | 0 | 0 |
Oct 1 | Rhode Island College | W, 3-1 | 2 | 28 | .000 | 4 | 4 | 0 | 0 |
Oct 4 | Bridgewater State | T, 1-1 | 0 | 17 | .000 | 6 | 6 | 0 | 0 |
Oct 6 | at Wentworth | L, 4-3 | 2 | 24 | .125 | 5 | 5 | 0 | 0 |
Oct 8 | at UMass Boston | L, 5-0 | 0 | 7 | .000 | 7 | 8 | 0 | 0 |
Oct 11 | at Springfield | L, 5-0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 |
Oct 15 | at Southern Maine | T, 1-1 | 1 | 23 | .043 | 6 | 7 | 1 | 0 |
Oct 22 | Keene State | L, 3-2 | 2 | 6 | .333 | 10 | 0 | 1 | 0 |
Oct 26 | Worcester State | L, 1-0 | 0 | 5 | .000 | 5 | 4 | 0 | 0 |
Oct 29 | at Eastern Connecticut | L, 6-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
Nov 2 | at UMass Boston | L, 2-0 | 0 | 6 | .000 | 9 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 280 | 26 | 1.30 | 21 | 73 | 51 | 2.45 | .093 | 14.0 | 82 | 128 | 1 | 4 | 0 |
Conference | 7 | 90 | 5 | 0.71 | 5 | 15 | 21 | 2.95 | .056 | 12.9 | 30 | 47 | - | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 95 | 7 | 1.00 | 7 | 21 | 17 | 2.22 | .074 | 13.6 | 21 | 54 | - | 1 | 0 |
Away | 13 | 185 | 19 | 1.46 | 14 | 52 | 34 | 2.59 | .103 | 14.2 | 61 | 74 | 1 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 124 | 13 | 1.86 | 12 | 38 | 9 | 1.28 | .105 | 17.7 | 33 | 36 | 1 | 2 | 0 |
Losses | 11 | 116 | 12 | 1.09 | 8 | 32 | 40 | 3.53 | .103 | 10.5 | 36 | 80 | - | 1 | 0 |
- |
|||||||||||||||
September | 10 | 149 | 20 | 2.00 | 14 | 54 | 22 | 2.13 | .134 | 14.9 | 41 | 66 | 1 | 2 | 0 |
October | 9 | 125 | 6 | 0.67 | 7 | 19 | 27 | 2.85 | .048 | 13.9 | 38 | 53 | - | 2 | 0 |
November | 1 | 6 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 6.0 | 3 | 9 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Gordon | W, 2-1 | 75 |
Sep 3 | at Curry | W, 4-2 | 75 |
Sep 6 | Salve Regina | L, 5-4 | 100 |
Sep 8 | at Nichols | W, 2-0 | 48 |
Sep 14 | at Eastern Nazarene | L, 3-2 | 50 |
Sep 17 | at Plymouth State | W, 2-1 | 125 |
Sep 20 | at Connecticut Col. | W, 3-2 | 100 |
Sep 22 | Johnson & Wales (RI) | L, 2-1 | 100 |
Sep 24 | Western Connecticut | L, 4-0 | 150 |
Sep 28 | at Mitchell | W, 3-2 | 63 |
Oct 1 | Rhode Island College | W, 3-1 | 150 |
Oct 4 | Bridgewater State | T, 1-1 | 100 |
Oct 6 | at Wentworth | L, 4-3 | 75 |
Oct 8 | at UMass Boston | L, 5-0 | 87 |
Oct 11 | at Springfield | L, 5-0 | 117 |
Oct 15 | at Southern Maine | T, 1-1 | 75 |
Oct 22 | Keene State | L, 3-2 | 150 |
Oct 26 | Worcester State | L, 1-0 | 100 |
Oct 29 | at Eastern Connecticut | L, 6-0 | 50 |
Nov 2 | at UMass Boston | L, 2-0 | 87 |