UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .093 | 14.0 | 2.45 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Mendes | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Stephanie Borges | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katrina Syner | Jr | D | - | - | - | - | - | - | - | - | - | |
| 3 | Erica Jonasson | So | F | 20 | 20 | .60 | .10 | 1.30 | 2.95 | .203 | 1.95 | .661 | |
| 4 | Kerri Dawson | Sr | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Ruth Restivo | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Janei Perkins | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Maura Gonsalves | Fr | M | 20 | 20 | .10 | .15 | .35 | 1.50 | .067 | 1.05 | .700 | |
| 8 | Logan Becker | Fr | D | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| 9 | Danielle Gauvin | Fr | M | 20 | 19 | .15 | .25 | .55 | 1.20 | .125 | .70 | .583 | |
| 10 | Tori Pierce | So | F | 19 | 7 | .11 | .05 | .26 | .58 | .182 | .37 | .636 | |
| 12 | Kim Saunders | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sam Silvia | So | M | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 | |
| 16 | Amy Carchedi | Jr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Chelsea Gallant | Fr | M | 18 | 16 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 18 | Kayla Smith | Fr | D | - | - | - | - | - | - | - | - | - | |
| 19 | Kelsey Leandro | So | M | 18 | 15 | .11 | .06 | .28 | 1.33 | .083 | .72 | .542 | |
| 20 | Tess Stapleton | Fr | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 21 | Vanessa Demelo | Jr | M | 19 | 18 | .11 | .16 | .37 | 1.68 | .062 | .79 | .469 | |
| 22 | Shelby Friedland | Fr | F | 18 | 4 | .28 | .06 | .61 | 1.83 | .152 | 1.17 | .636 | |
| 23 | Jillian Van Ness | Jr | F | 20 | 17 | .20 | .25 | .65 | 2.45 | .082 | 1.45 | .592 | |
| 24 | Kathleen Landers | Fr | F | 20 | 20 | .05 | .00 | .10 | .35 | .143 | .30 | .857 | |
| 27 | Krista Chauvin | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.30 | 1.05 | 3.65 | 14.00 | .093 | 8.55 | .611 | ||||
| Opponent | 20 | 20 | 1.30 | 1.90 | 6.20 | 15.55 | .138 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Mendes | Fr | GK | 2 | 0 | 25:16 | 1.50 | 5.34 | 2.50 | .625 | |
| 01 | Stephanie Borges | Jr | GK | 16 | 15 | 84:05 | 2.31 | 2.48 | 6.31 | .732 | |
| 27 | Krista Chauvin | So | GK | 6 | 4 | 79:09 | 1.83 | 2.08 | 5.00 | .732 | |
| Totals | 20 | 20 | 93:32 | 2.55 | 2.45 | 6.40 | .715 | ||||
| Opponent | 20 | 20 | 93:35 | 1.65 | 1.59 | 7.05 | .810 | ||||

