UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .093 | 14.0 | 2.45 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Mendes | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 01 | Stephanie Borges | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Katrina Syner | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Erica Jonasson | So | F | 7 | 7 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0-0 | 2 | |
| 4 | Kerri Dawson | Sr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Ruth Restivo | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Janei Perkins | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Maura Gonsalves | Fr | M | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 8 | Logan Becker | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Danielle Gauvin | Fr | M | 7 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 10 | Tori Pierce | So | F | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 12 | Kim Saunders | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Sam Silvia | So | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Amy Carchedi | Jr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Chelsea Gallant | Fr | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 18 | Kayla Smith | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Kelsey Leandro | So | M | 7 | 6 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | |
| 20 | Tess Stapleton | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Vanessa Demelo | Jr | M | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 22 | Shelby Friedland | Fr | F | 7 | 3 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0-0 | 0 | |
| 23 | Jillian Van Ness | Jr | F | 7 | 5 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0-0 | 0 | |
| 24 | Kathleen Landers | Fr | F | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 27 | Krista Chauvin | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 5 | 5 | 15 | 90 | .056 | 56 | .622 | 0-0 | 2 | ||||
| Opponent | 7 | 7 | 16 | 20 | 52 | 104 | .154 | - | - | 0-0 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Mendes | Fr | GK | 1 | 0 | 35:32 | 2 | 5.07 | 1 | .333 | 0 | 0 | 0 | 0 | |
| 01 | Stephanie Borges | Jr | GK | 6 | 6 | 460:28 | 12 | 2.35 | 32 | .727 | 2 | 3 | 1 | 0 | |
| 27 | Krista Chauvin | So | GK | 2 | 1 | 144:00 | 7 | 4.38 | 13 | .650 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 7 | 640:00 | 21 | 2.95 | 47 | .691 | - | - | - | 0 | ||||
| Opponent | 7 | 7 | 641:00 | 8 | 1.12 | 48 | .857 | - | - | - | 1 | ||||

