UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .093 | 14.0 | 2.45 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 280 | 26 | 1.3 | 21 | 51 | 2.45 | .093 | 14.0 | 82 | 128 | 4 | 0 |
| Conference | 7 | 90 | 5 | 0.7 | 5 | 21 | 2.95 | .056 | 12.9 | 30 | 47 | 2 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 95 | 7 | 1.0 | 7 | 17 | 2.22 | .074 | 13.6 | 21 | 54 | 1 | 0 |
| Away | 13 | 185 | 19 | 1.5 | 14 | 34 | 2.59 | .103 | 14.2 | 61 | 74 | 3 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 7 | 124 | 13 | 1.9 | 12 | 9 | 1.28 | .105 | 17.7 | 33 | 36 | 2 | 0 |
| Losses | 11 | 116 | 12 | 1.1 | 8 | 40 | 3.53 | .103 | 10.5 | 36 | 80 | 1 | 0 |
| September | 10 | 149 | 20 | 2.0 | 14 | 22 | 2.13 | .134 | 14.9 | 41 | 66 | 2 | 0 |
| October | 9 | 125 | 6 | 0.7 | 7 | 27 | 2.85 | .048 | 13.9 | 38 | 53 | 2 | 0 |
| November | 1 | 6 | 0 | 0.0 | 0 | 2 | 2.00 | .000 | 6.0 | 3 | 9 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

