UMass Dartmouth vs. Bridgewater St. at Bridgewater, Mass.
10/2/2012 at 7:00 PM
10/2/2012 at 7:00 PM
|
UMass Dartmouth
3 |
Bridgewater St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMass Dartmouth (9-1-1) | 1 | 2 | 3 |
| Bridgewater St. (5-6-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Krista Chauvin at goalie for UMass Dartmouth. |
| 00:00 | Kristen Rowe at goalie for Bridgewater State. |
| 04:31 | Offside against UMass Dartmouth. |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| Foul on Bridgewater State. | |
| 09:37 | Corner kick by BSU Mackenzie Hatfield [09:37]. |
| 09:43 | Shot by BSU Katie Nasuti, SAVE Krista Chauvin. |
| Foul on UMass Dartmouth. | |
| 11:52 | Shot by UMD Maura Goncalves, SAVE Kristen Rowe. |
| Foul on Bridgewater State. | |
| 14:27 | GOAL by UMD Vanessa Demello (FIRST GOAL), goal number 2 for season. *free kick off near post |
| Score: UMass Dartmouth 1 - Bridgewater St. 0 | |
| 14:53 | Shot by UMD Kathleen landers HIGH. |
| 15:31 | Shot by UMD Tori Pierce, SAVE Kristen Rowe. |
| 15:52 | Corner kick by UMD Tori Pierce [15:52]. |
| 17:24 | Corner kick by UMD Vanessa Demello [17:24]. |
| 17:43 | Offside against UMass Dartmouth. |
| 19:54 | Shot by UMD Tori Pierce, SAVE Kristen Rowe. |
| 20:11 | Corner kick by UMD Tori Pierce [20:11]. |
| Foul on UMass Dartmouth. | |
| 21:59 | Shot by UMD Kathleen landers HIGH. |
| Foul on UMass Dartmouth. | |
| 22:59 | BSU substitution: Olivia Planty for Katie Nasuti. |
| 23:21 | Shot by BSU Erica Jonasson WIDE. |
| 28:46 | Shot by UMD Jordan Lipner-Riza WIDE. |
| 28:51 | BSU substitution: Caley McClendon for Molly Copeland. |
| 28:51 | BSU substitution: Katie Johnson for Kerin Gaydou. |
| 33:09 | UMD substitution: Shelby Friedland for Jordan Lipner-Riza. |
| 33:09 | BSU substitution: Allison LeBel for Ashley Aldred. |
| 36:38 | Offside against Bridgewater State. |
| 38:08 | BSU substitution: Jenna Berthiaume for Erica Jonasson. |
| 38:08 | BSU substitution: Marisa Russo for Taylor Robitaille. |
| Foul on UMass Dartmouth. | |
| 39:18 | Shot by BSU Mackenzie Hatfield HIT CROSSBAR. |
| 42:04 | Shot by UMD Shelby Friedland, SAVE Kristen Rowe. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Kerry Condon at goalie for Bridgewater State. |
| Foul on UMass Dartmouth. | |
| 49:31 | Shot by UMD Jillian Van Ness WIDE. |
| 50:50 | Shot by UMD Tori Pierce, SAVE Kerry Condon. |
| 51:16 | Corner kick by UMD Tori Pierce [51:16]. |
| 54:05 | Shot by UMD Vanessa Demello, SAVE Kerry Condon. |
| Foul on Bridgewater State. | |
| 56:15 | Offside against UMass Dartmouth. |
| 57:41 | Corner kick by UMD Tori Pierce [57:41]. |
| Foul on Bridgewater State. | |
| 59:00 | Offside against UMass Dartmouth. |
| Foul on UMass Dartmouth. | |
| 62:10 | Shot by BSU Ashley Aldred, SAVE Krista Chauvin. |
| 63:08 | UMD substitution: Shelby Friedland for Jordan Lipner-Riza. |
| 63:41 | BSU substitution: Olivia Planty for Katie Nasuti. |
| 63:41 | BSU substitution: Marisa Russo for Taylor Robitaille. |
| Foul on UMass Dartmouth. | |
| 65:21 | GOAL by UMD Maura Goncalves, Assist by Kathleen landers, goal number 9 for season. *pass middle beat goalie |
| Score: UMass Dartmouth 2 - Bridgewater St. 0 | |
| 66:37 | Corner kick by UMD Vanessa Demello [66:37]. |
| 66:39 | Shot by UMD Megan Cole WIDE. |
| Foul on UMass Dartmouth. | |
| 69:07 | Shot by BSU Erica Jonasson, SAVE Krista Chauvin. |
| 69:50 | Shot by BSU Molly Copeland, SAVE Krista Chauvin. |
| 71:35 | BSU substitution: Caley McClendon for Molly Copeland. |
| 71:35 | BSU substitution: Allison LeBel for MaryRose Griffin. |
| 71:35 | BSU substitution: Alexis Eusebio for Emily Lane. |
| 71:35 | BSU substitution: Lauren Bandoian for Erica Jonasson. |
| 72:04 | Shot by BSU Alexis Eusebio HIGH. |
| 72:46 | Shot by UMD Tori Pierce, SAVE Kerry Condon. |
| 74:11 | Corner kick by UMD Tori Pierce [74:11]. |
| 74:42 | BSU substitution: Emma Correia for Kerin Gaydou. |
| 74:42 | BSU substitution: Brooke Pacheco for Ashley Aldred. |
| 74:42 | BSU substitution: Olivia Creonte for Megan O'Leary. |
| 78:06 | BSU substitution: Bridget O'Leary for Mackenzie Hatfield. |
| 79:21 | UMD substitution: Tess Stapleton for Shelby Friedland. |
| 80:38 | Corner kick by BSU Caley McClendon [80:38]. |
| 80:42 | Header GOAL by BSU Lauren Bandoian, Assist by Caley McClendon, goal number 2 for season. *header off corner |
| Score: UMass Dartmouth 2 - Bridgewater St. 1 | |
| 81:33 | GOAL by UMD Tori Pierce, goal number 5 for season. *dribble around defenders post and in |
| Score: UMass Dartmouth 3 - Bridgewater St. 1 | |
| Foul on Bridgewater State. | |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| 85:24 | UMD substitution: Hannah Millea for Tori Pierce. |
| Foul on Bridgewater State. | |
| 90:00 | End of period [90:00]. |
| Score: UMass Dartmouth 3 - Bridgewater St. 1 | |

