UMass Dartmouth vs. Keene St. at Keene, N.H.
10/31/2012 at 6:00 pm
10/31/2012 at 6:00 pm
|
UMass Dartmouth
1 |
Keene St.
2 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| UMass Dartmouth (11-5-2) | 0 | 1 | 1 |
| Keene St. (12-8-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Krista Chauvin at goalie for UMass Dartmouth. |
| 00:00 | Victoria Crenson at goalie for KSCW. |
| 00:28 | Shot by UMDWS Jillian Van Ness WIDE. |
| 05:41 | Header Shot by KSCW Hayley Kenyon, SAVE Krista Chauvin. |
| 12:08 | GOAL by KSCW Kara Pavlidis (FIRST GOAL). *Ball misplayed by goalie, Pavlidis taking advantage with touch goal. |
| Score: UMass Dartmouth 0 - Keene St. 1 | |
| 13:31 | Corner kick by KSCW Brittany Boscarino. |
| 13:56 | Shot by KSCW Jen Wilson WIDE. |
| Foul on UMass Dartmouth. | |
| 16:29 | Shot by KSCW Kara Pavlidis, SAVE Krista Chauvin. |
| 16:43 | Corner kick by KSCW Brittany Boscarino. |
| 17:39 | Shot by KSCW Brittany Boscarino WIDE. |
| 18:16 | Offside against UMass Dartmouth. |
| 19:27 | Corner kick by KSCW Brittany Boscarino. |
| 19:57 | Shot by KSCW Jane Walsh, SAVE Krista Chauvin. |
| 20:50 | Shot by KSCW Brittany Croteau HIGH. |
| 22:14 | Shot by KSCW Brittany Boscarino HIGH. |
| 23:34 | UMDWS substitution: Shelby Friedland for Logan Becker. |
| 26:27 | Shot by KSCW Jane Walsh HIGH. |
| 27:11 | Offside against UMass Dartmouth. |
| 27:59 | KSCW substitution: Elise Bolster for Brittany Boscarino. |
| 29:20 | Corner kick by UMDWS Tori Pierce. |
| Foul on KSCW. | |
| 31:15 | UMDWS substitution: Megan Debarros for Vanessa Demello. |
| 32:30 | GOAL by KSCW Beverly Cole. *Ball misplaced by defender, Cole taking advantage of the misplay |
| Score: UMass Dartmouth 0 - Keene St. 2 | |
| Foul on KSCW. | |
| 33:10 | Shot by UMDWS Sam Silvia HIGH. |
| 33:18 | KSCW substitution: Shannon Summers for Alex Haley. |
| Foul on UMass Dartmouth. | |
| 36:20 | Shot by KSCW Kara Pavlidis WIDE. |
| 37:20 | Corner kick by KSCW Beverly Cole. |
| 38:44 | Shot by KSCW Shannon Summers HIGH. |
| 40:46 | Shot by KSCW Hayley Kenyon, SAVE Krista Chauvin. |
| Foul on KSCW. | |
| Foul on KSCW. | |
| 44:07 | Corner kick by UMDWS Tori Pierce. |
| 45:00 | |
| 45:00 | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:55 | Corner kick by UMDWS Tori Pierce. |
| 46:22 | Shot by UMDWS Sam Silvia, SAVE Victoria Crenson. |
| 46:32 | Corner kick by UMDWS Tori Pierce. |
| 46:55 | Header Shot by UMDWS Vanessa Demello HIT POST. |
| Foul on KSCW. | |
| 47:49 | Shot by UMDWS Vanessa Demello WIDE. |
| 49:20 | Corner kick by UMDWS Tori Pierce. |
| 49:32 | Corner kick by UMDWS Vanessa Demello. |
| 51:20 | Corner kick by KSCW Beverly Cole. |
| Foul on KSCW. | |
| 52:41 | UMDWS substitution: Logan Becker for Torie Berg. |
| 54:07 | Offside against UMass Dartmouth. |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| 55:56 | Shot by UMDWS Jillian Van Ness WIDE. |
| 56:07 | Corner kick by UMDWS Tori Pierce. |
| Foul on UMass Dartmouth. | |
| 57:48 | Shot by KSCW Brittany Croteau WIDE. |
| Foul on KSCW. | |
| Foul on UMass Dartmouth. | |
| 58:53 | Shot by UMDWS Vanessa Demello, SAVE Victoria Crenson. |
| 59:41 | Shot by UMDWS Tori Pierce HIGH. |
| Foul on UMass Dartmouth. | |
| Foul on KSCW. | |
| 62:59 | Yellow card on UMDWS Sam Silvia. |
| 63:22 | Shot by KSCW Brittany Croteau, SAVE Krista Chauvin. |
| Foul on KSCW. | |
| 66:43 | KSCW substitution: Shannon Summers for Brittany Boscarino. |
| 66:43 | UMDWS substitution: Megan Debarros for Shelby Friedland. |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| 68:52 | Corner kick by KSCW Beverly Cole. |
| Foul on UMass Dartmouth. | |
| 70:54 | Yellow card on UMDWS Jordan Lipner-Riza. |
| 71:59 | KSCW substitution: Crystal Steinfeld for Beverly Cole. |
| 71:59 | UMDWS substitution: Shelby Friedland for Jordan Lipner-Riza. |
| 71:59 | UMDWS substitution: Tess Stapleton for Vanessa Demello. |
| 72:37 | Shot by KSCW Brittany Croteau HIGH. |
| Foul on KSCW. | |
| 74:19 | Offside against UMass Dartmouth. |
| 75:14 | Shot by UMDWS Jillian Van Ness WIDE. |
| 76:02 | Corner kick by UMDWS Tori Pierce. |
| 76:32 | Corner kick by UMDWS Tori Pierce. |
| 78:09 | Shot by KSCW Kara Pavlidis, SAVE Krista Chauvin. |
| 78:47 | UMDWS substitution: Vanessa Demello for Tori Pierce. |
| 79:53 | Offside against UMass Dartmouth. |
| 82:40 | KSCW substitution: Beverly Cole for Crystal Steinfeld. |
| 82:40 | UMDWS substitution: Tori Pierce for Megan Debarros. |
| 83:37 | Shot by KSCW Hayley Kenyon, SAVE Krista Chauvin. |
| 84:11 | KSCW substitution: Amber Pelletier for Shannon Summers. |
| 84:11 | UMDWS substitution: Jordan Lipner-Riza for Tess Stapleton. |
| Foul on UMass Dartmouth. | |
| 85:33 | GOAL by UMDWS Jillian Van Ness, goal number 10 for season. * |
| Score: UMass Dartmouth 1 - Keene St. 2 | |
| 85:41 | Offside against KSCW. |
| 86:40 | UMDWS substitution: Megan Debarros for Jillian Van Ness. |
| 87:33 | Corner kick by UMDWS Jessica Sullivan. |
| Foul on UMass Dartmouth. | |
| 90:00 | |
| Score: UMass Dartmouth 1 - Keene St. 2 | |

