Jordan Lipner-Riza | #11 | | UMass Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .056 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 2 | 6 | 36 | .056 | 18 | .500 | 0-0 | 2 |
| Conference | 6 | 6 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 0-0 | 1 |
| Away | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 10 | 10 | 2 | 1 | 5 | 26 | .077 | 13 | .500 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| September | 10 | 10 | 2 | 1 | 5 | 27 | .074 | 16 | .593 | 0-0 | 2 |
| October | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

