Maura Goncalves | #7 | | UMass Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 9 | 4 | .196 | 5 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 4 | 22 | 46 | .196 | 33 | .717 | 0-0 | 5 |
| Conference | 4 | 4 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 8 | 5 | 3 | 13 | 34 | .147 | 26 | .765 | 0-0 | 4 |
| Away | 4 | 4 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 9 | 9 | 7 | 4 | 18 | 39 | .179 | 28 | .718 | 0-0 | 5 |
| Losses | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| September | 10 | 10 | 8 | 4 | 20 | 42 | .190 | 29 | .690 | 0-0 | 4 |
| October | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

