Tori Pierce | #10 | F | UMass Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 7 | 8 | .127 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 7 | 8 | 22 | 55 | .127 | 33 | .600 | 0-0 | 0 |
| Conference | 7 | 7 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 11 | 11 | 4 | 5 | 13 | 34 | .118 | 21 | .618 | 0-0 | 0 |
| Away | 7 | 6 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 11 | 5 | 8 | 18 | 38 | .132 | 24 | .632 | 0-0 | 0 |
| Losses | 5 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| September | 10 | 9 | 4 | 6 | 14 | 37 | .108 | 21 | .568 | 0-0 | 0 |
| October | 8 | 8 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

