UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 37 | 2.1 | .119 | 17.3 | 0.84 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Curry | W, 1-0 | 1 | 22 | .045 | 6 | 3 | 0 | 0 |
| Sep 5 | at Salve Regina | L, 3-2 | 2 | 22 | .091 | 7 | 2 | 0 | 0 |
| Sep 8 | Nichols | W, 3-0 | 2 | 19 | .158 | 0 | 7 | 0 | 0 |
| Sep 11 | Eastern Nazarene | W, 1-0 | 1 | 26 | .038 | 3 | 1 | 1 | 0 |
| Sep 15 | Plymouth St. | W, 3-2 | 2 | 22 | .136 | 7 | 9 | 0 | 0 |
| Sep 18 | Connecticut Col. | T, 0-0 | 0 | 19 | .000 | 5 | 8 | 2 | 0 |
| Sep 20 | Wentworth | W, 4-0 | 2 | 26 | .154 | 4 | 5 | 1 | 0 |
| Sep 22 | at Western Conn. St. | W, 1-0 | 1 | 10 | .100 | 6 | 1 | 1 | 0 |
| Sep 26 | Mitchell | W, 8-0 | 6 | 30 | .267 | 2 | 3 | 0 | 0 |
| Sep 29 | at Rhode Island Col. | W, 3-0 | 3 | 22 | .136 | 3 | 6 | 1 | 0 |
| Oct 2 | at Bridgewater St. | W, 3-1 | 1 | 15 | .200 | 4 | 7 | 0 | 0 |
| Oct 6 | Mass.-Boston | L, 2-1 | 1 | 14 | .071 | 9 | 3 | 0 | 0 |
| Oct 9 | Springfield | T, 0-0 | 0 | 8 | .000 | 14 | 0 | 0 | 0 |
| Oct 13 | Southern Me. | W, 1-0 | 1 | 18 | .056 | 4 | 3 | 1 | 0 |
| Oct 20 | at Keene St. | L, 3-2 | 2 | 9 | .222 | 6 | 0 | 1 | 1 |
| Oct 24 | at Worcester St. | W, 1-0 | 1 | 9 | .111 | 10 | 5 | 1 | 0 |
| Oct 27 | Eastern Conn. St. | L, 3-2 | 2 | 11 | .182 | 7 | 2 | 1 | 0 |
| Oct 31 | at Keene St. | L, 2-1 | 0 | 10 | .100 | 7 | 10 | 2 | 0 |

