UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 37 | 2.1 | .119 | 17.3 | 0.84 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Syner | Sr | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
| 3 | Jessica Sullivan | Fr | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .22 | .571 | ||
| 4 | Megan Debarros | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 5 | Kailee Paulson | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Kathleen Landers | Jr | D | 17 | 17 | .18 | .12 | .47 | 1.24 | .143 | .53 | .429 | |
| 7 | Maura Goncalves | So | 12 | 12 | .75 | .33 | 1.83 | 3.83 | .196 | 2.75 | .717 | ||
| 8 | Logan Becker | So | D | 12 | 6 | .00 | .08 | .08 | 1.00 | .000 | .33 | .333 | |
| 9 | Hannah Millea | Fr | F | 13 | 2 | .08 | .00 | .15 | .46 | .167 | .23 | .500 | |
| 10 | Tori Pierce | Jr | F | 18 | 17 | .39 | .44 | 1.22 | 3.06 | .127 | 1.83 | .600 | |
| 11 | Jordan Lipner-Riza | Jr | 16 | 16 | .12 | .12 | .38 | 2.25 | .056 | 1.12 | .500 | ||
| 12 | Kayla Napsay | So | D | - | - | - | - | - | - | - | - | - | |
| 13 | Megan Cole | Fr | D | 15 | 11 | .00 | .00 | .00 | .27 | .000 | .07 | .250 | |
| 14 | Sam Silvia | Jr | D | 18 | 18 | .00 | .00 | .00 | .56 | .000 | .22 | .400 | |
| 15 | Gabrielle Colonies | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Shana Hilario | So | D | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Stephanie Babineau | Fr | F | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 | |
| 18 | Torie Berg | Fr | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Brittany Ashdown | Fr | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 20 | Tess Stapleton | So | 13 | 1 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 | ||
| 21 | Vanessa Demello | Sr | 17 | 16 | .12 | .12 | .35 | 1.82 | .065 | .82 | .452 | ||
| 22 | Shelby Friedland | So | F | 15 | 4 | .20 | .20 | .60 | 1.87 | .107 | 1.20 | .643 | |
| 23 | Jillian Van Ness | Sr | F | 18 | 18 | .39 | .28 | 1.06 | 2.61 | .149 | 1.39 | .532 | |
| 24 | Amy Carchedi | Sr | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | ||
| 25 | Michelle Miller | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Krista Chauvin | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.06 | 1.56 | 5.67 | 17.33 | .119 | 9.50 | .548 | ||||
| Opponent | 18 | 18 | 2.06 | .67 | 2.44 | 11.39 | .078 | 6.67 | .585 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Michelle Miller | Jr | GK | - | - | 0:00 | - | - | - | - | |
| 27 | Krista Chauvin | Jr | GK | 18 | 18 | 94:43 | .89 | 0.84 | 5.72 | .866 | |
| Totals | 18 | 18 | 94:43 | .89 | 0.84 | 5.78 | .867 | ||||
| Opponent | 18 | 18 | 94:43 | 2.06 | 1.95 | 7.44 | .784 | ||||

