UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 37 | 2.1 | .119 | 17.3 | 0.84 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Syner | Sr | - | - | - | - | - | - | - | - | - | ||
| 3 | Jessica Sullivan | Fr | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | ||
| 4 | Megan Debarros | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Kailee Paulson | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Kathleen Landers | Jr | D | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .29 | .333 | |
| 7 | Maura Goncalves | So | 4 | 4 | .75 | .25 | 1.75 | 3.00 | .250 | 1.75 | .583 | ||
| 8 | Logan Becker | So | D | 5 | 1 | .00 | .20 | .20 | 1.40 | .000 | .20 | .143 | |
| 9 | Hannah Millea | Fr | F | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| 10 | Tori Pierce | Jr | F | 7 | 7 | .29 | .43 | 1.00 | 2.71 | .105 | 1.57 | .579 | |
| 11 | Jordan Lipner-Riza | Jr | 6 | 6 | .17 | .17 | .50 | 2.17 | .077 | 1.00 | .462 | ||
| 12 | Kayla Napsay | So | D | - | - | - | - | - | - | - | - | - | |
| 13 | Megan Cole | Fr | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 14 | Sam Silvia | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 15 | Gabrielle Colonies | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Shana Hilario | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Stephanie Babineau | Fr | F | - | - | - | - | - | - | - | - | - | |
| 18 | Torie Berg | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Brittany Ashdown | Fr | - | - | - | - | - | - | - | - | - | ||
| 20 | Tess Stapleton | So | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | ||
| 21 | Vanessa Demello | Sr | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .33 | .250 | ||
| 22 | Shelby Friedland | So | F | 6 | 2 | .17 | .17 | .50 | 1.67 | .100 | 1.33 | .800 | |
| 23 | Jillian Van Ness | Sr | F | 7 | 7 | .43 | .43 | 1.29 | 3.14 | .136 | 2.00 | .636 | |
| 24 | Amy Carchedi | Sr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Michelle Miller | Jr | GK | - | - | - | - | - | - | - | - | - | |
| 27 | Krista Chauvin | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | 1.86 | 1.71 | 5.43 | 15.14 | .123 | 8.00 | .528 | ||||
| Opponent | 7 | 7 | 1.86 | 1.14 | 4.00 | 12.86 | .111 | 7.43 | .578 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Michelle Miller | Jr | GK | - | - | 0:00 | - | - | - | - | |
| 27 | Krista Chauvin | Jr | GK | 7 | 7 | 94:09 | 1.43 | 1.37 | 6.00 | .808 | |
| Totals | 7 | 7 | 94:09 | 1.43 | 1.37 | 6.00 | .808 | ||||
| Opponent | 7 | 7 | 94:09 | 1.86 | 1.78 | 6.14 | .768 | ||||

