UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 37 | 2.1 | .119 | 17.3 | 0.84 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 312 | 37 | 2.1 | 28 | 16 | 0.84 | .119 | 17.3 | 75 | 104 | 12 | 1 |
| Conference | 7 | 106 | 13 | 1.9 | 12 | 10 | 1.37 | .123 | 15.1 | 24 | 42 | 5 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 215 | 24 | 2.2 | 18 | 7 | 0.59 | .112 | 19.5 | 44 | 61 | 6 | 0 |
| Away | 7 | 97 | 13 | 1.9 | 10 | 9 | 1.27 | .134 | 13.9 | 31 | 43 | 6 | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 11 | 219 | 29 | 2.6 | 21 | 3 | 0.27 | .132 | 19.9 | 50 | 49 | 6 | 0 |
| Losses | 5 | 66 | 8 | 1.6 | 7 | 13 | 2.50 | .121 | 13.2 | 17 | 36 | 4 | 1 |
| September | 10 | 218 | 26 | 2.6 | 20 | 5 | 0.47 | .119 | 21.8 | 45 | 43 | 6 | 0 |
| October | 8 | 94 | 11 | 1.4 | 8 | 11 | 1.31 | .117 | 11.8 | 30 | 61 | 6 | 1 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

