2013-14 Women's Soccer Statistics
UMass Dartmouth
Games
21
Goals
39
Goals-per game
1.86
Shot %
.096
Shots-per game
19.3
GAA
1.35
Schedule Summary | |
---|---|
Overall (Pct.) | 12-8-1 (.595) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 6-2-1 |
Away | 6-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | Fitchburg State | W, 3-0 |
Oct 26 | at Eastern Connecticut | L, 1-0 |
Oct 30 | at Worcester State | L, 5-2 |
Nov 2 | Western Connecticut | W, 1-0 |
Nov 5 | Southern Maine | W, 2-1 |
Nov 7 | at Keene State | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 7 | ||
Shots | 406 | 118 | ||
Goals scored | 39 | 15 | ||
Shot percentage | .096 | .127 | ||
Shots-per game | 19.3 | 16.9 | ||
Shots on goal | 184 | 55 | ||
SOG percentage | .453 | .466 | ||
Assists | 31 | 11 | ||
Corner kicks | 114 | 30 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | - | ||
Home Attendance | 908 | 400 | ||
Home Attendance average | 101 | 133 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kathleen Landers | Sr | M | 17 | 17 | .29 | .06 | .65 | 1.29 | .227 | .59 | .455 |
10 | Tori Pierce | Sr | M | 21 | 21 | .29 | .33 | .90 | 2.76 | .103 | 1.29 | .466 |
7 | Maura Gonsalves | Jr | M | 21 | 20 | .24 | .19 | .67 | 3.52 | .068 | 1.86 | .527 |
2 | Lucy Jensen | Fr | F | 21 | 12 | .24 | .10 | .57 | 2.14 | .111 | .76 | .356 |
23 | Jillian Van ness | Sr | M | 21 | 21 | .24 | .19 | .67 | 1.86 | .128 | .71 | .385 |
22 | Shelby Friedland | Jr | F | 16 | 1 | .19 | .06 | .44 | 2.25 | .083 | 1.19 | .528 |
18 | Talia D'Ambruoso | Fr | M | 20 | 7 | .10 | .00 | .20 | 1.70 | .059 | .60 | .353 |
17 | Erica Farias | Fr | M | 21 | 11 | .10 | .05 | .24 | .71 | .133 | .19 | .267 |
19 | Kelsey Leandro | Sr | M | 12 | 3 | .08 | .08 | .25 | .67 | .125 | .42 | .625 |
9 | Nicole Starkey | Fr | M | 17 | 5 | .06 | .06 | .18 | .29 | .200 | .12 | .400 |
3 | Jessica Sullivan | So | M | 19 | 18 | .05 | .00 | .11 | .32 | .167 | .05 | .167 |
8 | Logan Becker | Jr | D | 20 | 19 | .00 | .05 | .05 | .30 | .000 | .10 | .333 |
5 | Kayil Berche | Fr | F | 11 | - | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
1 | Nicole Butts | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Megan Cole | So | D | 21 | 21 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
15 | Gabrielle Colonies | So | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
4 | Megan Debarros | So | M | 16 | 1 | .00 | .13 | .13 | .56 | .000 | .25 | .444 |
20 | Erica Hammond | Fr | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
16 | Lauren Hill | Jr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Ajyanna Jones | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Michelle Miller | Sr | D | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
21 | Sarah Pecheco | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sam Silvia | Sr | D | 21 | 21 | .00 | .14 | .14 | .43 | .000 | .24 | .556 |
Totals | 21 | 21 | 1.86 | 1.48 | 5.19 | 19.33 | .096 | 8.76 | .453 | |||
Opponent | 21 | 21 | 1.86 | 1.00 | 3.76 | 10.76 | .128 | 5.19 | .482 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
22 | Shelby Friedland | Jr | F | 1 | 0 | 5:52 | .06 | 0.96 | .69 | .917 |
1 | Nicole Butts | Fr | GK | 5 | 5 | 65:16 | .83 | 1.15 | 2.33 | .737 |
00 | Ajyanna Jones | Fr | GK | 4 | 1 | 18:52 | .25 | 1.19 | .00 | .000 |
25 | Michelle Miller | Sr | D | 16 | 15 | 80:38 | 1.29 | 1.44 | 3.65 | .738 |
Totals | 21 | 21 | 91:59 | 1.38 | 1.35 | 4.24 | .754 | |||
Opponent | 21 | 21 | 91:59 | 1.86 | 1.82 | 7.00 | .790 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kathleen Landers | Sr | M | 17 | 17 | 5 | 1 | 11 | 22 | .227 | 10 | .455 | 0 | 0 | 0-0 | 1 |
10 | Tori Pierce | Sr | M | 21 | 21 | 6 | 7 | 19 | 58 | .103 | 27 | .466 | 0 | 0 | 0-1 | 2 |
7 | Maura Gonsalves | Jr | M | 21 | 20 | 5 | 4 | 14 | 74 | .068 | 39 | .527 | 0 | 0 | 0-0 | 3 |
2 | Lucy Jensen | Fr | F | 21 | 12 | 5 | 2 | 12 | 45 | .111 | 16 | .356 | 0 | 0 | 0-0 | 1 |
23 | Jillian Van ness | Sr | M | 21 | 21 | 5 | 4 | 14 | 39 | .128 | 15 | .385 | 1 | 0 | 0-0 | 1 |
22 | Shelby Friedland | Jr | F | 16 | 1 | 3 | 1 | 7 | 36 | .083 | 19 | .528 | 1 | 0 | 0-0 | 1 |
18 | Talia D'Ambruoso | Fr | M | 20 | 7 | 2 | 0 | 4 | 34 | .059 | 12 | .353 | 0 | 0 | 0-0 | 1 |
17 | Erica Farias | Fr | M | 21 | 11 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0 | 0 | 0-0 | 0 |
19 | Kelsey Leandro | Sr | M | 12 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 1-1 | 0 |
9 | Nicole Starkey | Fr | M | 17 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
3 | Jessica Sullivan | So | M | 19 | 18 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 |
8 | Logan Becker | Jr | D | 20 | 19 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
5 | Kayil Berche | Fr | F | 11 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
1 | Nicole Butts | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Megan Cole | So | D | 21 | 21 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
15 | Gabrielle Colonies | So | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Megan Debarros | So | M | 16 | 1 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
20 | Erica Hammond | Fr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Lauren Hill | Jr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Ajyanna Jones | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Michelle Miller | Sr | D | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Sarah Pecheco | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sam Silvia | Sr | D | 21 | 21 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 39 | 31 | 109 | 406 | .096 | 184 | .453 | 4 | 0 | 1-2 | 12 | |||
Opponent | 21 | 21 | 29 | 21 | 79 | 226 | .128 | 109 | .482 | 3 | 0 | 1-1 | 8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Shelby Friedland | Jr | F | 1 | 0 | 93:48 | 1 | 0.96 | 11 | .917 | 0 | 1 | 0 | 0/0 |
1 | Nicole Butts | Fr | GK | 5 | 5 | 391:34 | 5 | 1.15 | 14 | .737 | 2 | 1 | 1 | 1/0 |
00 | Ajyanna Jones | Fr | GK | 4 | 1 | 75:28 | 1 | 1.19 | 0 | .000 | 0 | 0 | 0 | 0/1 |
25 | Michelle Miller | Sr | D | 16 | 15 | 1370:53 | 22 | 1.44 | 62 | .738 | 9 | 6 | 0 | 0/1 |
Totals | 21 | 21 | 1931:43 | 29 | 1.35 | 89 | .754 | 11 | 8 | 1 | 3 | |||
Opponent | 21 | 21 | 1931:43 | 39 | 1.82 | 147 | .790 | 8 | 12 | 1 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Shelby Friedland | Jr | F | 7 | - | .43 | .00 | .86 | 2.00 | .214 | 1.29 | .643 |
6 | Kathleen Landers | Sr | M | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .40 | .400 |
7 | Maura Gonsalves | Jr | M | 7 | 7 | .29 | .14 | .71 | 3.57 | .080 | 1.43 | .400 |
10 | Tori Pierce | Sr | M | 7 | 7 | .29 | .43 | 1.00 | 1.71 | .167 | .71 | .417 |
2 | Lucy Jensen | Fr | F | 7 | 3 | .14 | .14 | .43 | 1.29 | .111 | .14 | .111 |
9 | Nicole Starkey | Fr | M | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
3 | Jessica Sullivan | So | M | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
23 | Jillian Van ness | Sr | M | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 |
8 | Logan Becker | Jr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
5 | Kayil Berche | Fr | F | 5 | - | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
13 | Megan Cole | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Gabrielle Colonies | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Talia D'Ambruoso | Fr | M | 6 | 2 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
4 | Megan Debarros | So | M | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
17 | Erica Farias | Fr | M | 7 | 5 | .00 | .14 | .14 | 1.00 | .000 | .29 | .286 |
20 | Erica Hammond | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
16 | Lauren Hill | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Ajyanna Jones | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Kelsey Leandro | Sr | M | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .75 | 1.000 |
25 | Michelle Miller | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Sarah Pecheco | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sam Silvia | Sr | D | 7 | 7 | .00 | .29 | .29 | .29 | .000 | .14 | .500 |
1 | Nicole Butts | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.14 | 1.57 | 5.86 | 16.86 | .127 | 7.86 | .466 | |||
Opponent | 7 | 7 | 2.14 | 1.00 | 3.29 | 8.57 | .133 | 3.43 | .400 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ajyanna Jones | Fr | GK | 2 | 0 | 11:26 | .50 | 3.94 | .00 | .000 |
25 | Michelle Miller | Sr | D | 7 | 7 | 86:44 | 1.00 | 1.04 | 2.29 | .696 |
1 | Nicole Butts | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 90:00 | 1.14 | 1.14 | 2.29 | .667 | |||
Opponent | 7 | 7 | 90:00 | 2.14 | 2.14 | 5.71 | .727 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Shelby Friedland | Jr | F | 7 | - | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 | 1 |
6 | Kathleen Landers | Sr | M | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Maura Gonsalves | Jr | M | 7 | 7 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0 | 0 | 0-0 | 1 |
10 | Tori Pierce | Sr | M | 7 | 7 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
2 | Lucy Jensen | Fr | F | 7 | 3 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
9 | Nicole Starkey | Fr | M | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Jessica Sullivan | So | M | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
23 | Jillian Van ness | Sr | M | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
8 | Logan Becker | Jr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Kayil Berche | Fr | F | 5 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Megan Cole | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Gabrielle Colonies | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Talia D'Ambruoso | Fr | M | 6 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
4 | Megan Debarros | So | M | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Erica Farias | Fr | M | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
20 | Erica Hammond | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Lauren Hill | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Ajyanna Jones | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Kelsey Leandro | Sr | M | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Michelle Miller | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Sarah Pecheco | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sam Silvia | Sr | D | 7 | 7 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
1 | Nicole Butts | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 15 | 11 | 41 | 118 | .127 | 55 | .466 | 2 | 0 | 0-0 | 4 | |||
Opponent | 7 | 7 | 8 | 7 | 23 | 60 | .133 | 24 | .400 | 1 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ajyanna Jones | Fr | GK | 2 | 0 | 22:51 | 1 | 3.94 | 0 | .000 | 0 | 0 | 0 | 0/0 |
25 | Michelle Miller | Sr | D | 7 | 7 | 607:09 | 7 | 1.04 | 16 | .696 | 4 | 3 | 0 | 0/0 |
1 | Nicole Butts | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 630:00 | 8 | 1.14 | 16 | .667 | 4 | 3 | 0 | - | |||
Opponent | 7 | 7 | 630:00 | 15 | 2.14 | 40 | .727 | 3 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Johnson & Wales (RI) | T, 0-0 | 0 | 30 | .000 | 5 | 6 | 0 | 0 |
Sep 4 | Salve Regina | W, 4-0 | 4 | 29 | .138 | 2 | 7 | 0 | 0 |
Sep 7 | at Connecticut Col. | L, 5-1 | 0 | 8 | .125 | 4 | 5 | 0 | 0 |
Sep 8 | at Coast Guard | W, 1-0 | 1 | 26 | .038 | 3 | 11 | 0 | 0 |
Sep 14 | at Springfield | L, 1-0 | 0 | 5 | .000 | 11 | 3 | 1 | 0 |
Sep 18 | at Wentworth | W, 4-3 | 3 | 21 | .190 | 9 | 6 | 1 | 0 |
Sep 21 | Rhode Island College | W, 7-1 | 5 | 27 | .259 | 0 | 9 | 0 | 0 |
Sep 25 | at Mitchell | W, 1-0 | 1 | 44 | .023 | 0 | 10 | 0 | 0 |
Sep 28 | at UMass Boston | L, 4-0 | 0 | 14 | .000 | 4 | 3 | 1 | 0 |
Oct 1 | Bridgewater State | W, 1-0 | 1 | 21 | .048 | 5 | 4 | 0 | 0 |
Oct 5 | at Southern Maine | W, 3-0 | 1 | 23 | .130 | 4 | 5 | 0 | 0 |
Oct 8 | at Nichols | W, 5-0 | 3 | 27 | .185 | 2 | 6 | 0 | 0 |
Oct 12 | Keene State | L, 1-0 | 0 | 11 | .000 | 2 | 4 | 0 | 0 |
Oct 16 | Roger Williams | L, 1-0 | 0 | 5 | .000 | 7 | 4 | 0 | 0 |
Oct 19 | at Plymouth State | W, 4-1 | 4 | 22 | .182 | 2 | 2 | 1 | 0 |
Oct 23 | Fitchburg State | W, 3-0 | 2 | 23 | .130 | 3 | 8 | 0 | 0 |
Oct 26 | at Eastern Connecticut | L, 1-0 | 0 | 6 | .000 | 2 | 2 | 0 | 0 |
Oct 30 | at Worcester State | L, 5-2 | 3 | 12 | .167 | 4 | 3 | 0 | 0 |
Nov 2 | Western Connecticut | W, 1-0 | 1 | 15 | .067 | 2 | 5 | 0 | 0 |
Nov 5 | Southern Maine | W, 2-1 | 2 | 27 | .074 | 7 | 7 | 0 | 0 |
Nov 7 | at Keene State | L, 5-0 | 0 | 10 | .000 | 11 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 406 | 39 | 1.86 | 31 | 109 | 29 | 1.35 | .096 | 19.3 | 114 | 89 | 3 | 4 | 0 |
Conference | 7 | 118 | 15 | 2.14 | 11 | 41 | 8 | 1.14 | .127 | 16.9 | 30 | 16 | - | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 188 | 18 | 2.00 | 15 | 51 | 4 | 0.43 | .096 | 20.9 | 54 | 33 | - | 0 | 0 |
Away | 12 | 218 | 21 | 1.75 | 16 | 58 | 25 | 2.05 | .096 | 18.2 | 60 | 56 | 3 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 305 | 36 | 3.00 | 28 | 100 | 6 | 0.50 | .118 | 25.4 | 80 | 39 | 3 | 2 | 0 |
Losses | 8 | 71 | 3 | 0.38 | 3 | 9 | 23 | 2.79 | .042 | 8.9 | 28 | 45 | - | 2 | 0 |
- |
|||||||||||||||
August | 1 | 30 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 30.0 | 6 | 5 | - | 0 | 0 |
September | 8 | 174 | 18 | 2.25 | 14 | 50 | 14 | 1.71 | .103 | 21.8 | 54 | 33 | 2 | 3 | 0 |
October | 9 | 150 | 18 | 2.00 | 14 | 50 | 9 | 0.99 | .120 | 16.7 | 38 | 31 | 1 | 1 | 0 |
November | 3 | 52 | 3 | 1.00 | 3 | 9 | 6 | 2.00 | .058 | 17.3 | 16 | 20 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Johnson & Wales (RI) | T, 0-0 | 150 |
Sep 4 | Salve Regina | W, 4-0 | 125 |
Sep 7 | at Connecticut Col. | L, 5-1 | 300 |
Sep 8 | at Coast Guard | W, 1-0 | 0 |
Sep 14 | at Springfield | L, 1-0 | 200 |
Sep 18 | at Wentworth | W, 4-3 | 150 |
Sep 21 | Rhode Island College | W, 7-1 | 150 |
Sep 25 | at Mitchell | W, 1-0 | 89 |
Sep 28 | at UMass Boston | L, 4-0 | 178 |
Oct 1 | Bridgewater State | W, 1-0 | 33 |
Oct 5 | at Southern Maine | W, 3-0 | 100 |
Oct 8 | at Nichols | W, 5-0 | 103 |
Oct 12 | Keene State | L, 1-0 | 150 |
Oct 16 | Roger Williams | L, 1-0 | 50 |
Oct 19 | at Plymouth State | W, 4-1 | 100 |
Oct 23 | Fitchburg State | W, 3-0 | 75 |
Oct 26 | at Eastern Connecticut | L, 1-0 | 100 |
Oct 30 | at Worcester State | L, 5-2 | 125 |
Nov 2 | Western Connecticut | W, 1-0 | 100 |
Nov 5 | Southern Maine | W, 2-1 | 75 |
Nov 7 | at Keene State | L, 5-0 | 200 |