Smith vs UMass Dartmouth
@ Ft. Myers, FL | Cape Coral Complex
@ Ft. Myers, FL | Cape Coral Complex
3/18/2012 at 9:00 am
|
Smith
3 |
UMass Dartmouth
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Smith (0-1) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 |
| UMass Dartmouth (1-0) | 2 | 0 | 1 | 2 | 0 | 6 | 11 | 14 | 1 |
Smith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Buse cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sarah Goodman c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tessa Clark lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kirstie Beaton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catherine Tocchi rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brittany Purington 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edie Richardson ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kayla Kiers p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Januszewski 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Durkin 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 3 | 4 | 2 | 1 | 9 | 2 |
| Batting | |||||||
|
2B: Helen Buse; Sarah Goodman RBI: Sarah Goodman; Tessa Clark |
|||||||
| Baserunning | |||||||
|
CS: Edie Richardson | |||||||
| Fielding | |||||||
|
E: Brittany Purington | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Gregoire 2b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Emily Pontes ss | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Olivia Kenyon cf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Beth Berube | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breanna Marcyoniak 3b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Brittany Eldridge p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tracie Calvert ph | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Becky Williams dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hannah Rounds c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kaitlin Hogan 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Elizabeth Mulready lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenna Sylvia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Felaccio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 14 | 9 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: Samantha Gregoire 2; Olivia Kenyon; Elizabeth Mulready RBI: Samantha Gregoire 2; Olivia Kenyon; Breanna Marcyoniak; Tracie Calvert; Becky Williams 2; Kaitlin Hogan; Elizabeth Mulready Sac fly: Becky Williams |
|||||||
| Baserunning | |||||||
|
SB: Beth Berube; Breanna Marcyoniak | |||||||
| Fielding | |||||||
|
E: Becky Williams | |||||||
Smith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tessa Clark | 1.2 | 8 | 6 | 1 | 1 | 2 | 0 |
| Kayla Kiers (L, 0-1) | 4.0 | 6 | 5 | 3 | 5 | 3 | 0 |
| Totals | 5.2 | 14 | 11 | 4 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tessa Clark 16; Kayla Kiers 23 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Eldridge (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Ashley Felaccio | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Eldridge 10; Ashley Felaccio 13 | |||||||
| Scoring Summary |
|---|
| Smith - Top 1st |
| UMass Dartmouth - Bottom 1st |
| B Marcyoniak walked, RBI; O Kenyon advanced to second; Emily Pontes advanced to third; S Gregoire scored. |
| B Williams flied out to lf, SF, RBI; B Eldridge advanced to second; B Marcyoniak advanced to third; O Kenyon scored. |
| Smith - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Smith - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| B Williams singled, advanced to second, RBI; O Kenyon scored. |
| Smith - Top 4th |
| UMass Dartmouth - Bottom 4th |
| B Marcyoniak singled, advanced to second on an error by 1b; O Kenyon scored, unearned; S Gregoire scored, unearned. |
| Smith - Top 5th |
| E.Richardson out at second c to ss, caught stealing; B. Purington scored, unearned. |
| UMass Dartmouth - Bottom 5th |
| Smith - Top 6th |
| S. Goodman doubled, RBI; H. Buse scored. |
| T. Clark singled, RBI; S. Goodman scored. |
| UMass Dartmouth - Bottom 6th |
| T Calvert struck out swinging, out at first p to 1b, RBI; B Marcyoniak advanced to third; Beth Berube scored. |
| B Williams struck out, reached first on a passed ball; B Marcyoniak scored, unearned. |
| E Mulready doubled, RBI; Kaitli Hogan advanced to third; B Williams scored, unearned. |
| S Gregoire singled, 2 RBI; E Mulready scored, unearned; Kaitli Hogan scored, unearned. |
| O Kenyon singled, RBI; Emily Pontes advanced to second; S Gregoire scored, unearned. |
| Other Information | |
|---|---|
|
Location: Ft. Myers, FL Stadium: Cape Coral Complex Attendance: 100 Duration: 2:00 |
Game: MDS10318 |

