Southern Maine vs UMass Dartmouth
@ North Dartmouth, MA | UMDAth. Complex
@ North Dartmouth, MA | UMDAth. Complex
4/7/2012 at 2:45 PM
|
Southern Me.
4 |
UMass Dartmouth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (1-17) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 12 | 0 |
| UMass Dartmouth (6-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stockwell p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitchell 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Davis 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| LeBorgne cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Duross rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kennedy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trembley c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Rumore dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeMillo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 1 | 10 | |
| Batting | |||||||
|
2B: Stockwell HR: Davis RBI: Davis 3; LeBorgne Sac: Mitchell; Duross; DeMillo |
|||||||
| Baserunning | |||||||
|
SB: Mitchell | |||||||
| Fielding | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Kenyon cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Pontes ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Gregoire lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Breanna Marcyoniak 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kaitlin Hogan 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Becky Williams p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elizabeth Mulready rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diane Barry ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Eldridge dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jenna Sylvia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rounds c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 7 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Pontes | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stockwell (W, 1-7) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Stockwell 26 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Kenyon | 4.0 | 7 | 2 | 2 | 0 | 0 | 0 |
| Becky Williams (L, 0-4) | 3.0 | 5 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 12 | 4 | 4 | 1 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Olivia Kenyon 19; Becky Williams 16 | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| LeBorgne singled to right field, RBI; Stockwell scored. |
| UMass Dartmouth - Bottom 1st |
| Southern Me. - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Southern Me. - Top 3rd |
| Davis homered, RBI. |
| UMass Dartmouth - Bottom 3rd |
| Southern Me. - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Southern Me. - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Southern Me. - Top 6th |
| Davis singled up the middle, advanced to second on the throw, 2 RBI; Mitchell scored; Stockwell scored. |
| UMass Dartmouth - Bottom 6th |
| Southern Me. - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMDAth. Complex Attendance: 100 Duration: 1:30 Umpires: Home plate - Matt Allain , First base - Bill Fallon |
Game: MDS20407 |

