UMass.-Dartmouth vs UW-Oshkosh
@ Fort Myers, Fla. | Lee County SC #1
@ Fort Myers, Fla. | Lee County SC #1
3/21/2013 at 2:20 pm
|
UMass Dartmouth
1 |
Wis.-Oshkosh
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (4-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Wis.-Oshkosh (8-4) | 3 | 0 | 0 | 0 | 2 | 3 | X | 8 | 12 | 0 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Pontes ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Gregoire 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rachel Carey lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Becky Williams dp | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Olivia Kenyon rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon Orton p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Marcyoniak 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie McEachern 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Sylvia 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Droney cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colleen Kuplast c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 8 | 3 |
| Batting | |||||||
|
RBI: Samantha Gregoire GIDP: Olivia Kenyon |
|||||||
| Baserunning | |||||||
|
SB: Samantha Gregoire | |||||||
| Fielding | |||||||
|
E: Katie McEachern 2 | |||||||
Wis.-Oshkosh | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Krueger cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bayreuther ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Koepsel dp | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| K. Krueger 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hogan lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fadness 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Luedke 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mallek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Vondrak ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trebiatowski rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wautier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutsmiedl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 7 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Fadness RBI: K. Krueger 2; Hogan; Fadness 2; Trebiatowski 2 Sac: Bayreuther; Trebiatowski |
|||||||
| Baserunning | |||||||
|
SB: K. Krueger 2; Hogan | |||||||
| Fielding | |||||||
|
DP: Bayreuther; Fadness; Luedke | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon Orton (L, 0-0) | 3.0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Becky Williams 19; Shannon Orton 16 HBP: Becky Williams | |||||||
Wis.-Oshkosh | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gutsmiedl (Sv, 1) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Wautier (W, 6-1) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Wautier 14; Gutsmiedl 11 | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Wis.-Oshkosh - Bottom 1st |
| K. Krueger singled to left center, advanced to second on the throw, RBI; Bayreuther scored. |
| Fadness doubled to right field, 2 RBI; Hogan scored, unearned; K. Krueger scored, unearned. |
| UMass Dartmouth - Top 2nd |
| Wis.-Oshkosh - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Wis.-Oshkosh - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| Wis.-Oshkosh - Bottom 4th |
| UMass Dartmouth - Top 5th |
| Wis.-Oshkosh - Bottom 5th |
| Trebiatowski singled up the middle, advanced to second on the throw, 2 RBI; Mallek advanced to third; Fadness scored; Hogan scored. |
| UMass Dartmouth - Top 6th |
| S Gregoire singled to right field, RBI; S Droney scored. |
| Wis.-Oshkosh - Bottom 6th |
| K. Krueger singled to right field, RBI; Koepsel advanced to third; Bayreuther scored. |
| Hogan singled to right field, RBI; K. Krueger advanced to third; Koepsel scored. |
| Hogan stole second; K. Krueger stole home. |
| UMass Dartmouth - Top 7th |
| Wis.-Oshkosh - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Lee County SC #1 Attendance: 45 Duration: 1:25 Umpires: Home plate - Tom Davey , First base - Rich Schroder |
Weather: 75 Degrees, Sunny |

