Amanda McHugh | #20 | P/IF | UMass Dartmouth
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 9 | 0 | 64.1 | 6.42 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Rhode Island Col. | L, 4-2 |
| Apr 24 | at Rhode Island Col. | L, 9-1 |
| Apr 25 | at Bridgewater St. | L, 6-0 |
| Apr 25 | at Bridgewater St. | W, 1-0 |
| Apr 27 | at Southern Me. | L, 8-5 |
| Apr 27 | at Southern Me. | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11 | ||
| Plate appearances | 62 | 15 | ||
| At Bats | 51 | 13 | ||
| Runs | 8 | 1 | ||
| Hits | 10 | 1 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 12 | 1 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .196 | .077 | ||
| On Base Percentage | .339 | .200 | ||
| Slugging Percentage | .235 | .077 | ||
| Appearances | 18 | 7 | ||
| Games started | 15 | 5 | ||
| Wins | 3 | 0 | ||
| Losses | 9 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 64.1 | 17.0 | ||
| Hits | 98 | 29 | ||
| Runs | 79 | 30 | ||
| Earned Runs | 59 | 19 | ||
| Walks | 53 | 17 | ||
| Strikeouts | 28 | 8 | ||
| Strikeouts per Game | 3.05 | 3.29 | ||
| Doubles Allowed | 14 | 6 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 282 | 75 | ||
| Batting Average Against | .348 | .387 | ||
| Earned Run Average | 6.42 | 7.82 | ||
| Wild pitches | 8 | 4 | ||
| Hit Batters | 14 | 4 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 7 | 4 | ||
| Total Chances | 93 | 41 | ||
| Put Outs | 64 | 34 | ||
| Assists | 25 | 6 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .957 | .976 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 6 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .167 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

